Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2018 
Freed-Hardeman (Tenn.) Date Printed: 3/28/2024 12:59:50 PM Henderson, TN
NAIA MSOC
Quick Links Skip Navigation Links
NAIA
Division I
American Midwest Conference
Freed-Hardeman (Tenn.)
Team Page Roster Schedule Team Stats Individual Stats
  2018 Season Stats Career Stats Rankings (2)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2004 13 6 1 0.675 70 28 3.5 1.4
2005 8 8 0 0.500 51 33 3.2 2.1
2007 2 14 0 0.147 12 55 0.7 3.2
2008 7 11 0 0.389 19 37 1.1 2.1
2009 9 7 1 0.559 54 32 3.2 1.9
2010 13 5 0 0.722 43 23 2.4 1.3
2011 8 7 1 0.531 47 31 2.9 1.9
2012 7 10 1 0.417 31 34 1.7 1.9
2013 9 7 1 0.559 31 21 1.8 1.2
2014 9 6 0 0.600 29 21 1.9 1.4
2015 5 9 2 0.367 13 20 0.9 1.3
2016 4 11 0 0.267 35 51 2.3 3.4
2017 3 12 0 0.200 25 47 1.7 3.1
2018 5 12 0 0.294 30 54 1.8 3.2
2019 6 8 2 0.438 39 44 2.6 2.9
2020 5 9 0 0.357 25 32 1.8 2.3
Season Offense
Year GP Goals A A/GM Pts Pts/GM Shots SH/GM G/SH SOG SOG/SH GWG
2004 20 70 47 2.4 187 9.4 331 0.0 0.211 165 0.498 1
2005 16 51 27 1.7 129 8.1 227 0.0 0.225 119 0.524 2
2007 17 10 2 0.1 22 1.3 135 10.0 0.074 49 0.363 1
2008 18 19 12 0.7 50 2.8 193 13.0 0.098 109 0.565 3
2009 17 54 28 1.7 136 8.0 261 16.0 0.207 149 0.571 8
2010 18 43 29 1.6 115 6.4 277 18.0 0.155 164 0.592 11
2011 16 47 38 2.4 132 8.3 260 17.0 0.181 129 0.496 6
2012 18 31 17 0.9 79 4.4 247 18.0 0.126 132 0.534 6
2013 17 31 22 1.3 84 4.9 267 17.0 0.116 129 0.483 7
2014 15 29 16 1.1 74 4.9 210 15.0 0.138 104 0.495 9
2015 15 13 6 0.4 32 2.1 163 15.0 0.080 76 0.466 5
2016 15 35 20 1.3 90 6.0 181 15.0 0.193 92 0.508 4
2017 15 25 13 0.9 63 4.2 202 15.0 0.124 94 0.465 3
2018 17 30 17 1.0 77 4.5 174 17.0 0.172 102 0.586 5
2019 15 39 30 2.0 108 7.2 178 15.0 0.219 104 0.584 4
2020 14 25 21 1.5 71 5.1 105 14.0 0.238 55 0.524 5
Season Goalie
Year GP GA Saves PCT SHO
2004 20 16 95 0.856 1.0
2005 16 30 97 0.764 1.0
2007 17 42 104 0.712 0.0
2008 18 35 144 0.804 1.0
2009 17 32 115 0.782 4.0
2010 18 23 91 0.798 6.0
2011 16 31 56 0.644 3.0
2012 18 34 120 0.779 3.0
2013 17 21 77 0.786 3.0
2014 15 21 59 0.738 3.0
2015 15 20 69 0.775 4.0
2016 15 51 80 0.611 0.0
2017 15 47 68 0.591 1.0
2018 17 54 100 0.649 2.0
2019 15 44 88 0.667 1.0
2020 14 32 71 0.689 2.0
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK