Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2010 
Bryan College Date Printed: 3/28/2024 2:19:45 PM Dayton, TN
NAIA MSOC
Quick Links Skip Navigation Links
NAIA
Division I
Appalachian Athletic Conference
Bryan (Tenn.)
Team Page Roster Schedule Team Stats Individual Stats
  2010 Season Stats Career Stats Rankings (8)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2004 11 7 0 0.611 60 27 3.5 1.6
2005 15 8 1 0.646 57 35 2.4 1.5
2006 9 7 2 0.556 43 27 2.4 1.5
2007 14 4 0 0.778 81 25 4.5 1.4
2008 11 5 0 0.667 54 16 3.0 0.9
2009 11 8 0 0.579 35 23 1.8 1.2
2010 18 2 2 0.864 68 11 3.1 0.5
2011 12 7 2 0.619 39 25 1.9 1.2
2012 12 4 2 0.722 42 20 2.3 1.1
2013 15 4 0 0.789 45 14 2.4 0.7
2014 9 8 2 0.526 39 27 2.1 1.4
2015 13 5 1 0.700 51 27 2.6 1.4
2016 16 3 1 0.795 58 19 2.6 0.9
2017 14 6 0 0.700 54 29 2.7 1.5
2018 12 6 2 0.650 52 20 2.6 1.0
2019 10 6 2 0.611 49 27 2.7 1.5
2020 4 9 1 0.321 17 29 1.2 2.1
Season Offense
Year GP Goals A A/GM Pts Pts/GM Shots SH/GM G/SH SOG SOG/SH GWG
2004 17 60 50 2.9 170 10.0 298 0.0 0.201 268 0.899 0
2005 24 55 40 1.7 150 6.3 284 0.0 0.194 128 0.451 0
2006 18 43 26 1.4 112 6.2 223 0.0 0.193 222 0.996 1
2007 18 80 60 3.3 220 12.2 243 16.0 0.329 239 0.984 0
2008 18 56 39 2.2 151 8.4 319 20.0 0.176 163 0.511 6
2009 19 35 25 1.3 95 5.0 275 17.0 0.127 108 0.393 9
2010 22 68 61 2.8 197 9.0 401 20.0 0.170 222 0.554 18
2011 21 39 28 1.3 106 5.1 295 21.0 0.132 154 0.522 13
2012 18 41 29 1.6 111 6.2 330 18.0 0.124 178 0.539 12
2013 19 45 34 1.8 124 6.5 324 20.0 0.139 146 0.451 14
2014 19 39 31 1.6 109 5.7 247 19.0 0.158 122 0.494 8
2015 20 51 36 1.8 138 6.9 383 20.0 0.133 168 0.439 13
2016 22 58 40 1.8 156 7.1 398 22.0 0.146 199 0.500 16
2017 20 54 64 3.2 172 8.6 308 20.0 0.175 147 0.477 14
2018 20 52 48 2.4 152 7.6 318 20.0 0.164 161 0.506 12
2019 18 49 48 2.7 146 8.1 318 18.0 0.154 174 0.547 10
2020 14 18 9 0.6 45 3.2 153 14.0 0.118 65 0.425 4
Season Goalie
Year GP GA Saves PCT SHO
2004 17 27 174 0.866 3.0
2005 24 27 118 0.814 6.0
2006 18 24 111 0.822 4.0
2007 18 22 47 0.681 9.0
2008 18 16 72 0.818 0.0
2009 19 23 80 0.777 4.0
2010 22 11 70 0.864 15.0
2011 21 25 86 0.775 9.0
2012 18 18 77 0.811 6.0
2013 19 14 57 0.803 12.0
2014 19 26 82 0.759 5.0
2015 20 27 94 0.777 6.0
2016 22 19 80 0.808 10.0
2017 20 29 65 0.691 3.0
2018 20 20 74 0.787 8.0
2019 18 27 51 0.654 6.0
2020 14 29 59 0.670 0.0
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK