Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2020 
Bethel (Kan.) Date Printed: 4/19/2024 8:06:15 AM North Newton, KS
NAIA FB
Quick Links Skip Navigation Links
NAIA
Division I
Kansas Collegiate Athletic Conference
Bethel (Kan.)
Team Page Roster Schedule Team Stats Individual Stats
  2020 Season Stats Career Stats Rankings (23)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2004 4 5 0.444 201 195 22.3 21.7
2005 3 7 0.300 275 295 27.5 29.5
2006 9 2 0.818 271 160 24.6 14.5
2007 8 1 0.889 267 89 29.7 9.9
2008 6 4 0.600 230 207 23.0 20.7
2009 3 7 0.300 201 227 20.1 22.7
2010 0 10 0.000 145 494 14.5 49.4
2011 1 10 0.091 147 562 13.4 51.1
2012 0 10 0.000 58 514 5.8 51.4
2013 2 9 0.182 308 542 28.0 49.3
2014 3 8 0.273 221 300 20.1 27.3
2015 3 7 0.300 259 351 25.9 35.1
2016 3 7 0.300 177 236 17.7 23.6
2017 1 9 0.100 147 361 14.7 36.1
2018 3 7 0.300 274 377 27.4 37.7
2019 8 3 0.727 406 306 36.9 27.8
2020 9 2 0.818 478 265 43.5 24.1
Season Passing
Year G Att. Cmp Int Pct Yds Yds/A TD Lg Yds/G Effic
2004 9 279 131 18 0.470 1995 7.2 12 17 221.7 108.3
2005 10 219 115 17 0.525 1767 8.1 13 83 176.7 124.4
2006 11 222 132 7 0.595 1678 7.6 13 64 152.5 136.0
2007 9 203 108 8 0.532 1408 6.9 14 55 156.4 126.3
2008 10 370 202 12 0.546 2542 6.9 22 67 254.2 125.4
2009 10 358 168 11 0.469 2096 5.9 19 60 209.6 107.5
2010 10 346 165 23 0.477 2065 6.0 16 64 206.5 99.8
2011 11 282 115 15 0.408 1245 4.4 7 53 113.2 75.4
2012 10 186 80 10 0.430 833 4.5 2 70 83.3 73.4
2013 11 407 174 18 0.428 2464 6.1 23 79 224.0 103.4
2014 11 351 149 22 0.425 1902 5.4 16 67 172.9 90.5
2015 10 262 131 12 0.500 1895 7.2 14 75 189.5 119.2
2016 10 228 115 5 0.504 1390 6.1 9 65 139.0 110.3
2017 10 254 123 17 0.484 1526 6.0 7 55 152.6 94.6
2018 10 113 55 5 0.487 1136 10.1 10 63 113.6 153.5
2019 11 60 24 4 0.400 744 12.4 9 76 67.6 180.3
2020 11 76 41 4 0.539 1059 13.9 15 91 96.3 225.6
Season Rushing
Year G Att Yds Avg TD Lg Yds/G
2004 9 396 1346 3.40 15 47 149.6
2005 10 422 1714 4.06 18 67 171.4
2006 11 455 1878 4.13 21 73 170.7
2007 9 403 1555 3.86 16 54 172.8
2008 10 290 426 1.47 4 36 42.6
2009 10 343 838 2.44 8 42 83.8
2010 10 339 880 2.60 5 26 88.0
2011 11 447 1328 2.97 12 42 120.7
2012 10 383 834 2.18 5 58 83.4
2013 11 450 1575 3.50 14 57 143.2
2014 11 366 1527 4.17 12 65 138.8
2015 10 452 1833 4.06 22 57 183.3
2016 10 466 1634 3.51 13 52 163.4
2017 10 377 919 2.44 11 49 91.9
2018 10 539 2744 5.09 28 60 274.4
2019 11 617 4084 6.62 43 80 371.3
2020 11 660 3828 5.80 48 87 348.0
Season Receiving
Year G Rec Yds Avg TD Lg Rec/G Yds/G
2004 9 131 1995 15.23 12 80 14.6 221.7
2005 10 115 1767 15.37 13 83 11.5 176.7
2006 11 128 1678 13.11 13 64 11.6 152.5
2007 9 108 1408 13.04 14 55 12.0 156.4
2008 10 201 2537 12.62 21 67 20.1 253.7
2009 10 168 2096 12.48 19 60 16.8 209.6
2010 10 165 2065 12.52 16 64 16.5 206.5
2011 11 115 1245 10.83 7 53 10.5 113.2
2012 10 80 833 10.41 2 70 8.0 83.3
2013 11 174 2464 14.16 23 79 15.8 224.0
2014 11 149 1902 12.77 16 67 13.5 172.9
2015 10 131 1895 14.47 14 75 13.1 189.5
2016 10 115 1390 12.09 9 65 11.5 139.0
2017 10 123 1526 12.41 7 55 12.3 152.6
2018 10 55 1136 20.65 10 63 5.5 113.6
2019 11 24 744 31.00 9 76 2.2 67.6
2020 11 41 1059 25.83 15 91 3.7 96.3
Season All Purpose
Year G Rsh Rec PR KR IR MR Tot Yds/G
2004 9 1559 1995 147 655 116 15 4274 474.9
2005 10 2002 1767 369 1201 237 0 5288 528.8
2006 11 2279 1678 261 699 100 86 4702 427.5
2007 9 1883 1408 510 225 314 6 4018 446.4
2008 10 946 2537 241 774 176 0 4154 415.4
2009 10 1331 2096 157 667 114 0 3872 387.2
2010 10 1230 2065 75 1033 72 0 4125 412.5
2011 11 1761 1245 40 1278 62 0 3953 359.4
2012 10 1312 833 6 1095 174 57 2999 299.9
2013 11 2069 2464 147 1356 135 100 5777 525.2
2014 11 1789 1902 298 987 287 0 5001 454.6
2015 10 2151 1895 34 948 45 0 4755 475.5
2016 10 2072 1390 57 536 75 0 3692 369.2
2017 10 1338 1526 72 508 165 14 3204 320.4
2018 10 3060 1136 49 640 86 0 4655 465.5
2019 11 4327 744 255 546 114 0 5743 522.1
2020 11 4081 1059 76 885 69 0 5917 537.9
Season Defensive
Year G U Tkl A Tkl Tot Sacks Yds TFL Yds BrUP Int Yds Avg TD Lg
2004 9 293 372 665 18.0 112.0 38.0 259.0 30 18 116 6.44 0 52
2005 10 356 360 716 14.0 109.0 44.0 237.0 14 17 237 13.94 1 68
2006 11 373 227 600 22.0 128.0 63.0 224.0 28 7 100 14.29 0 43
2007 9 300 203 503 29.0 189.0 64.0 286.0 65 8 314 39.25 1 74
2008 10 337 324 661 10.5 53.0 53.0 284.0 31 12 176 14.67 2 62
2009 10 411 225 636 23.0 180.0 70.0 275.0 40 11 114 10.36 0 38
2010 10 376 256 632 10.0 63.0 34.0 165.0 13 23 72 3.13 0 46
2011 11 411 378 789 6.0 57.0 36.0 196.0 15 15 62 4.13 0 35
2012 10 388 425 813 5.0 33.0 34.0 190.0 14 10 174 17.40 1 17
2013 11 535 397 932 11.0 59.0 54.0 203.0 42 18 135 7.50 1 55
2014 11 412 388 800 13.0 63.0 37.0 159.0 27 22 287 13.05 2 75
2015 10 357 336 693 13.0 70.0 36.0 208.0 36 12 45 3.75 1 27
2016 10 354 324 678 21.0 114.0 51.0 252.0 33 5 75 15.00 0 35
2017 10 349 366 715 18.5 123.0 41.0 242.0 26 17 165 9.71 0 36
2018 10 350 330 680 14.0 87.0 32.0 178.0 31 5 86 17.20 0 22
2019 11 394 318 712 32.0 240.0 64.0 400.0 34 4 114 28.50 0 35
2020 11 359 370 729 36.0 228.0 65.0 395.0 27 4 69 17.25 1 40
Season Punting
Year G No Yds Avg Long
2004 9 48 1939 40.4 17
2005 10 39 1565 40.1 17
2006 11 45 1550 34.4 64
2007 9 44 1498 34.0 62
2008 10 56 2155 38.5 76
2009 10 65 2468 38.0 64
2010 10 57 1765 31.0 55
2011 11 75 2494 33.3 59
2012 10 72 2294 31.9 61
2013 11 53 1698 32.0 76
2014 11 40 1460 36.5 59
2015 10 55 1883 34.2 68
2016 10 64 1928 30.1 72
2017 10 58 1864 32.1 53
2018 10 44 1393 31.7 55
2019 11 35 1202 34.3 49
2020 11 23 905 39.3 55
Season Field Goals
Year G Made Att Pct Lg Made Lg Att
2004 9 5 8 0.625 40 41
2005 10 8 10 0.800 45 45
2006 11 8 14 0.571 34 53
2007 9 10 13 0.769 92 92
2008 10 10 14 0.714 52 55
2009 10 4 14 0.286 41 57
2010 10 0 3 0.000 0 37
2011 11 3 7 0.429 35 47
2012 10 1 2 0.500 33 33
2013 11 9 16 0.563 49 56
2014 11 4 9 0.444 40 40
2015 10 3 5 0.600 23 36
2016 10 6 10 0.600 48 48
2017 10 8 14 0.571 38 45
2018 10 2 6 0.333 45 48
2019 11 11 15 0.733 44 50
2020 11 6 8 0.750 31 44
Season Kickoffs
Year G No Yds Avg Long
2004 9 38 1832 48.2 17
2005 10 54 2898 53.7 17
2006 11 50 2557 51.1 65
2007 9 49 2688 54.9 70
2008 10 47 2472 52.6 70
2009 10 43 2367 55.0 70
2010 10 32 1432 44.8 55
2011 11 36 1695 47.1 70
2012 10 24 1093 45.5 65
2013 11 63 3432 54.5 68
2014 11 46 1802 39.2 65
2015 10 48 2434 50.7 65
2016 10 39 2222 57.0 70
2017 10 35 1850 52.9 65
2018 10 50 2334 46.7 65
2019 11 74 4072 55.0 65
2020 11 84 4304 51.2 70
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK