Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2017 
Peru State (Neb.) Date Printed: 4/16/2024 5:48:07 PM Peru, NE
NAIA FB
Quick Links Skip Navigation Links
NAIA
Division I
Heart of America Athletic Conference
Peru State (Neb.)
Team Page Roster Schedule Team Stats Individual Stats
  2017 Season Stats Career Stats Rankings (20)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2004 1 9 0.100 129 376 12.9 37.6
2005 1 10 0.091 106 337 9.6 30.6
2006 6 5 0.546 275 207 25.0 18.8
2007 6 5 0.546 259 306 23.5 27.8
2008 4 6 0.400 245 298 24.5 29.8
2009 7 4 0.636 256 189 23.3 17.2
2010 4 7 0.364 230 344 20.9 31.3
2011 2 8 0.200 170 315 17.0 31.5
2012 5 6 0.455 284 367 25.8 33.4
2013 7 4 0.636 363 285 33.0 25.9
2014 3 8 0.273 128 276 11.6 25.1
2015 7 4 0.636 337 271 30.6 24.6
2016 5 6 0.455 301 269 27.4 24.5
2017 7 4 0.636 354 367 32.2 33.4
2018 3 8 0.273 248 350 22.5 31.8
2019 2 9 0.182 144 293 13.1 26.6
2020 1 2 0.333 59 89 19.7 29.7
Season Passing
Year G Att. Cmp Int Pct Yds Yds/A TD Lg Yds/G Effic
2004 10 345 148 22 0.429 1567 4.5 9 73 156.7 76.9
2005 11 339 160 16 0.472 1821 5.4 8 17 165.5 90.7
2006 11 161 81 7 0.503 1296 8.0 9 79 117.8 127.7
2007 11 220 92 9 0.418 1107 5.0 10 57 100.6 90.9
2008 10 215 116 11 0.540 1412 6.6 6 65 141.2 108.1
2009 11 296 158 12 0.534 2051 6.9 20 74 186.5 125.8
2010 11 269 137 17 0.509 1950 7.2 15 59 177.3 117.6
2011 10 325 162 13 0.498 1695 5.2 7 59 169.5 92.8
2012 11 173 79 9 0.457 1054 6.1 8 56 95.8 101.7
2013 11 170 96 8 0.565 1188 7.0 7 51 108.0 119.3
2014 11 250 100 12 0.400 1155 4.6 3 94 105.0 73.2
2015 11 116 60 4 0.517 907 7.8 10 54 82.5 139.0
2016 11 125 67 8 0.536 1186 9.5 12 87 107.8 152.2
2017 11 150 76 5 0.507 1439 9.6 12 75 130.8 151.0
2018 11 145 58 11 0.400 960 6.6 8 92 87.3 98.6
2019 11 212 84 11 0.396 885 4.2 4 89 80.5 70.5
2020 3 61 32 3 0.525 362 5.9 4 40 120.7 114.1
Season Rushing
Year G Att Yds Avg TD Lg Yds/G
2004 10 323 850 2.63 8 57 85.0
2005 11 457 1126 2.46 6 32 102.4
2006 11 512 2256 4.41 25 71 205.1
2007 11 552 2314 4.19 22 77 210.4
2008 10 463 1877 4.05 28 56 187.7
2009 11 493 1657 3.36 14 60 150.6
2010 11 443 1458 3.29 15 46 132.5
2011 10 345 955 2.77 12 64 95.5
2012 11 517 2580 4.99 33 86 234.5
2013 11 609 3113 5.11 39 70 283.0
2014 11 477 1691 3.55 12 64 153.7
2015 11 567 2827 4.99 32 66 257.0
2016 11 620 3081 4.97 28 74 280.1
2017 11 601 2852 4.75 36 61 259.3
2018 11 582 2512 4.32 20 74 228.4
2019 11 475 1557 3.28 16 51 141.5
2020 3 115 283 2.46 3 71 94.3
Season Receiving
Year G Rec Yds Avg TD Lg Rec/G Yds/G
2004 10 148 1567 10.59 9 73 14.8 156.7
2005 11 160 1821 11.38 8 17 14.5 165.5
2006 11 81 1296 16.00 9 79 7.4 117.8
2007 11 92 1107 12.03 10 57 8.4 100.6
2008 10 115 1410 12.26 6 65 11.5 141.0
2009 11 158 2051 12.98 20 74 14.4 186.5
2010 11 137 1950 14.23 15 59 12.5 177.3
2011 10 162 1695 10.46 7 59 16.2 169.5
2012 11 79 1054 13.34 8 56 7.2 95.8
2013 11 96 1188 12.38 7 51 8.7 108.0
2014 11 100 1155 11.55 3 94 9.1 105.0
2015 11 60 907 15.12 10 54 5.5 82.5
2016 11 67 1186 17.70 12 87 6.1 107.8
2017 11 76 1439 18.93 12 75 6.9 130.8
2018 11 58 960 16.55 8 92 5.3 87.3
2019 11 85 887 10.44 4 89 7.7 80.6
2020 3 32 362 11.31 4 40 10.7 120.7
Season All Purpose
Year G Rsh Rec PR KR IR MR Tot Yds/G
2004 10 1149 1567 92 969 141 0 3619 361.9
2005 11 1456 1821 25 472 133 0 3577 325.2
2006 11 2440 1296 93 580 253 0 4478 407.1
2007 11 2542 1107 148 647 178 0 4394 399.5
2008 10 2073 1410 192 725 280 46 4530 453.0
2009 11 1847 2051 253 662 264 11 4898 445.3
2010 11 1771 1950 80 783 173 0 4444 404.0
2011 10 1280 1695 51 1119 158 19 3997 399.7
2012 11 2856 1054 122 1051 96 14 4917 447.0
2013 11 3370 1188 131 730 193 0 5355 486.8
2014 11 1979 1155 396 920 38 0 4200 381.8
2015 11 3028 907 166 1027 169 16 5112 464.7
2016 11 3348 1186 246 616 71 0 5200 472.7
2017 11 3209 1439 210 998 114 0 5613 510.3
2018 11 2789 960 124 846 123 59 4624 420.4
2019 11 2000 887 5 900 89 0 3438 312.5
2020 3 462 362 86 153 28 0 912 304.0
Season Defensive
Year G U Tkl A Tkl Tot Sacks Yds TFL Yds BrUP Int Yds Avg TD Lg
2004 10 377 348 725 17.5 102.0 55.0 270.0 25 22 141 6.41 0 65
2005 11 409 318 727 14.0 84.0 57.0 191.0 28 16 133 8.31 0 35
2006 11 372 377 749 18.0 114.0 51.0 237.0 21 7 253 36.14 1 57
2007 11 386 405 791 14.0 68.0 41.0 138.0 26 9 178 19.78 2 65
2008 10 341 376 717 12.0 76.0 36.0 191.0 39 11 280 25.45 0 35
2009 11 376 459 835 14.0 99.0 46.0 289.0 35 12 264 22.00 3 35
2010 11 414 451 865 16.0 128.0 52.0 321.0 29 17 173 10.18 2 60
2011 10 345 427 772 16.0 117.0 39.0 195.0 49 13 158 12.15 1 70
2012 11 363 522 885 15.5 91.0 41.0 176.0 33 9 96 10.67 1 96
2013 11 338 395 733 14.0 87.0 44.0 258.0 33 8 193 24.13 2 36
2014 11 392 360 752 10.0 60.0 42.0 210.0 45 12 38 3.17 1 20
2015 11 380 422 802 17.0 151.0 42.0 278.0 59 4 169 42.25 0 49
2016 11 349 442 791 22.0 164.0 50.0 237.0 42 8 71 8.88 0 39
2017 11 348 408 756 23.0 170.0 53.0 312.0 23 5 114 22.80 2 42
2018 11 397 408 805 13.0 61.0 38.0 174.0 29 11 123 11.18 2 61
2019 11 373 393 766 14.0 112.0 52.0 410.0 32 11 89 8.09 0 58
2020 3 101 62 163 9.0 67.0 19.0 107.0 8 3 28 9.33 0 28
Season Punting
Year G No Yds Avg Long
2004 10 76 2576 33.9 17
2005 11 78 2535 32.5 17
2006 11 46 1584 34.4 52
2007 11 67 2279 34.0 66
2008 10 56 2072 37.0 78
2009 11 54 2027 37.5 65
2010 11 58 1855 32.0 52
2011 10 67 2528 37.7 66
2012 11 56 2094 37.4 63
2013 11 59 2045 34.7 65
2014 11 72 2781 38.6 75
2015 11 39 1351 34.6 52
2016 11 50 1891 37.8 59
2017 11 46 1525 33.2 52
2018 11 59 1862 31.6 74
2019 11 69 2327 33.7 67
2020 3 20 598 29.9 50
Season Field Goals
Year G Made Att Pct Lg Made Lg Att
2004 10 1 2 0.500 25 36
2005 11 2 5 0.400 23 49
2006 11 7 11 0.636 41 44
2007 11 4 7 0.571 28 50
2008 10 2 4 0.500 26 31
2009 11 4 8 0.500 35 35
2010 11 5 6 0.833 35 35
2011 10 6 7 0.857 40 40
2012 11 2 4 0.500 28 38
2013 11 8 12 0.667 46 42
2014 11 12 18 0.667 45 45
2015 11 15 21 0.714 51 54
2016 11 10 14 0.714 49 49
2017 11 4 7 0.571 42 47
2018 11 3 6 0.500 35 49
2019 11 5 9 0.556 42 52
2020 3 1 2 0.500 23 41
Season Kickoffs
Year G No Yds Avg Long
2004 10 24 1128 47.0 17
2005 11 26 1282 49.3 17
2006 11 49 2633 53.7 76
2007 11 51 2722 53.4 70
2008 10 48 2410 50.2 70
2009 11 52 2951 56.8 69
2010 11 47 2625 55.9 70
2011 10 38 2038 53.6 69
2012 11 55 3056 55.6 69
2013 11 63 3625 57.5 70
2014 11 35 2115 60.4 65
2015 11 67 3725 55.6 65
2016 11 59 3276 55.5 75
2017 11 63 3416 54.2 65
2018 11 49 2548 52.0 65
2019 11 39 2093 53.7 65
2020 3 12 639 53.3 65
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK