Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2015 
Taylor (Ind.) Date Printed: 4/18/2024 7:02:34 AM Upland, IN
NAIA FB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-States Football Mideast
Taylor (Ind.)
Team Page Roster Schedule Team Stats Individual Stats
  2015 Season Stats Career Stats Rankings (28)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2004 2 8 0.200 105 320 10.5 32.0
2005 0 10 0.000 159 407 15.9 40.7
2006 1 9 0.100 67 255 6.7 25.5
2007 2 9 0.182 199 434 18.1 39.5
2008 2 8 0.200 156 276 15.6 27.6
2009 7 3 0.700 307 273 30.7 27.3
2010 6 5 0.545 267 251 24.3 22.8
2011 5 5 0.500 239 266 23.9 26.6
2012 4 6 0.400 236 241 23.6 24.1
2013 5 5 0.500 298 219 29.8 21.9
2014 5 6 0.455 211 311 19.2 28.3
2015 7 3 0.700 380 248 38.0 24.8
2016 4 7 0.364 281 353 25.5 32.1
2017 4 6 0.400 260 289 26.0 28.9
2018 3 7 0.300 233 341 23.3 34.1
2019 3 7 0.300 146 278 14.6 27.8
2020 1 4 0.200 83 101 16.6 20.2
Season Passing
Year G Att. Cmp Int Pct Yds Yds/A TD Lg Yds/G Effic
2004 10 202 80 13 0.396 1124 5.6 4 52 112.4 80.0
2005 10 256 111 13 0.434 1728 6.8 11 90 172.8 104.1
2006 10 208 108 8 0.519 682 3.3 3 49 68.2 76.5
2007 11 255 104 18 0.408 1289 5.1 8 75 117.2 79.5
2008 10 286 144 16 0.503 1585 5.5 10 59 158.5 97.3
2009 10 351 199 13 0.567 2639 7.5 23 82 263.9 134.1
2010 11 355 201 16 0.566 2530 7.1 20 67 230.0 126.1
2011 10 332 164 16 0.494 1701 5.1 16 68 170.1 98.7
2012 10 345 199 11 0.577 2211 6.4 22 61 221.1 126.2
2013 10 332 205 15 0.617 2151 6.5 16 62 215.1 123.0
2014 11 392 204 17 0.520 2036 5.2 15 53 185.1 99.6
2015 10 362 198 15 0.547 2538 7.0 33 63 253.8 135.4
2016 11 328 204 15 0.622 2146 6.5 18 70 195.1 126.1
2017 10 388 241 11 0.621 2360 6.1 17 47 236.0 122.0
2018 10 301 158 14 0.525 1560 5.2 12 63 156.0 99.9
2019 10 255 116 4 0.455 1345 5.3 7 53 134.5 95.7
2020 5 142 67 9 0.472 607 4.3 5 41 121.4 82.0
Season Rushing
Year G Att Yds Avg TD Lg Yds/G
2004 10 406 994 2.45 7 62 99.4
2005 10 380 1166 3.07 11 57 116.6
2006 10 339 889 2.62 5 80 88.9
2007 11 411 1176 2.86 12 71 106.9
2008 10 414 1386 3.35 8 55 138.6
2009 10 345 1050 3.04 16 55 105.0
2010 11 405 1387 3.42 13 55 126.1
2011 10 339 938 2.77 7 73 93.8
2012 10 382 1238 3.24 6 70 123.8
2013 10 393 1294 3.29 19 34 129.4
2014 11 382 906 2.37 10 42 82.4
2015 10 405 1683 4.16 17 56 168.3
2016 11 459 1585 3.45 16 47 144.1
2017 10 357 1098 3.08 18 24 109.8
2018 10 379 1419 3.74 13 40 141.9
2019 10 410 1662 4.05 10 47 166.2
2020 5 179 623 3.48 5 42 124.6
Season Receiving
Year G Rec Yds Avg TD Lg Rec/G Yds/G
2004 10 80 1124 14.05 4 52 8.0 112.4
2005 10 111 1728 15.57 11 90 11.1 172.8
2006 10 108 687 6.36 3 49 10.8 68.7
2007 11 104 1289 12.39 8 75 9.5 117.2
2008 10 144 1585 11.01 10 59 14.4 158.5
2009 10 199 2639 13.26 23 82 19.9 263.9
2010 11 201 2530 12.59 20 67 18.3 230.0
2011 10 164 1701 10.37 16 68 16.4 170.1
2012 10 199 2211 11.11 22 61 19.9 221.1
2013 10 205 2151 10.49 16 62 20.5 215.1
2014 11 204 2036 9.98 15 53 18.5 185.1
2015 10 198 2538 12.82 33 63 19.8 253.8
2016 11 204 2146 10.52 18 70 18.5 195.1
2017 10 241 2360 9.79 17 47 24.1 236.0
2018 10 158 1560 9.87 12 63 15.8 156.0
2019 10 116 1345 11.59 7 53 11.6 134.5
2020 5 67 607 9.06 5 41 13.4 121.4
Season All Purpose
Year G Rsh Rec PR KR IR MR Tot Yds/G
2004 10 1447 1124 229 864 54 0 3265 326.5
2005 10 1479 1728 230 1297 46 0 4467 446.7
2006 10 1268 687 155 696 66 0 2493 249.3
2007 11 1683 1289 131 1454 249 0 4299 390.8
2008 10 1697 1585 63 998 45 0 4077 407.7
2009 10 1330 2639 386 979 126 0 5180 518.0
2010 11 1647 2530 119 987 334 0 5357 487.0
2011 10 1227 1701 92 996 562 0 4289 428.9
2012 10 1587 2211 177 743 134 0 4503 450.3
2013 10 1533 2151 222 546 61 0 4274 427.4
2014 11 1228 2036 177 823 237 0 4179 379.9
2015 10 1894 2538 209 768 450 0 5648 564.8
2016 11 1815 2146 143 783 98 0 4755 432.3
2017 10 1286 2360 202 782 154 0 4596 459.6
2018 10 1613 1560 241 769 75 0 4064 406.4
2019 10 1872 1345 71 551 57 0 3686 368.6
2020 5 710 607 27 267 54 0 1578 315.6
Season Defensive
Year G U Tkl A Tkl Tot Sacks Yds TFL Yds BrUP Int Yds Avg TD Lg
2004 10 357 414 771 14.0 123.0 67.0 349.0 37 13 54 4.15 1 31
2005 10 415 376 791 16.0 104.0 51.0 210.0 22 13 46 3.54 0 22
2006 10 347 278 625 18.5 110.0 54.0 255.0 24 8 66 8.25 1 31
2007 11 465 421 886 17.5 108.0 65.0 304.0 31 18 249 13.83 2 73
2008 10 411 302 713 14.0 100.0 57.0 258.0 36 16 45 2.81 0 30
2009 10 404 328 732 18.0 138.0 40.0 270.0 41 13 126 9.69 1 58
2010 11 366 455 821 15.0 100.0 46.0 227.0 37 16 334 20.88 2 80
2011 10 340 456 796 14.0 100.0 43.0 239.0 53 16 562 35.13 7 80
2012 10 286 464 750 23.0 185.0 53.0 317.0 33 11 134 12.18 1 74
2013 10 416 320 736 36.0 205.0 69.0 348.0 37 15 61 4.07 0 21
2014 11 384 376 760 14.0 65.0 58.0 262.0 50 17 237 13.94 3 76
2015 10 367 372 739 20.0 145.0 48.0 297.0 45 15 450 30.00 4 17
2016 11 426 347 773 21.0 133.0 60.0 292.0 29 15 98 6.53 2 65
2017 10 328 328 656 11.0 81.0 43.0 219.0 27 11 154 14.00 2 62
2018 10 384 370 754 14.0 83.0 25.0 146.0 39 14 75 5.36 1 34
2019 10 362 256 618 19.0 97.0 45.0 212.0 19 4 57 14.25 0 30
2020 5 190 156 346 4.0 17.0 20.0 68.0 12 9 54 6.00 1 28
Season Punting
Year G No Yds Avg Long
2004 10 82 2920 35.6 68
2005 10 67 2342 35.0 59
2006 10 70 2370 33.9 66
2007 11 79 2620 33.2 62
2008 10 56 1985 35.4 59
2009 10 57 1815 31.8 59
2010 11 54 1844 34.1 63
2011 10 68 2545 37.4 57
2012 10 58 2307 39.8 76
2013 10 55 2106 38.3 66
2014 11 78 2988 38.3 62
2015 10 58 2092 36.1 56
2016 11 70 2698 38.5 55
2017 10 61 2155 35.3 52
2018 10 55 1765 32.1 51
2019 10 54 1943 36.0 61
2020 5 30 1074 35.8 54
Season Field Goals
Year G Made Att Pct Lg Made Lg Att
2004 10 6 12 0.500 0 39
2005 10 1 4 0.250 0 34
2006 10 2 6 0.333 0 27
2007 11 2 6 0.333 27 0
2008 10 8 15 0.533 49 0
2009 10 3 6 0.500 24 0
2010 11 3 5 0.600 27 0
2011 10 3 4 0.750 32 0
2012 10 8 15 0.533 48 0
2013 10 11 19 0.579 49 0
2014 11 5 9 0.556 47 0
2015 10 2 4 0.500 24 0
2016 11 3 6 0.500 33 0
2017 10 0 1 0.000 0 0
2018 10 4 4 1.000 35 0
2019 10 9 15 0.600 44 0
2020 5 2 3 0.667 34 0
Season Kickoffs
Year G No Yds Avg Long
2004 10 27 1489 55.1 0
2005 10 35 1534 43.8 0
2006 10 20 1004 50.2 0
2007 11 41 2097 51.1 0
2008 10 33 1822 55.2 0
2009 10 56 2935 52.4 0
2010 11 50 2709 54.2 0
2011 10 45 2379 52.9 0
2012 10 47 2764 58.8 0
2013 10 55 3030 55.1 0
2014 11 43 2302 53.5 0
2015 10 64 3664 57.3 0
2016 11 52 2778 53.4 0
2017 10 47 2569 54.7 0
2018 10 41 2142 52.2 0
2019 10 34 1783 52.4 0
2020 5 18 957 53.2 0
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK