Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2013 
Cumberlands (Ky.) Date Printed: 3/28/2024 11:01:07 AM Williamsburg, KY
NAIA FB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-South Conference
Cumberlands (Ky.)
Team Page Roster Schedule Team Stats Individual Stats
  2013 Season Stats Career Stats Rankings (26)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2004 8 3 0.727 420 224 38.2 20.4
2005 8 3 0.727 345 301 31.4 27.4
2006 6 4 0.600 186 226 18.6 22.6
2007 8 3 0.727 340 269 30.9 24.5
2008 10 2 0.833 418 298 34.8 24.8
2009 9 2 0.818 355 191 32.3 17.4
2010 7 4 0.636 418 322 38.0 29.3
2011 7 3 0.700 340 195 34.0 19.5
2012 10 2 0.833 540 261 45.0 21.8
2013 13 1 0.929 616 290 44.0 20.7
2014 3 7 0.300 251 336 25.1 33.6
2015 7 3 0.700 410 284 41.0 28.4
2016 4 6 0.400 277 247 27.7 24.7
2017 6 4 0.600 289 259 28.9 25.9
2018 10 2 0.833 522 224 43.5 18.7
2019 10 2 0.833 427 205 35.6 17.1
2020 4 2 0.667 176 174 29.3 29.0
Season Passing
Year G Att. Cmp Int Pct Yds Yds/A TD Lg Yds/G Effic
2004 11 131 61 9 0.466 923 7.0 6 82 83.9 107.1
2005 11 188 105 3 0.559 1785 9.5 16 17 162.3 160.5
2006 10 119 39 8 0.328 641 5.4 5 47 64.1 78.4
2007 11 145 67 12 0.462 992 6.8 6 51 90.2 100.8
2008 12 134 61 10 0.455 1410 10.5 12 89 117.5 148.5
2009 11 145 70 8 0.483 1085 7.5 13 73 98.6 129.7
2010 11 156 69 6 0.442 1425 9.1 11 79 129.5 136.5
2011 10 173 82 9 0.474 1359 7.9 13 60 135.9 127.8
2012 12 203 79 12 0.389 1493 7.4 16 80 124.4 114.9
2013 14 189 103 8 0.545 1616 8.6 19 78 115.4 151.0
2014 10 169 79 11 0.467 1038 6.1 7 60 103.8 99.0
2015 10 115 57 4 0.496 1157 10.1 14 71 115.7 167.3
2016 10 143 61 7 0.427 1039 7.3 10 48 103.9 117.0
2017 10 278 135 12 0.486 1450 5.2 12 72 145.0 98.0
2018 12 260 141 8 0.542 2089 8.0 23 67 174.1 144.8
2019 12 281 159 12 0.566 2312 8.2 22 80 192.7 143.0
2020 7 166 88 5 0.530 1158 7.0 12 64 165.4 129.4
Season Rushing
Year G Att Yds Avg TD Lg Yds/G
2004 11 640 3920 6.13 48 77 356.4
2005 11 612 3339 5.46 31 17 303.5
2006 10 501 2211 4.41 20 69 221.1
2007 11 704 3102 4.41 33 46 282.0
2008 12 684 3247 4.75 42 65 270.6
2009 11 547 3191 5.83 34 78 290.1
2010 11 526 3025 5.75 42 74 275.0
2011 10 484 2496 5.16 33 73 249.6
2012 12 594 4023 6.77 51 78 335.3
2013 14 776 4978 6.41 61 66 355.6
2014 10 519 2375 4.58 21 67 237.5
2015 10 548 3427 6.25 40 67 342.7
2016 10 506 2481 4.90 26 43 248.1
2017 10 431 1636 3.80 18 56 163.6
2018 12 500 3158 6.32 45 76 263.2
2019 12 463 2471 5.34 35 74 205.9
2020 7 301 1366 4.54 11 64 195.1
Season Receiving
Year G Rec Yds Avg TD Lg Rec/G Yds/G
2004 11 61 923 15.13 6 82 5.5 83.9
2005 11 105 1785 17.00 16 17 9.5 162.3
2006 10 39 641 16.44 5 47 3.9 64.1
2007 11 67 999 14.91 6 51 6.1 90.8
2008 12 61 1410 23.11 12 89 5.1 117.5
2009 11 70 1085 15.50 13 73 6.4 98.6
2010 11 68 1425 20.96 11 79 6.2 129.5
2011 10 82 1359 16.57 13 60 8.2 135.9
2012 12 79 1493 18.90 16 80 6.6 124.4
2013 14 103 1616 15.69 19 78 7.4 115.4
2014 10 79 1038 13.14 7 60 7.9 103.8
2015 10 57 1157 20.30 14 71 5.7 115.7
2016 10 61 1039 17.03 10 48 6.1 103.9
2017 10 135 1450 10.74 12 72 13.5 145.0
2018 12 141 2089 14.82 23 67 11.8 174.1
2019 12 159 2312 14.54 22 80 13.3 192.7
2020 7 88 1158 13.16 12 64 12.6 165.4
Season All Purpose
Year G Rsh Rec PR KR IR MR Tot Yds/G
2004 11 4155 923 280 651 209 0 5983 543.9
2005 11 3566 1785 126 863 94 0 6207 564.3
2006 10 2517 641 81 541 50 0 3524 352.4
2007 11 3492 999 193 1075 287 0 5656 514.2
2008 12 3484 1410 250 1064 359 0 6330 527.5
2009 11 3454 1085 167 913 109 0 5465 496.8
2010 11 3243 1425 527 1056 166 0 6199 563.5
2011 10 2713 1359 269 740 184 0 5048 504.8
2012 12 4186 1493 325 1042 611 0 7494 624.5
2013 14 5206 1616 444 1138 155 0 8331 595.1
2014 10 2602 1038 17 1601 93 0 5124 512.4
2015 10 3567 1157 142 1030 248 0 6004 600.4
2016 10 2617 1039 270 860 125 2 4777 477.7
2017 10 1872 1450 136 1097 241 0 4560 456.0
2018 12 3428 2089 481 816 85 0 6629 552.4
2019 12 2668 2312 206 781 186 0 5956 496.3
2020 7 1529 1158 48 528 124 0 3224 460.6
Season Defensive
Year G U Tkl A Tkl Tot Sacks Yds TFL Yds BrUP Int Yds Avg TD Lg
2004 11 305 468 773 11.0 78.0 29.0 200.0 52 9 209 23.22 1 40
2005 11 304 604 908 19.5 132.0 37.0 254.0 48 3 94 31.33 1 43
2006 10 256 446 702 13.0 91.0 37.0 227.0 34 8 50 6.25 0 16
2007 11 333 548 881 23.5 154.0 57.0 303.0 55 12 287 23.92 3 79
2008 12 370 598 968 28.5 174.0 63.0 356.0 53 10 359 35.90 5 67
2009 11 331 447 778 33.0 179.0 51.0 308.7 29 8 109 13.63 0 25
2010 11 377 460 837 14.0 72.0 38.0 241.5 42 6 166 27.67 1 47
2011 10 325 377 702 26.0 149.0 51.0 304.0 37 9 184 20.44 0 38
2012 12 430 431 861 35.0 251.0 77.0 473.0 53 12 611 50.92 4 93
2013 14 485 494 979 39.0 231.0 78.0 401.0 44 8 155 19.38 1 49
2014 10 342 243 585 14.0 81.0 39.0 244.0 25 11 93 8.45 1 60
2015 10 368 297 665 15.0 83.0 48.0 269.0 32 4 248 62.00 0 49
2016 10 376 248 624 17.0 108.0 43.0 194.0 22 7 125 17.86 2 64
2017 10 340 351 691 25.0 137.0 56.0 335.0 33 12 241 20.08 3 85
2018 12 434 455 889 29.0 185.0 76.0 461.0 47 8 85 10.63 1 48
2019 12 398 422 820 36.5 218.0 68.0 400.0 49 12 186 15.50 0 55
2020 7 221 261 482 15.0 74.0 35.0 147.0 21 5 124 24.80 1 34
Season Punting
Year G No Yds Avg Long
2004 11 36 1219 33.9 69
2005 11 57 2026 35.5 17
2006 10 44 1666 37.9 71
2007 11 47 1780 37.9 52
2008 12 43 1509 35.1 58
2009 11 39 1425 36.5 59
2010 11 51 1958 38.4 67
2011 10 42 1633 38.9 58
2012 12 45 1931 42.9 65
2013 14 38 1642 43.2 77
2014 10 51 1531 30.0 62
2015 10 23 776 33.7 51
2016 10 34 1232 36.2 64
2017 10 53 1926 36.3 65
2018 12 45 1854 41.2 66
2019 12 49 1709 34.9 69
2020 7 29 1067 36.8 55
Season Field Goals
Year G Made Att Pct Lg Made Lg Att
2004 11 8 13 0.615 72 72
2005 11 4 6 0.667 54 54
2006 10 4 8 0.500 30 43
2007 11 10 16 0.625 38 49
2008 12 3 4 0.750 33 33
2009 11 6 9 0.667 37 37
2010 11 1 5 0.200 41 41
2011 10 3 4 0.750 32 32
2012 12 5 8 0.625 40 50
2013 14 6 10 0.600 35 44
2014 10 4 9 0.444 40 46
2015 10 2 4 0.500 37 38
2016 10 3 4 0.750 40 40
2017 10 13 19 0.684 43 48
2018 12 10 12 0.833 41 41
2019 12 4 11 0.364 37 41
2020 7 1 4 0.250 32 42
Season Kickoffs
Year G No Yds Avg Long
2004 11 76 3897 51.3 17
2005 11 63 3156 50.1 17
2006 10 39 1918 49.2 61
2007 11 61 3253 53.3 65
2008 12 75 4006 53.4 69
2009 11 65 3531 54.3 64
2010 11 71 3569 50.3 69
2011 10 61 3046 49.9 78
2012 12 92 4911 53.4 69
2013 14 105 5809 55.3 65
2014 10 47 2447 52.1 65
2015 10 70 3565 50.9 64
2016 10 51 2880 56.5 65
2017 10 55 3130 56.9 65
2018 12 91 5366 59.0 69
2019 12 75 3877 51.7 75
2020 7 32 1724 53.9 65
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK