Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2012 
William Penn (Iowa) Date Printed: 3/29/2024 6:04:14 AM Oskaloosa, IA
NAIA FB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-States Football Midwest
William Penn (Iowa)
Team Page Roster Schedule Team Stats Individual Stats
  2012 Season Stats Career Stats Rankings (23)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2004 3 8 0.273 224 252 20.4 22.9
2005 6 5 0.546 273 267 24.8 24.3
2006 5 6 0.455 209 274 19.0 24.9
2007 5 6 0.455 225 324 20.5 29.5
2008 7 4 0.636 283 265 25.7 24.1
2009 7 5 0.583 345 248 28.8 20.7
2010 10 1 0.909 486 210 44.2 19.1
2011 9 2 0.818 377 124 34.3 11.3
2012 9 3 0.750 360 178 30.0 14.8
2013 5 6 0.455 274 225 24.9 20.5
2014 7 4 0.636 334 252 30.4 22.9
2015 7 4 0.636 412 323 37.5 29.4
2016 7 4 0.636 278 229 25.3 20.8
2017 7 4 0.636 312 206 28.4 18.7
2018 4 7 0.364 258 281 23.5 25.5
2019 4 6 0.409 223 254 20.3 23.1
2020 4 3 0.571 124 155 17.7 22.1
Season Passing
Year G Att. Cmp Int Pct Yds Yds/A TD Lg Yds/G Effic
2004 11 362 182 12 0.503 2528 7.0 17 75 229.8 117.8
2005 11 294 135 14 0.459 1994 6.8 17 76 181.3 112.4
2006 11 214 108 7 0.505 1048 4.9 12 48 95.3 103.6
2007 11 284 122 16 0.430 1740 6.1 12 84 158.2 97.1
2008 11 128 52 7 0.406 995 7.8 9 79 90.5 118.2
2009 12 138 58 8 0.420 1243 9.0 13 80 103.6 137.2
2010 11 99 51 4 0.515 901 9.1 7 81 81.9 143.2
2011 11 120 51 6 0.425 876 7.3 8 75 79.6 115.8
2012 12 123 47 4 0.382 708 5.8 3 70 59.0 88.1
2013 11 159 69 9 0.434 610 3.8 3 47 55.5 70.5
2014 11 110 49 4 0.445 733 6.7 12 74 66.6 129.2
2015 11 155 62 6 0.400 1055 6.8 12 67 95.9 115.0
2016 11 77 30 7 0.390 473 6.1 5 60 43.0 93.8
2017 11 92 39 6 0.424 799 8.7 9 74 72.6 134.6
2018 11 115 49 8 0.426 700 6.1 3 62 63.6 88.4
2019 11 102 38 7 0.373 631 6.2 3 54 57.4 85.2
2020 7 38 16 3 0.421 250 6.6 2 65 35.7 98.9
Season Rushing
Year G Att Yds Avg TD Lg Yds/G
2004 11 381 1238 3.25 11 51 112.5
2005 11 466 1753 3.76 14 54 159.4
2006 11 431 1315 3.05 11 62 119.5
2007 11 393 1481 3.77 17 73 134.6
2008 11 528 2650 5.02 29 79 240.9
2009 12 583 3124 5.36 31 66 260.3
2010 11 649 4476 6.90 58 93 406.9
2011 11 633 3634 5.74 42 86 330.4
2012 12 688 3630 5.28 36 82 302.5
2013 11 643 3019 4.70 30 59 274.5
2014 11 691 3695 5.35 30 71 335.9
2015 11 692 3874 5.60 45 84 352.2
2016 11 624 3228 5.17 27 71 293.5
2017 11 698 2821 4.04 32 52 256.5
2018 11 660 3013 4.57 29 67 273.9
2019 11 583 2996 5.14 25 64 272.4
2020 7 413 1761 4.26 16 53 251.6
Season Receiving
Year G Rec Yds Avg TD Lg Rec/G Yds/G
2004 11 182 2528 13.89 17 75 16.5 229.8
2005 11 135 1994 14.77 17 76 12.3 181.3
2006 11 108 1048 9.70 12 48 9.8 95.3
2007 11 122 1740 14.26 12 84 11.1 158.2
2008 11 52 995 19.13 9 79 4.7 90.5
2009 12 58 1243 21.43 13 80 4.8 103.6
2010 11 51 901 17.67 7 81 4.6 81.9
2011 11 51 876 17.18 8 75 4.6 79.6
2012 12 47 708 15.06 3 70 3.9 59.0
2013 11 69 610 8.84 3 47 6.3 55.5
2014 11 49 733 14.96 12 74 4.5 66.6
2015 11 62 1055 17.02 12 67 5.6 95.9
2016 11 30 473 15.77 5 60 2.7 43.0
2017 11 39 799 20.49 9 74 3.5 72.6
2018 11 49 700 14.29 3 62 4.5 63.6
2019 11 38 610 16.05 3 54 3.5 55.5
2020 7 16 250 15.63 2 65 2.3 35.7
Season All Purpose
Year G Rsh Rec PR KR IR MR Tot Yds/G
2004 11 1553 2528 279 626 132 0 4803 436.6
2005 11 2024 1994 83 892 161 0 4883 443.9
2006 11 1725 1048 224 1011 158 0 3756 341.5
2007 11 1842 1740 150 1202 153 0 4726 429.6
2008 11 2973 995 219 904 194 0 4962 451.1
2009 12 3361 1243 378 877 178 0 5800 483.3
2010 11 4671 901 160 606 193 0 6336 576.0
2011 11 3818 876 231 529 126 0 5396 490.5
2012 12 3888 708 112 615 417 0 5482 456.8
2013 11 3335 610 137 763 84 0 4613 419.4
2014 11 3924 733 78 847 370 0 5723 520.3
2015 11 4106 1055 127 1041 70 0 6167 560.6
2016 11 3459 473 83 533 346 105 4768 433.5
2017 11 3191 799 346 670 129 0 4765 433.2
2018 11 3337 700 122 637 124 0 4596 417.8
2019 11 3243 610 140 856 201 0 4803 436.6
2020 7 1946 250 77 341 15 9 2453 350.4
Season Defensive
Year G U Tkl A Tkl Tot Sacks Yds TFL Yds BrUP Int Yds Avg TD Lg
2004 11 465 278 743 23.0 181.0 105.0 378.0 30 12 132 11.00 1 22
2005 11 412 382 794 13.0 76.0 43.0 187.0 31 14 161 11.50 4 38
2006 11 418 339 757 22.0 173.0 46.0 331.0 29 7 158 22.57 1 40
2007 11 485 434 919 16.0 100.0 52.0 235.0 43 16 153 9.56 0 38
2008 11 472 365 837 10.0 65.0 54.0 248.0 37 7 194 27.71 0 46
2009 12 446 378 824 27.0 160.0 74.0 343.0 28 8 178 22.25 1 65
2010 11 393 400 793 24.0 123.0 63.0 274.0 36 4 193 48.25 0 61
2011 11 362 336 698 22.0 136.0 50.0 233.0 39 6 126 21.00 0 40
2012 12 449 395 844 23.0 119.0 51.0 244.0 39 4 417 104.25 2 75
2013 11 422 330 752 31.5 178.0 68.0 323.0 27 9 84 9.33 0 21
2014 11 374 355 729 17.0 106.0 39.0 177.0 31 4 370 92.50 4 99
2015 11 387 399 786 16.0 110.0 37.0 227.0 36 6 70 11.67 0 17
2016 11 377 419 796 14.5 94.0 58.0 251.0 43 7 346 49.43 4 85
2017 11 343 328 671 32.0 264.0 66.0 478.0 31 6 129 21.50 2 57
2018 11 349 385 734 22.0 148.0 45.0 262.0 24 8 124 15.50 2 97
2019 11 351 349 700 13.0 68.0 43.0 162.0 18 7 201 28.71 2 82
2020 7 210 195 405 12.0 83.0 35.0 169.0 14 3 15 5.00 0 14
Season Punting
Year G No Yds Avg Long
2004 11 66 2402 36.4 55
2005 11 55 1733 31.5 59
2006 11 61 2291 37.6 53
2007 11 72 2630 36.5 57
2008 11 54 1648 30.5 44
2009 12 54 1880 34.8 56
2010 11 36 1349 37.5 70
2011 11 41 1499 36.6 65
2012 12 41 1548 37.8 66
2013 11 45 1694 37.6 66
2014 11 38 1268 33.4 56
2015 11 40 1375 34.4 63
2016 11 44 1587 36.1 68
2017 11 39 1316 33.7 57
2018 11 30 1109 37.0 70
2019 11 45 1709 38.0 71
2020 7 30 1054 35.1 52
Season Field Goals
Year G Made Att Pct Lg Made Lg Att
2004 11 6 13 0.462 0 47
2005 11 11 15 0.733 0 35
2006 11 6 9 0.667 0 28
2007 11 6 14 0.429 46 0
2008 11 4 9 0.444 46 0
2009 12 4 11 0.364 32 0
2010 11 7 8 0.875 43 0
2011 11 5 14 0.357 37 0
2012 12 12 14 0.857 52 0
2013 11 9 19 0.474 52 0
2014 11 4 7 0.571 35 0
2015 11 3 5 0.600 37 42
2016 11 3 8 0.375 51 51
2017 11 1 4 0.250 31 49
2018 11 4 10 0.400 46 55
2019 11 4 10 0.400 47 44
2020 7 1 3 0.333 30 47
Season Kickoffs
Year G No Yds Avg Long
2004 11 47 2540 54.0 0
2005 11 59 2961 50.2 0
2006 11 44 2313 52.6 0
2007 11 48 2483 51.7 0
2008 11 51 2605 51.1 0
2009 12 63 3444 54.7 0
2010 11 78 4195 53.8 0
2011 11 67 3830 57.2 0
2012 12 71 3926 55.3 0
2013 11 48 2698 56.2 0
2014 11 57 2781 48.8 0
2015 11 68 3285 48.3 65
2016 11 53 3079 58.1 65
2017 11 58 2871 49.5 65
2018 11 50 2793 55.9 65
2019 11 45 2542 56.5 65
2020 7 28 1481 52.9 65
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK