Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2012 
St. Francis (Ill.) Date Printed: 3/28/2024 1:36:44 PM Joliet, IL
NAIA FB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-States Football Midwest
St. Francis (Ill.)
Team Page Roster Schedule Team Stats Individual Stats
  2012 Season Stats Career Stats Rankings (26)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2004 1 10 0.091 100 311 9.1 28.3
2005 2 9 0.182 136 349 12.4 31.7
2006 1 9 0.100 92 321 9.2 32.1
2007 3 8 0.273 155 358 14.1 32.5
2008 7 4 0.636 254 212 23.1 19.3
2009 3 8 0.273 306 286 27.8 26.0
2010 7 4 0.636 339 259 30.8 23.5
2011 10 3 0.769 504 239 38.8 18.4
2012 6 5 0.545 317 230 28.8 20.9
2013 7 4 0.636 338 268 30.7 24.4
2014 4 7 0.364 253 214 23.0 19.5
2015 8 3 0.727 264 171 24.0 15.5
2016 5 6 0.455 299 312 27.2 28.4
2017 5 5 0.500 337 329 33.7 32.9
2018 4 7 0.364 313 356 28.5 32.4
2019 3 8 0.273 261 422 23.7 38.4
2020 2 6 0.250 134 174 16.8 21.8
Season Passing
Year G Att. Cmp Int Pct Yds Yds/A TD Lg Yds/G Effic
2004 11 254 94 14 0.370 1064 4.2 4 41 96.7 66.4
2005 11 307 156 14 0.508 1177 3.8 7 37 107.0 81.4
2006 10 286 150 17 0.524 1467 5.1 4 35 146.7 88.3
2007 11 283 147 13 0.519 1474 5.2 11 65 134.0 99.3
2008 11 350 174 17 0.497 2100 6.0 18 53 190.9 107.4
2009 11 389 206 9 0.530 2473 6.4 24 80 224.8 122.1
2010 11 304 191 10 0.628 2177 7.2 21 65 197.9 139.2
2011 13 342 216 18 0.632 2687 7.9 37 74 206.7 154.3
2012 11 356 200 11 0.562 2252 6.3 18 89 204.7 119.8
2013 11 401 268 13 0.668 3344 8.3 31 84 304.0 155.9
2014 11 342 173 18 0.506 1944 5.7 16 73 176.7 103.2
2015 11 304 160 10 0.526 1933 6.4 19 74 175.7 120.1
2016 11 377 218 11 0.578 2701 7.2 25 81 245.5 134.1
2017 10 308 164 8 0.532 2679 8.7 26 77 267.9 149.0
2018 11 336 192 9 0.571 2506 7.5 28 72 227.8 141.9
2019 11 230 115 7 0.500 1170 5.1 7 88 106.4 96.7
2020 8 285 132 18 0.463 1547 5.4 13 92 193.4 94.3
Season Rushing
Year G Att Yds Avg TD Lg Yds/G
2004 11 406 692 1.70 5 40 62.9
2005 11 368 1330 3.61 8 71 120.9
2006 10 287 650 2.26 4 38 65.0
2007 11 447 939 2.10 6 46 85.4
2008 11 449 1599 3.56 13 56 145.4
2009 11 404 1652 4.09 14 66 150.2
2010 11 449 2065 4.60 23 64 187.7
2011 13 556 3153 5.67 31 75 242.5
2012 11 426 1892 4.44 18 79 172.0
2013 11 430 1807 4.20 16 65 164.3
2014 11 439 1721 3.92 15 48 156.5
2015 11 449 1736 3.87 15 53 157.8
2016 11 395 1528 3.87 14 56 138.9
2017 10 414 1193 2.88 12 75 119.3
2018 11 402 1823 4.53 14 37 165.7
2019 11 552 2626 4.76 29 83 238.7
2020 8 246 373 1.52 2 27 46.6
Season Receiving
Year G Rec Yds Avg TD Lg Rec/G Yds/G
2004 11 94 1064 11.32 4 41 8.5 96.7
2005 11 156 1177 7.54 7 37 14.2 107.0
2006 10 150 1467 9.78 4 35 15.0 146.7
2007 11 147 1474 10.03 11 65 13.4 134.0
2008 11 174 2100 12.07 18 53 15.8 190.9
2009 11 206 2473 12.00 24 80 18.7 224.8
2010 11 191 2177 11.40 21 65 17.4 197.9
2011 13 216 2687 12.44 37 74 16.6 206.7
2012 11 200 2252 11.26 18 89 18.2 204.7
2013 11 268 3344 12.48 31 84 24.4 304.0
2014 11 173 1944 11.24 16 73 15.7 176.7
2015 11 160 1933 12.08 19 74 14.5 175.7
2016 11 218 2701 12.39 25 81 19.8 245.5
2017 10 164 2679 16.34 26 77 16.4 267.9
2018 11 192 2506 13.05 28 72 17.5 227.8
2019 11 115 1175 10.22 7 88 10.5 106.8
2020 8 132 1552 11.76 13 92 16.5 194.0
Season All Purpose
Year G Rsh Rec PR KR IR MR Tot Yds/G
2004 11 1284 1064 263 772 171 0 2962 269.3
2005 11 1672 1177 66 1065 103 0 3741 340.1
2006 10 1001 1467 51 867 32 0 3067 306.7
2007 11 1527 1474 144 1015 159 0 3731 339.2
2008 11 1936 2100 139 785 54 0 4677 425.2
2009 11 1904 2473 111 900 72 0 5208 473.5
2010 11 2271 2177 161 836 152 0 5391 490.1
2011 13 3370 2687 284 821 123 0 7068 543.7
2012 11 2198 2252 152 624 222 0 5142 467.5
2013 11 2166 3344 272 865 122 0 6410 582.7
2014 11 2059 1944 150 647 318 0 4780 434.5
2015 11 1963 1933 190 644 164 0 4667 424.3
2016 11 1822 2701 167 928 138 0 5462 496.5
2017 10 1517 2679 208 1010 362 0 5452 545.2
2018 11 2049 2506 52 674 42 0 5097 463.4
2019 11 3074 1175 219 1038 58 0 5116 465.1
2020 8 725 1552 331 605 89 0 2950 368.8
Season Defensive
Year G U Tkl A Tkl Tot Sacks Yds TFL Yds BrUP Int Yds Avg TD Lg
2004 11 382 427 809 14.0 95.0 92.0 299.0 20 14 171 12.21 2 63
2005 11 392 468 860 13.0 86.0 47.0 183.0 34 14 103 7.36 0 39
2006 10 500 269 769 8.0 59.0 41.0 183.0 26 17 32 1.88 0 17
2007 11 482 370 852 15.5 91.0 56.0 219.0 35 13 159 12.23 1 38
2008 11 389 325 714 20.0 107.0 61.0 284.0 21 17 54 3.18 0 21
2009 11 394 334 728 16.0 91.0 49.0 218.0 27 9 72 8.00 1 35
2010 11 356 396 752 16.0 98.0 43.0 211.0 45 10 152 15.20 1 41
2011 13 463 461 924 21.0 141.0 68.0 379.0 28 18 123 6.83 0 30
2012 11 391 401 792 20.0 135.0 69.0 350.0 23 11 222 20.18 3 45
2013 11 410 451 861 30.0 189.0 72.0 385.0 51 13 122 9.38 0 39
2014 11 426 410 836 26.0 152.0 57.0 271.0 55 18 318 17.67 2 58
2015 11 439 418 857 34.0 199.0 69.0 343.0 60 10 164 16.40 1 55
2016 11 468 293 761 21.0 97.0 56.0 206.0 26 11 138 12.55 0 48
2017 10 422 296 718 14.0 99.0 41.0 226.0 48 8 362 45.25 5 97
2018 11 387 432 819 24.0 129.0 43.0 212.0 34 9 42 4.67 1 38
2019 11 387 371 758 17.0 113.0 54.0 276.0 31 7 58 8.29 0 29
2020 8 290 292 582 12.0 57.0 33.0 142.0 16 18 89 4.94 0 37
Season Punting
Year G No Yds Avg Long
2004 11 84 2968 35.3 58
2005 11 61 2224 36.5 62
2006 10 47 1664 35.4 58
2007 11 91 3314 36.4 69
2008 11 65 2374 36.5 56
2009 11 56 1830 32.7 54
2010 11 39 1342 34.4 55
2011 13 31 984 31.7 46
2012 11 49 1940 39.6 64
2013 11 57 2082 36.5 66
2014 11 63 2330 37.0 63
2015 11 67 2477 37.0 63
2016 11 53 2134 40.3 60
2017 10 51 2132 41.8 74
2018 11 56 1880 33.6 50
2019 11 60 1927 32.1 58
2020 8 49 1640 33.5 60
Season Field Goals
Year G Made Att Pct Lg Made Lg Att
2004 11 7 10 0.700 0 45
2005 11 11 15 0.733 0 47
2006 10 9 11 0.818 0 46
2007 11 5 7 0.714 30 0
2008 11 8 15 0.533 44 0
2009 11 13 17 0.765 42 0
2010 11 4 9 0.444 48 0
2011 13 5 9 0.556 33 0
2012 11 11 17 0.647 44 0
2013 11 4 11 0.364 42 0
2014 11 4 10 0.400 40 0
2015 11 5 13 0.385 38 0
2016 11 7 15 0.467 48 0
2017 10 6 18 0.333 30 0
2018 11 2 5 0.400 26 0
2019 11 2 3 0.667 24 0
2020 8 6 12 0.500 49 0
Season Kickoffs
Year G No Yds Avg Long
2004 11 31 1666 53.7 0
2005 11 37 2016 54.5 0
2006 10 29 1579 54.4 0
2007 11 34 1807 53.1 0
2008 11 51 2641 51.8 0
2009 11 58 2776 47.9 0
2010 11 60 3376 56.3 0
2011 13 81 4331 53.5 0
2012 11 54 3127 57.9 0
2013 11 62 3343 53.9 0
2014 11 50 2647 52.9 0
2015 11 51 2764 54.2 0
2016 11 55 3190 58.0 0
2017 10 59 3408 57.8 0
2018 11 52 2843 54.7 0
2019 11 47 2199 46.8 0
2020 8 27 1578 58.4 0
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK