Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2012 
Bethany (Kan.) Date Printed: 3/28/2024 11:41:59 AM Lindsborg, KS
NAIA FB
Quick Links Skip Navigation Links
NAIA
Division I
Kansas Collegiate Athletic Conference
Bethany (Kan.)
Team Page Roster Schedule Team Stats Individual Stats
  2012 Season Stats Career Stats Rankings (11)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2004 4 5 0.444 174 175 19.3 19.4
2005 2 8 0.200 171 295 17.1 29.5
2006 2 8 0.200 136 261 13.6 26.1
2007 6 4 0.600 170 206 17.0 20.6
2008 2 8 0.200 130 361 13.0 36.1
2009 4 6 0.400 219 328 21.9 32.8
2010 4 6 0.400 339 377 33.9 37.7
2011 8 3 0.727 351 261 31.9 23.7
2012 4 7 0.364 162 279 14.7 25.4
2013 2 9 0.182 212 389 19.3 35.4
2014 7 4 0.636 271 232 24.6 21.1
2015 3 8 0.273 227 376 20.6 34.2
2016 1 10 0.091 158 397 14.4 36.1
2017 5 5 0.500 302 379 30.2 37.9
2018 2 9 0.182 244 471 22.2 42.8
2019 4 6 0.400 200 334 20.0 33.4
2020 1 4 0.200 87 186 17.4 37.2
Season Passing
Year G Att. Cmp Int Pct Yds Yds/A TD Lg Yds/G Effic
2004 9 213 97 14 0.455 1322 6.2 11 17 146.9 101.6
2005 10 374 162 19 0.433 2268 6.1 15 17 226.8 97.3
2006 10 238 107 12 0.450 1371 5.8 10 76 137.1 97.1
2007 10 270 129 15 0.478 1566 5.8 11 66 156.6 98.8
2008 10 246 96 11 0.390 1190 4.8 6 68 119.0 78.8
2009 10 415 215 28 0.518 2673 6.4 14 66 267.3 103.5
2010 10 371 198 20 0.534 2673 7.2 23 72 267.3 123.6
2011 11 336 187 14 0.557 2505 7.5 21 59 227.7 130.6
2012 11 422 215 20 0.509 2245 5.3 13 38 204.1 96.3
2013 11 252 105 18 0.417 1427 5.7 8 82 129.7 85.4
2014 11 274 128 19 0.467 1825 6.7 13 76 165.9 104.5
2015 11 291 144 16 0.495 1868 6.4 13 74 169.8 107.2
2016 11 328 158 16 0.482 2103 6.4 13 85 191.2 105.4
2017 10 357 183 21 0.513 2289 6.4 24 58 228.9 115.5
2018 11 452 250 22 0.553 3071 6.8 26 75 279.2 121.6
2019 10 426 211 17 0.495 2591 6.1 18 87 259.1 106.6
2020 5 146 64 10 0.438 838 5.7 7 76 167.6 94.2
Season Rushing
Year G Att Yds Avg TD Lg Yds/G
2004 9 359 979 2.73 9 76 108.8
2005 10 302 612 2.03 7 84 61.2
2006 10 303 628 2.07 6 47 62.8
2007 10 383 1219 3.18 10 37 121.9
2008 10 368 1345 3.65 13 34 134.5
2009 10 303 567 1.87 10 20 56.7
2010 10 352 1753 4.98 21 78 175.3
2011 11 449 1799 4.01 17 51 163.5
2012 11 370 1238 3.35 11 52 112.5
2013 11 536 1994 3.72 17 74 181.3
2014 11 466 1910 4.10 24 64 173.6
2015 11 460 1960 4.26 14 67 178.2
2016 11 464 1377 2.97 8 42 125.2
2017 10 365 1304 3.57 13 75 130.4
2018 11 353 950 2.69 8 34 86.4
2019 10 242 463 1.91 6 72 46.3
2020 5 210 640 3.05 6 39 128.0
Season Receiving
Year G Rec Yds Avg TD Lg Rec/G Yds/G
2004 9 96 1323 13.78 11 73 10.7 147.0
2005 10 162 2268 14.00 15 17 16.2 226.8
2006 10 107 1371 12.81 10 76 10.7 137.1
2007 10 129 1566 12.14 11 66 12.9 156.6
2008 10 96 1190 12.40 6 68 9.6 119.0
2009 10 215 2673 12.43 14 66 21.5 267.3
2010 10 198 2673 13.50 23 72 19.8 267.3
2011 11 187 2505 13.40 21 59 17.0 227.7
2012 11 215 2245 10.44 13 38 19.5 204.1
2013 11 105 1427 13.59 8 82 9.5 129.7
2014 11 128 1825 14.26 13 76 11.6 165.9
2015 11 144 1868 12.97 13 74 13.1 169.8
2016 11 158 2103 13.31 13 85 14.4 191.2
2017 10 183 2289 12.51 24 58 18.3 228.9
2018 11 250 3071 12.28 26 75 22.7 279.2
2019 10 211 2591 12.28 18 87 21.1 259.1
2020 5 64 838 13.09 7 76 12.8 167.6
Season All Purpose
Year G Rsh Rec PR KR IR MR Tot Yds/G
2004 9 1311 1323 114 574 224 0 3214 357.1
2005 10 1035 2268 231 594 102 0 3807 380.7
2006 10 997 1371 185 774 84 6 3048 304.8
2007 10 1611 1566 70 354 103 0 3312 331.2
2008 10 1640 1190 40 957 23 0 3555 355.5
2009 10 866 2673 230 1087 266 0 4823 482.3
2010 10 1928 2673 118 840 170 0 5554 555.4
2011 11 1980 2505 214 719 195 0 5432 493.8
2012 11 1513 2245 45 803 86 0 4417 401.5
2013 11 2429 1427 239 1010 48 105 4823 438.5
2014 11 2279 1825 320 958 167 16 5196 472.4
2015 11 2280 1868 74 950 161 51 5064 460.4
2016 11 1891 2103 61 914 116 17 4588 417.1
2017 10 1644 2289 253 1061 254 17 5178 517.8
2018 11 1274 3071 193 1116 115 -33 5412 492.0
2019 10 752 2591 73 651 68 15 3861 386.1
2020 5 842 838 -10 301 44 0 1813 362.6
Season Defensive
Year G U Tkl A Tkl Tot Sacks Yds TFL Yds BrUP Int Yds Avg TD Lg
2004 9 277 443 720 16.0 114.0 19.0 136.0 26 14 224 16.00 1 75
2005 10 375 422 797 17.0 106.0 32.0 154.0 17 19 102 5.37 0 33
2006 10 386 290 676 13.0 88.0 37.0 175.0 26 12 84 7.00 2 65
2007 10 348 306 654 10.0 53.0 52.0 204.0 30 15 103 6.87 0 44
2008 10 427 270 697 18.0 146.0 47.0 286.0 20 11 23 2.09 0 21
2009 10 413 264 677 19.0 133.0 53.0 265.0 40 28 266 9.50 2 98
2010 10 465 251 716 8.0 36.0 45.0 279.0 32 20 170 8.50 0 43
2011 11 391 407 798 17.5 113.0 44.0 230.0 14 14 195 13.93 1 84
2012 11 459 302 761 13.0 51.0 53.0 221.0 21 20 86 4.30 0 32
2013 11 406 313 719 21.0 139.0 75.0 341.0 19 18 48 2.67 0 29
2014 11 455 261 716 17.0 145.0 68.0 370.0 20 19 167 8.79 1 53
2015 11 450 326 776 17.0 81.0 50.0 261.0 26 16 161 10.06 2 51
2016 11 409 420 829 15.0 60.0 44.0 214.0 30 16 116 7.25 2 65
2017 10 430 342 772 18.0 92.0 55.0 281.0 38 21 254 12.10 2 54
2018 11 447 307 754 26.0 175.3 63.0 308.0 23 22 115 5.23 1 40
2019 10 428 389 817 28.5 172.0 54.0 328.0 35 17 68 4.00 0 39
2020 5 197 229 426 4.0 18.0 25.0 146.0 7 10 44 4.40 0 37
Season Punting
Year G No Yds Avg Long
2004 9 60 2004 33.4 17
2005 10 59 2070 35.1 17
2006 10 64 2141 33.5 64
2007 10 53 1664 31.4 68
2008 10 64 1863 29.1 51
2009 10 53 1793 33.8 58
2010 10 43 1607 37.4 66
2011 11 50 1637 32.7 60
2012 11 48 1646 34.3 61
2013 11 53 1951 36.8 61
2014 11 44 1627 37.0 84
2015 11 60 2344 39.1 76
2016 11 62 2149 34.7 67
2017 10 51 1881 36.9 57
2018 11 61 1886 30.9 74
2019 10 66 2177 33.0 66
2020 5 29 894 30.8 62
Season Field Goals
Year G Made Att Pct Lg Made Lg Att
2004 9 2 4 0.500 24 57
2005 10 2 6 0.333 28 40
2006 10 3 4 0.750 37 37
2007 10 7 13 0.538 37 42
2008 10 1 2 0.500 22 32
2009 10 9 14 0.643 48 48
2010 10 7 17 0.412 53 53
2011 11 17 25 0.680 48 57
2012 11 5 12 0.417 40 44
2013 11 4 8 0.500 34 41
2014 11 5 11 0.455 41 54
2015 11 8 13 0.615 45 45
2016 11 10 17 0.588 46 52
2017 10 3 6 0.500 40 40
2018 11 2 9 0.222 31 40
2019 10 8 11 0.727 30 37
2020 5 1 3 0.333 26 47
Season Kickoffs
Year G No Yds Avg Long
2004 9 12 586 48.8 17
2005 10 36 1937 53.8 17
2006 10 32 1576 49.3 65
2007 10 39 2217 56.8 70
2008 10 30 1357 45.2 67
2009 10 45 2366 52.6 67
2010 10 64 3891 60.8 84
2011 11 70 3935 56.2 74
2012 11 42 2022 48.1 65
2013 11 45 2035 45.2 65
2014 11 58 3100 53.4 69
2015 11 50 2609 52.2 97
2016 11 45 2425 53.9 65
2017 10 56 2911 52.0 17
2018 11 48 2101 43.8 65
2019 10 45 2262 50.3 79
2020 5 19 940 49.5 65
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK