Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2010 
Cumberland University TN Date Printed: 3/28/2024 6:28:41 PM Lebanon, TN
NAIA FB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-South Conference
Cumberland (Tenn.)
Team Page Roster Schedule Team Stats Individual Stats
  2010 Season Stats Career Stats Rankings (23)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2004 0 10 0.000 113 369 11.3 36.9
2005 2 8 0.200 261 356 26.1 35.6
2006 4 6 0.400 236 269 23.6 26.9
2007 3 7 0.300 209 317 20.9 31.7
2008 6 5 0.545 351 338 31.9 30.7
2009 5 6 0.455 209 207 19.0 18.8
2010 8 3 0.727 290 207 26.4 18.8
2011 7 3 0.700 311 265 31.1 26.5
2012 8 3 0.727 341 285 31.0 25.9
2013 7 4 0.636 333 356 30.3 32.4
2014 6 5 0.545 337 389 30.6 35.4
2015 3 8 0.273 303 442 27.5 40.2
2016 5 6 0.455 307 311 27.9 28.3
2017 7 4 0.636 437 308 39.7 28.0
2018 5 6 0.455 220 320 20.0 29.1
2019 5 5 0.500 179 246 17.9 24.6
2020 2 5 0.286 123 221 17.6 31.6
Season Passing
Year G Att. Cmp Int Pct Yds Yds/A TD Lg Yds/G Effic
2004 10 263 120 17 0.456 1111 4.2 5 17 111.1 74.5
2005 10 581 334 26 0.575 2927 5.0 18 90 292.7 101.1
2006 10 139 76 7 0.547 1019 7.3 10 80 101.9 129.9
2007 10 188 105 8 0.559 1372 7.3 6 86 137.2 119.2
2008 11 311 173 14 0.556 2739 8.8 18 94 249.0 139.7
2009 11 271 145 13 0.535 1431 5.3 8 58 130.1 98.0
2010 11 290 161 8 0.555 1731 6.0 12 54 157.4 113.8
2011 10 237 141 8 0.595 1736 7.3 12 78 173.6 131.0
2012 11 203 113 6 0.557 1608 7.9 12 82 146.2 135.8
2013 11 278 152 14 0.547 1291 4.6 5 61 117.4 89.5
2014 11 278 127 10 0.457 1569 5.6 15 61 142.6 103.7
2015 11 348 175 16 0.503 2223 6.4 20 88 202.1 113.7
2016 11 281 164 4 0.584 2230 7.9 10 92 202.7 133.9
2017 11 287 152 11 0.530 2253 7.9 19 84 204.8 133.1
2018 11 218 100 7 0.459 1449 6.6 8 83 131.7 107.4
2019 10 179 97 8 0.542 940 5.3 4 51 94.0 96.7
2020 7 118 55 2 0.466 460 3.9 1 40 65.7 78.8
Season Rushing
Year G Att Yds Avg TD Lg Yds/G
2004 10 386 753 1.95 8 60 75.3
2005 10 202 354 1.75 10 54 35.4
2006 10 467 2071 4.43 19 53 207.1
2007 10 441 1769 4.01 22 71 176.9
2008 11 408 1656 4.06 24 62 150.5
2009 11 452 1713 3.79 16 72 155.7
2010 11 498 1982 3.98 21 38 180.2
2011 10 412 1666 4.04 23 58 166.6
2012 11 548 2967 5.41 31 67 269.7
2013 11 529 2735 5.17 35 89 248.6
2014 11 469 2216 4.72 25 76 201.5
2015 11 495 2021 4.08 23 71 183.7
2016 11 518 2556 4.93 32 63 232.4
2017 11 524 2868 5.47 35 62 260.7
2018 11 513 2125 4.14 19 67 193.2
2019 10 491 1856 3.78 19 82 185.6
2020 7 360 1553 4.31 16 72 221.9
Season Receiving
Year G Rec Yds Avg TD Lg Rec/G Yds/G
2004 10 120 1111 9.26 5 17 12.0 111.1
2005 10 334 2927 8.76 18 90 33.4 292.7
2006 10 76 1019 13.41 10 80 7.6 101.9
2007 10 105 1363 12.98 6 86 10.5 136.3
2008 11 172 2710 15.76 18 94 15.6 246.4
2009 11 145 1431 9.87 8 58 13.2 130.1
2010 11 161 1731 10.75 12 54 14.6 157.4
2011 10 141 1736 12.31 12 78 14.1 173.6
2012 11 113 1608 14.23 12 82 10.3 146.2
2013 11 152 1291 8.49 5 61 13.8 117.4
2014 11 127 1569 12.35 15 61 11.5 142.6
2015 11 175 2223 12.70 20 88 15.9 202.1
2016 11 164 2230 13.60 10 92 14.9 202.7
2017 11 152 2253 14.82 19 84 13.8 204.8
2018 11 100 1449 14.49 8 83 9.1 131.7
2019 10 97 940 9.69 4 51 9.7 94.0
2020 7 55 460 8.36 1 40 7.9 65.7
Season All Purpose
Year G Rsh Rec PR KR IR MR Tot Yds/G
2004 10 1250 1111 141 739 76 37 2857 285.7
2005 10 713 2927 361 1202 162 0 5006 500.6
2006 10 2349 1019 317 1006 50 0 4463 446.3
2007 10 2131 1363 158 1016 21 0 4327 432.7
2008 11 2016 2710 170 1134 297 0 5967 542.5
2009 11 1986 1431 40 817 255 0 4256 386.9
2010 11 2264 1731 224 712 304 0 4953 450.3
2011 10 1892 1736 164 985 383 0 4934 493.4
2012 11 3201 1608 141 757 121 0 5594 508.5
2013 11 3064 1291 144 1295 101 0 5566 506.0
2014 11 2421 1569 94 1046 319 0 5244 476.7
2015 11 2409 2223 140 1195 65 0 5644 513.1
2016 11 2787 2230 35 1039 3 0 5863 533.0
2017 11 3137 2253 75 910 205 0 6311 573.7
2018 11 2433 1449 78 957 193 0 4802 436.5
2019 10 2039 940 43 653 116 0 3608 360.8
2020 7 1768 460 24 495 49 0 2581 368.7
Season Defensive
Year G U Tkl A Tkl Tot Sacks Yds TFL Yds BrUP Int Yds Avg TD Lg
2004 10 357 337 694 23.0 144.0 42.0 273.0 35 17 76 4.47 1 41
2005 10 377 424 801 18.5 107.0 36.0 253.0 25 26 162 6.23 1 44
2006 10 333 339 672 13.0 98.0 31.0 200.0 23 7 50 7.14 0 22
2007 10 358 438 796 22.0 151.0 44.0 273.0 22 8 21 2.63 0 16
2008 11 440 402 842 22.0 142.0 57.0 316.0 39 14 297 21.21 2 53
2009 11 373 413 786 24.0 163.0 56.0 301.0 42 13 255 19.62 1 94
2010 11 387 382 769 32.0 236.0 66.0 467.0 28 8 304 38.00 3 63
2011 10 346 402 748 20.0 136.0 39.0 260.0 40 8 383 47.88 3 57
2012 11 406 364 770 15.0 90.0 38.0 178.0 47 6 121 20.17 1 42
2013 11 421 380 801 25.0 174.0 68.0 347.0 47 14 101 7.21 1 52
2014 11 450 614 1064 28.0 208.0 58.0 382.0 32 10 319 31.90 4 74
2015 11 411 498 909 25.0 166.0 44.0 261.0 47 16 65 4.06 0 29
2016 11 412 378 790 28.0 174.0 60.0 299.0 32 4 3 .75 0 3
2017 11 428 416 844 21.0 151.0 47.0 264.0 49 11 205 18.64 3 51
2018 11 430 380 810 30.0 151.0 54.0 253.0 51 7 193 27.57 0 39
2019 10 329 316 645 33.0 201.0 69.0 343.0 23 8 116 14.50 2 36
2020 7 252 197 449 16.0 103.0 37.0 194.0 25 2 49 24.50 0 48
Season Punting
Year G No Yds Avg Long
2004 10 65 1997 30.7 17
2005 10 71 2470 34.8 96
2006 10 44 1623 36.9 61
2007 10 53 2103 39.7 55
2008 11 49 2018 41.2 74
2009 11 66 2233 33.8 66
2010 11 43 1710 39.8 67
2011 10 52 2032 39.1 68
2012 11 53 1962 37.0 68
2013 11 63 2595 41.2 59
2014 11 56 1914 34.2 60
2015 11 59 2081 35.3 65
2016 11 45 1551 34.5 60
2017 11 46 1423 30.9 55
2018 11 55 1873 34.1 63
2019 10 54 1822 33.7 61
2020 7 43 1499 34.9 59
Season Field Goals
Year G Made Att Pct Lg Made Lg Att
2004 10 5 6 0.833 32 35
2005 10 3 10 0.300 33 52
2006 10 4 8 0.500 39 39
2007 10 2 4 0.500 45 39
2008 11 10 17 0.588 48 50
2009 11 8 15 0.533 45 0
2010 11 11 20 0.550 37 0
2011 10 5 10 0.500 40 0
2012 11 10 12 0.833 42 0
2013 11 12 13 0.923 38 0
2014 11 7 9 0.778 47 0
2015 11 1 6 0.167 24 0
2016 11 2 7 0.286 32 0
2017 11 7 12 0.583 37 0
2018 11 4 11 0.364 35 0
2019 10 2 7 0.286 43 43
2020 7 1 3 0.333 32 47
Season Kickoffs
Year G No Yds Avg Long
2004 10 32 1488 46.5 17
2005 10 48 2088 43.5 17
2006 10 47 2203 46.9 54
2007 10 41 2238 54.6 65
2008 11 66 3607 54.7 70
2009 11 44 2545 57.8 0
2010 11 58 3172 54.7 0
2011 10 57 3237 56.8 0
2012 11 64 3516 54.9 0
2013 11 62 3278 52.9 0
2014 11 61 3359 55.1 0
2015 11 56 2873 51.3 0
2016 11 54 2544 47.1 0
2017 11 76 4052 53.3 61
2018 11 43 2272 52.8 0
2019 10 37 1977 53.4 63
2020 7 27 1315 48.7 57
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK