Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2019-20 
William Penn (Iowa) Date Printed: 3/28/2024 6:19:45 AM Oskaloosa, IA
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division I
Heart of America Athletic Conference
William Penn (Iowa)
Team Page Roster Schedule Team Stats Individual Stats
  2019-20 Season Stats Career Stats Rankings (21)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2003-04 17 17 .500 2532 2592 74.5 76.2
2004-05 20 15 .571 2671 2722 76.3 77.8
2005-06 19 14 .576 2459 2429 74.5 73.6
2006-07 25 9 .735 2733 2433 80.4 71.6
2007-08 28 6 .824 2791 2353 82.1 69.2
2008-09 22 10 .688 2591 2379 81.0 74.3
2009-10 22 11 .667 2902 2606 87.9 79.0
2010-11 14 16 .467 2325 2230 77.5 74.3
2011-12 17 15 .531 2808 2647 87.8 82.7
2012-13 34 2 .944 3341 2572 92.8 71.4
2013-14 24 10 .706 3127 2773 92.0 81.6
2014-15 20 12 .625 2899 2625 90.6 82.0
2015-16 29 7 .806 3245 2799 90.1 77.8
2016-17 33 4 .892 3414 2880 92.3 77.8
2017-18 30 5 .857 3475 2914 99.3 83.3
2018-19 22 12 .647 2997 2630 88.1 77.4
2019-20 30 3 .909 3295 2641 99.8 80.0
2020-21 25 2 .926 2676 2083 99.1 77.1
Season Margins
Year PTS REB TO AST/TO
2003-04 -1.8 3.4 -3.5 0.9
2004-05 -1.4 2.7 -0.9 0.8
2005-06 0.9 2.3 1.5 0.7
2006-07 8.8 3.5 2.3 0.8
2007-08 12.9 7.5 1.1 0.8
2008-09 6.6 6.8 1.5 0.7
2009-10 9.0 8.7 0.0 0.9
2010-11 3.2 5.9 2.2 0.7
2011-12 5.0 3.8 0.3 1.0
2012-13 21.4 10.4 2.4 1.3
2013-14 10.4 7.2 0.4 1.3
2014-15 8.6 5.2 1.6 1.2
2015-16 12.4 11.1 0.9 1.0
2016-17 14.4 12.4 -1.1 1.1
2017-18 16.0 10.0 0.8 1.4
2018-19 10.8 9.4 -2.6 1.2
2019-20 19.8 14.9 -1.9 1.3
2020-21 23.9 17.4 -1.1 1.3
Season Totals
Year GP FGM-FGA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
2003-04 34 903-2101 276-770 450-640 423 920 1343 489 184 94 548 716 2532
2004-05 35 940-2156 267-753 524-739 441 842 1283 474 312 68 629 720 2671
2005-06 33 876-2051 225-684 482-739 474 801 1275 381 299 121 514 728 2459
2006-07 34 961-2137 305-853 506-767 455 898 1353 438 319 110 567 789 2733
2007-08 34 986-2219 321-876 498-737 496 950 1446 495 349 174 625 745 2791
2008-09 32 951-2158 201-677 488-755 552 862 1414 406 348 123 599 689 2591
2009-10 33 1059-2329 264-778 520-759 586 923 1509 514 305 87 605 714 2902
2010-11 30 867-2025 156-520 435-700 508 781 1289 333 251 69 458 646 2325
2011-12 32 1019-2304 279-800 491-693 508 889 1397 487 190 86 497 653 2808
2012-13 36 1189-2566 408-1099 555-836 569 1140 1709 690 313 185 532 669 3341
2013-14 34 1075-2407 399-1123 578-890 555 1011 1566 546 210 90 432 634 3127
2014-15 32 1046-2268 305-917 502-734 464 954 1418 514 217 125 420 605 2899
2015-16 36 1154-2498 312-908 625-900 581 1053 1634 563 265 133 550 773 3245
2016-17 37 1204-2539 327-895 679-954 537 1195 1732 613 274 143 573 808 3414
2017-18 35 1264-2575 339-960 608-923 559 1099 1658 689 237 166 485 695 3475
2018-19 34 1093-2230 293-817 518-765 468 1049 1517 614 209 152 532 622 2997
2019-20 33 1217-2411 304-892 557-814 492 1197 1689 698 233 136 519 576 3295
2020-21 27 1016-1987 247-765 397-589 400 967 1367 531 191 140 409 505 2676
Season Averages
Year GP FG% 3P% FT% OFF DEF REB AST STL BLK TO PTS
2003-04 34 43.0 35.8 70.3 12.4 27.1 39.5 14.4 5.4 2.8 16.1 74.5
2004-05 35 43.6 35.5 70.9 12.6 24.1 36.7 13.5 8.9 1.9 18.0 76.3
2005-06 33 42.7 32.9 65.2 14.4 24.3 38.6 11.5 9.1 3.7 15.6 74.5
2006-07 34 45.0 35.8 66.0 13.4 26.4 39.8 12.9 9.4 3.2 16.7 80.4
2007-08 34 44.4 36.6 67.6 14.6 27.9 42.5 14.6 10.3 5.1 18.4 82.1
2008-09 32 44.1 29.7 64.6 17.3 26.9 44.2 12.7 10.9 3.8 18.7 81.0
2009-10 33 45.5 33.9 68.5 17.8 28.0 45.7 15.6 9.2 2.6 18.3 87.9
2010-11 30 42.8 30.0 62.1 16.9 26.0 43.0 11.1 8.4 2.3 15.3 77.5
2011-12 32 44.2 34.9 70.9 15.9 27.8 43.7 15.2 5.9 2.7 15.5 87.8
2012-13 36 46.3 37.1 66.4 15.8 31.7 47.5 19.2 8.7 5.1 14.8 92.8
2013-14 34 44.7 35.5 64.9 16.3 29.7 46.1 16.1 6.2 2.6 12.7 92.0
2014-15 32 46.1 33.3 68.4 14.5 29.8 44.3 16.1 6.8 3.9 13.1 90.6
2015-16 36 46.2 34.4 69.4 16.1 29.3 45.4 15.6 7.4 3.7 15.3 90.1
2016-17 37 47.4 36.5 71.2 14.5 32.3 46.8 16.6 7.4 3.9 15.5 92.3
2017-18 35 49.1 35.3 65.9 16.0 31.4 47.4 19.7 6.8 4.7 13.9 99.3
2018-19 34 49.0 35.9 67.7 13.8 30.9 44.6 18.1 6.1 4.5 15.6 88.1
2019-20 33 50.5 34.1 68.4 14.9 36.3 51.2 21.2 7.1 4.1 15.7 99.8
2020-21 27 51.1 32.3 67.4 14.8 35.8 50.6 19.7 7.1 5.2 15.1 99.1
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK