Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2018-19 
Shawnee State (Ohio) Date Printed: 4/18/2024 7:19:46 PM Portsmouth, OH
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-South Conference
Shawnee State (Ohio)
Team Page Roster Schedule Team Stats Individual Stats
  2018-19 Season Stats Career Stats Rankings (9)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2003-04 15 16 .484 2232 2171 72.0 70.0
2004-05 16 17 .485 2480 2502 75.2 75.8
2005-06 10 20 .333 2056 2240 68.5 74.7
2006-07 16 14 .533 2189 2215 73.0 73.8
2007-08 14 14 .500 1957 2021 69.9 72.2
2008-09 9 20 .310 1917 2143 66.1 73.9
2009-10 9 20 .310 1907 2147 65.8 74.0
2010-11 9 21 .300 2220 2392 74.0 79.7
2011-12 10 20 .333 1959 2022 65.3 67.4
2012-13 16 14 .533 2183 2138 72.8 71.3
2013-14 9 20 .310 1990 2050 68.6 70.7
2014-15 11 19 .367 2042 2183 68.1 72.8
2015-16 15 15 .500 2058 2071 68.6 69.0
2016-17 9 19 .321 2003 2014 71.5 71.9
2017-18 14 17 .452 2331 2369 75.2 76.4
2018-19 14 16 .467 2360 2434 78.7 81.1
2019-20 21 11 .656 2468 2050 77.1 64.1
2020-21 31 2 .939 2740 2295 83.0 69.5
Season Margins
Year PTS REB TO AST/TO
2003-04 2.0 4.3 -1.9 0.7
2004-05 -0.7 0.6 1.1 0.8
2005-06 -6.1 2.3 -0.1 0.7
2006-07 -0.9 2.6 -1.4 0.7
2007-08 1.0 2.5 -2.5 0.7
2008-09 -7.8 -3.0 -2.6 0.7
2009-10 -3.6 -2.3 -0.3 0.8
2010-11 -5.7 0.4 -2.3 0.7
2011-12 -3.0 0.8 -0.4 0.8
2012-13 1.5 4.4 -0.6 0.8
2013-14 -2.0 3.8 -3.2 0.8
2014-15 -4.7 2.0 -2.4 0.7
2015-16 -0.4 5.2 -1.2 0.9
2016-17 -0.4 5.4 -3.1 0.8
2017-18 -1.3 3.3 -3.7 0.8
2018-19 -2.5 4.7 -3.9 0.8
2019-20 13.1 12.1 -2.2 0.7
2020-21 13.5 10.9 -2.3 1.1
Season Totals
Year GP FGM-FGA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
2003-04 31 795-1840 196-591 446-626 404 845 1249 323 179 121 431 524 2232
2004-05 33 887-2057 174-544 532-735 464 800 1264 369 249 70 488 595 2480
2005-06 30 789-1834 124-367 354-545 432 707 1139 289 205 72 414 570 2056
2006-07 30 783-1662 171-460 452-667 365 702 1067 348 209 65 500 582 2189
2007-08 28 719-1590 182-482 337-488 328 674 1002 346 190 78 467 523 1957
2008-09 29 703-1669 119-407 392-604 343 723 1066 316 155 87 442 537 1917
2009-10 29 699-1731 146-471 363-604 375 661 1036 348 209 75 429 567 1907
2010-11 30 781-1828 182-585 476-707 352 799 1151 394 206 70 527 611 2220
2011-12 30 731-1720 177-535 446-693 401 731 1132 397 237 90 506 597 2085
2012-13 30 778-1844 238-685 389-590 424 789 1213 378 182 86 452 570 2183
2013-14 29 709-1692 163-493 410-603 393 779 1172 364 185 100 435 595 1991
2014-15 30 727-1650 191-521 397-583 345 723 1068 335 186 71 477 567 2042
2015-16 30 771-1767 157-480 359-537 388 771 1159 385 209 101 443 541 2058
2016-17 28 732-1631 190-575 349-524 283 753 1036 351 170 52 438 478 2003
2017-18 30 832-1837 224-608 441-601 297 791 1088 395 163 153 506 544 2329
2018-19 30 859-1840 202-619 440-621 320 804 1124 391 166 140 503 493 2360
2019-20 32 886-1968 206-650 490-698 424 1013 1437 394 227 227 543 609 2468
2020-21 33 1025-2174 285-808 405-568 407 1084 1491 525 231 211 494 544 2740
Season Averages
Year GP FG% 3P% FT% OFF DEF REB AST STL BLK TO PTS
2003-04 31 43.2 33.2 71.2 13.0 27.3 40.3 10.4 5.8 3.9 13.9 72.0
2004-05 33 43.1 32.0 72.4 14.1 24.2 38.3 11.2 7.5 2.1 14.8 75.2
2005-06 30 43.0 33.8 65.0 14.4 23.6 38.0 9.6 6.8 2.4 13.8 68.5
2006-07 30 47.1 37.2 67.8 12.2 23.4 35.6 11.6 7.0 2.2 16.7 73.0
2007-08 28 45.2 37.8 69.1 11.7 24.1 35.8 12.4 6.8 2.8 16.7 69.9
2008-09 29 42.1 29.2 64.9 11.8 24.9 36.8 10.9 5.3 3.0 15.2 66.1
2009-10 29 40.4 31.0 60.1 12.9 22.8 35.7 12.0 7.2 2.6 14.8 65.8
2010-11 30 42.7 31.1 67.3 11.7 26.6 38.4 13.1 6.9 2.3 17.6 74.0
2011-12 30 42.5 33.1 64.4 13.4 24.4 37.7 13.2 7.9 3.0 16.9 69.5
2012-13 30 42.2 34.7 65.9 14.1 26.3 40.4 12.6 6.1 2.9 15.1 72.8
2013-14 29 41.9 33.1 68.0 13.6 26.9 40.4 12.6 6.4 3.4 15.0 68.7
2014-15 30 44.1 36.7 68.1 11.5 24.1 35.6 11.2 6.2 2.4 15.9 68.1
2015-16 30 43.6 32.7 66.9 12.9 25.7 38.6 12.8 7.0 3.4 14.8 68.6
2016-17 28 44.9 33.0 66.6 10.1 26.9 37.0 12.5 6.1 1.9 15.6 71.5
2017-18 30 45.3 36.8 73.4 9.9 26.4 36.3 13.2 5.4 5.1 16.9 77.6
2018-19 30 46.7 32.6 70.9 10.7 26.8 37.5 13.0 5.5 4.7 16.8 78.7
2019-20 32 45.0 31.7 70.2 13.3 31.7 44.9 12.3 7.1 7.1 17.0 77.1
2020-21 33 47.1 35.3 71.3 12.3 32.8 45.2 15.9 7.0 6.4 15.0 83.0
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK