Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2018-19 
Cumberland (Tenn.) Date Printed: 3/19/2024 8:59:05 AM Lebanon, TN
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-South Conference
Cumberland (Tenn.)
Team Page Roster Schedule Team Stats Individual Stats
  2018-19 Season Stats Career Stats Rankings (8)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2003-04 28 6 .824 2852 2507 83.9 73.7
2004-05 18 15 .545 2462 2336 74.6 70.8
2005-06 5 25 .167 2132 2408 71.1 80.3
2006-07 15 15 .500 2177 2125 72.6 70.8
2007-08 21 12 .636 2245 2135 68.0 64.7
2008-09 25 6 .806 2364 2002 76.3 64.6
2009-10 12 17 .414 2124 2120 73.2 73.1
2010-11 18 12 .600 2108 2000 70.3 66.7
2011-12 22 9 .710 2247 2044 72.5 65.9
2012-13 9 20 .310 2000 2170 69.0 74.8
2013-14 14 13 .519 1835 1826 68.0 67.6
2014-15 9 21 .300 1937 2095 64.6 69.8
2015-16 12 18 .400 2148 2280 71.6 76.0
2016-17 12 15 .444 1966 2020 72.8 74.8
2017-18 11 18 .379 2173 2236 74.9 77.1
2018-19 11 15 .423 1979 1986 76.1 76.4
2019-20 13 17 .433 2108 2212 70.3 73.7
2020-21 10 13 .435 1679 1721 73.0 74.8
Season Margins
Year PTS REB TO AST/TO
2003-04 10.3 4.7 2.7 0.9
2004-05 1.7 2.8 -0.6 0.7
2005-06 -9.2 -2.3 -3.1 0.8
2006-07 1.7 4.9 -2.8 0.6
2007-08 3.4 5.0 -0.2 0.6
2008-09 11.7 4.5 -0.6 0.7
2009-10 0.3 2.3 -0.9 0.6
2010-11 3.6 2.7 -0.1 0.5
2011-12 8.4 3.2 -0.2 0.8
2012-13 -5.9 -4.4 0.6 0.7
2013-14 0.3 0.3 0.7 0.7
2014-15 -5.3 -1.9 -0.7 0.7
2015-16 -4.4 -0.5 -3.7 0.7
2016-17 -2.0 2.9 -2.2 0.6
2017-18 -2.2 -0.2 -0.4 0.8
2018-19 0.1 -2.6 1.5 0.7
2019-20 -3.4 -0.5 0.4 0.8
2020-21 -1.9 -5.5 2.7 0.9
Season Totals
Year GP FGM-FGA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
2003-04 34 1043-2093 201-569 560-842 431 776 1207 428 292 59 484 609 2847
2004-05 33 886-1874 142-442 464-720 402 735 1137 387 198 53 533 559 2378
2005-06 30 811-1798 197-580 313-489 375 635 1010 361 162 43 471 476 2132
2006-07 30 792-1738 203-583 390-581 389 739 1128 312 208 101 528 597 2177
2007-08 33 806-1785 165-517 468-698 410 774 1184 352 244 153 544 654 2245
2008-09 31 842-1651 181-488 499-750 333 803 1136 374 287 133 562 550 2364
2009-10 29 791-1704 123-421 419-637 362 677 1039 300 267 65 508 529 2124
2010-11 30 738-1689 162-458 470-702 360 726 1086 256 217 86 492 606 2108
2011-12 31 793-1742 185-542 476-691 361 765 1126 373 225 59 463 576 2247
2012-13 29 737-1719 185-548 341-496 359 573 932 308 232 83 450 540 2000
2013-14 27 644-1527 154-450 393-595 324 664 988 265 194 60 400 528 1835
2014-15 30 687-1649 161-470 402-586 316 679 995 299 230 54 457 552 1937
2015-16 30 791-1778 178-525 388-576 322 836 1158 292 153 86 429 537 2148
2016-17 27 733-1627 167-453 333-478 291 684 975 253 191 56 407 539 1966
2017-18 29 812-1781 193-568 356-517 303 742 1045 347 237 93 444 532 2173
2018-19 26 727-1583 174-503 351-508 249 647 896 267 229 43 371 467 1979
2019-20 30 786-1751 174-521 362-532 301 711 1012 327 182 44 388 497 2108
2020-21 23 605-1380 166-506 303-431 211 542 753 254 164 52 277 358 1679
Season Averages
Year GP FG% 3P% FT% OFF DEF REB AST STL BLK TO PTS
2003-04 34 49.8 35.3 66.5 12.7 22.8 35.5 12.6 8.6 1.7 14.2 83.7
2004-05 33 47.3 32.1 64.4 12.2 22.3 34.5 11.7 6.0 1.6 16.2 72.1
2005-06 30 45.1 34.0 64.0 12.5 21.2 33.7 12.0 5.4 1.4 15.7 71.1
2006-07 30 45.6 34.8 67.1 13.0 24.6 37.6 10.4 6.9 3.4 17.6 72.6
2007-08 33 45.2 31.9 67.0 12.4 23.5 35.9 10.7 7.4 4.6 16.5 68.0
2008-09 31 51.0 37.1 66.5 10.7 25.9 36.6 12.1 9.3 4.3 18.1 76.3
2009-10 29 46.4 29.2 65.8 12.5 23.3 35.8 10.3 9.2 2.2 17.5 73.2
2010-11 30 43.7 35.4 67.0 12.0 24.2 36.2 8.5 7.2 2.9 16.4 70.3
2011-12 31 45.5 34.1 68.9 11.6 24.7 36.3 12.0 7.3 1.9 14.9 72.5
2012-13 29 42.9 33.8 68.8 12.4 19.8 32.1 10.6 8.0 2.9 15.5 69.0
2013-14 27 42.2 34.2 66.1 12.0 24.6 36.6 9.8 7.2 2.2 14.8 68.0
2014-15 30 41.7 34.3 68.6 10.5 22.6 33.2 10.0 7.7 1.8 15.2 64.6
2015-16 30 44.5 33.9 67.4 10.7 27.9 38.6 9.7 5.1 2.9 14.3 71.6
2016-17 27 45.1 36.9 69.7 10.8 25.3 36.1 9.4 7.1 2.1 15.1 72.8
2017-18 29 45.6 34.0 68.9 10.4 25.6 36.0 12.0 8.2 3.2 15.3 74.9
2018-19 26 45.9 34.6 69.1 9.6 24.9 34.5 10.3 8.8 1.7 14.3 76.1
2019-20 30 44.9 33.4 68.0 10.0 23.7 33.7 10.9 6.1 1.5 12.9 70.3
2020-21 23 43.8 32.8 70.3 9.2 23.6 32.7 11.0 7.1 2.3 12.0 73.0
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK