Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2016-17 
Peru State (Neb.) Date Printed: 3/28/2024 1:00:07 PM Peru, NE
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division I
Heart of America Athletic Conference
Peru State (Neb.)
Team Page Roster Schedule Team Stats Individual Stats
  2016-17 Season Stats Career Stats Rankings (13)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2003-04 13 19 .406 2446 2592 76.4 81.0
2004-05 11 18 .379 2167 2237 74.7 77.1
2005-06 6 24 .200 1912 2340 63.7 78.0
2006-07 11 20 .355 2142 2350 69.1 75.8
2007-08 8 23 .258 2031 2392 65.5 77.2
2008-09 1 29 .033 1878 2383 62.6 79.4
2009-10 5 25 .167 2096 2447 69.9 81.6
2010-11 6 23 .207 1957 2302 67.5 79.4
2011-12 3 27 .100 1979 2406 66.0 80.2
2012-13 12 18 .400 2116 2117 70.5 70.6
2013-14 9 19 .321 2107 2251 75.3 80.4
2014-15 18 13 .581 2511 2407 81.0 77.6
2015-16 22 11 .667 2959 2726 89.7 82.6
2016-17 13 18 .419 2480 2567 80.0 82.8
2017-18 21 15 .583 3016 3027 86.2 86.5
2018-19 23 11 .676 2792 2540 82.1 74.7
2019-20 17 15 .531 2508 2514 78.4 78.6
2020-21 9 15 .375 1763 1851 73.5 77.1
Season Margins
Year PTS REB TO AST/TO
2003-04 -4.5 -4.8 -1.4 0.8
2004-05 -3.1 -5.1 1.9 0.8
2005-06 -14.4 -5.2 0.6 0.8
2006-07 -6.9 -3.4 1.0 0.7
2007-08 -10.1 -5.0 -1.0 0.5
2008-09 -17.0 -8.4 -1.9 0.5
2009-10 -11.8 -3.5 -1.8 0.4
2010-11 -11.9 -6.8 -1.6 0.5
2011-12 -14.0 -4.4 -1.1 0.5
2012-13 0.0 0.0 -0.4 0.6
2013-14 -5.1 2.8 -0.4 0.8
2014-15 3.4 0.2 2.4 0.8
2015-16 7.1 5.6 -2.0 0.9
2016-17 -2.8 2.7 -1.2 0.9
2017-18 -0.3 -2.1 2.0 1.0
2018-19 7.4 6.3 -0.3 1.1
2019-20 -0.2 0.2 -0.5 1.0
2020-21 -3.7 0.7 -2.8 0.7
Season Totals
Year GP FGM-FGA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
2003-04 32 885-1854 181-511 495-717 339 750 1089 424 209 79 533 615 2446
2004-05 29 761-1656 131-397 497-724 277 672 949 323 205 46 391 541 2150
2005-06 30 714-1661 145-428 335-541 334 611 945 360 213 65 474 537 1908
2006-07 31 744-1770 247-709 405-579 350 616 966 355 262 47 483 540 2140
2007-08 31 660-1699 226-652 475-705 301 649 950 297 243 45 570 522 2021
2008-09 30 688-1718 182-572 317-522 308 557 865 307 268 57 610 565 1875
2009-10 30 736-1752 148-478 474-747 341 649 990 258 246 40 615 642 2094
2010-11 29 705-1661 130-448 417-609 287 607 894 247 211 75 545 554 1957
2011-12 30 704-1779 138-465 433-689 339 645 984 281 258 109 573 582 1979
2012-13 30 780-1814 161-495 395-608 339 738 1077 323 223 130 501 569 2116
2013-14 28 732-1571 107-338 536-765 312 623 935 292 180 63 384 559 2107
2014-15 31 883-1891 217-561 528-793 335 744 1079 355 269 100 465 692 2511
2015-16 33 1028-2212 302-819 601-838 376 1022 1398 461 236 136 530 681 2959
2016-17 31 878-2001 260-753 464-647 335 841 1176 398 177 103 428 606 2480
2017-18 35 1054-2289 266-748 642-872 326 919 1245 440 256 119 446 710 3016
2018-19 34 1007-2197 351-939 427-625 387 954 1341 505 233 152 447 592 2792
2019-20 32 895-1972 298-846 420-611 316 852 1168 463 235 123 459 544 2508
2020-21 24 639-1407 173-509 312-456 209 615 824 267 138 59 395 417 1763
Season Averages
Year GP FG% 3P% FT% OFF DEF REB AST STL BLK TO PTS
2003-04 32 47.7 35.4 69.0 10.6 23.4 34.0 13.3 6.5 2.5 16.7 76.4
2004-05 29 46.0 33.0 68.6 9.6 23.2 32.7 11.1 7.1 1.6 13.5 74.1
2005-06 30 43.0 33.9 61.9 11.1 20.4 31.5 12.0 7.1 2.2 15.8 63.6
2006-07 31 42.0 34.8 69.9 11.3 19.9 31.2 11.5 8.5 1.5 15.6 69.0
2007-08 31 38.8 34.7 67.4 9.7 20.9 30.6 9.6 7.8 1.5 18.4 65.2
2008-09 30 40.0 31.8 60.7 10.3 18.6 28.8 10.2 8.9 1.9 20.3 62.5
2009-10 30 42.0 31.0 63.5 11.4 21.6 33.0 8.6 8.2 1.3 20.5 69.8
2010-11 29 42.4 29.0 68.5 9.9 20.9 30.8 8.5 7.3 2.6 18.8 67.5
2011-12 30 39.6 29.7 62.8 11.3 21.5 32.8 9.4 8.6 3.6 19.1 66.0
2012-13 30 43.0 32.5 65.0 11.3 24.6 35.9 10.8 7.4 4.3 16.7 70.5
2013-14 28 46.6 31.7 70.1 11.1 22.3 33.4 10.4 6.4 2.3 13.7 75.3
2014-15 31 46.7 38.7 66.6 10.8 24.0 34.8 11.5 8.7 3.2 15.0 81.0
2015-16 33 46.5 36.9 71.7 11.4 31.0 42.4 14.0 7.2 4.1 16.1 89.7
2016-17 31 43.9 34.5 71.7 10.8 27.1 37.9 12.8 5.7 3.3 13.8 80.0
2017-18 35 46.0 35.6 73.6 9.3 26.3 35.6 12.6 7.3 3.4 12.7 86.2
2018-19 34 45.8 37.4 68.3 11.4 28.1 39.4 14.9 6.9 4.5 13.1 82.1
2019-20 32 45.4 35.2 68.7 9.9 26.6 36.5 14.5 7.3 3.8 14.3 78.4
2020-21 24 45.4 34.0 68.4 8.7 25.6 34.3 11.1 5.8 2.5 16.5 73.5
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK