Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2012-13 
Culver-Stockton (Mo.) Date Printed: 4/19/2024 11:34:27 AM Canton, MO
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division I
Heart of America Athletic Conference
Culver-Stockton (Mo.)
Team Page Roster Schedule Team Stats Individual Stats
  2012-13 Season Stats Career Stats Rankings (19)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2003-04 14 17 .452 2146 2157 69.2 69.6
2004-05 16 16 .500 2358 2393 73.7 74.8
2005-06 7 23 .233 1905 2111 63.5 70.4
2006-07 12 18 .400 2257 2265 75.2 75.5
2007-08 8 21 .276 1974 2127 68.1 73.3
2008-09 5 25 .167 1943 2172 64.8 72.4
2009-10 7 23 .233 1849 2165 61.6 72.2
2010-11 2 27 .069 1735 2175 59.8 75.0
2011-12 4 24 .143 1567 2047 56.0 73.1
2012-13 26 9 .743 2900 2627 82.9 75.1
2013-14 24 8 .750 2923 2658 91.3 83.1
2014-15 15 15 .500 2421 2463 80.7 82.1
2015-16 12 19 .387 2453 2543 79.1 82.0
2016-17 1 29 .033 2072 2473 69.1 82.4
2017-18 7 24 .226 2552 2815 82.3 90.8
2018-19 16 16 .500 2444 2587 76.4 80.8
2019-20 5 23 .179 1936 2269 69.1 81.0
2020-21 5 14 .263 1409 1620 74.2 85.3
Season Margins
Year PTS REB TO AST/TO
2003-04 2.0 1.7 -3.8 1.0
2004-05 -1.1 -0.1 3.2 1.0
2005-06 -6.9 1.5 -1.5 0.9
2006-07 0.3 -0.9 1.0 1.1
2007-08 -5.3 -2.7 -1.2 1.0
2008-09 -7.6 -7.0 -0.4 1.0
2009-10 -10.6 -5.9 -3.5 0.8
2010-11 -15.2 -5.1 -4.6 0.7
2011-12 -17.1 -13.4 -0.5 0.7
2012-13 7.8 3.6 1.5 1.2
2013-14 8.3 4.1 0.8 1.3
2014-15 -1.4 -0.1 -1.3 0.8
2015-16 -2.9 -0.4 -3.4 1.0
2016-17 -13.3 -8.0 -0.3 1.0
2017-18 -8.5 -3.3 -3.4 0.9
2018-19 -4.5 -1.0 0.3 0.9
2019-20 -11.9 -7.7 0.7 1.0
2020-21 -11.1 -6.5 0.1 1.1
Season Totals
Year GP FGM-FGA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
2003-04 31 811-1824 210-609 314-482 347 805 1152 507 219 81 503 525 2146
2004-05 32 921-2187 183-581 333-611 491 822 1313 474 307 92 475 532 2358
2005-06 30 756-1796 126-442 267-445 399 700 1099 399 218 80 456 542 1905
2006-07 29 799-1788 201-534 383-574 351 699 1050 458 219 91 401 512 2182
2007-08 29 697-1607 181-490 399-605 285 663 948 416 184 34 437 550 1974
2008-09 30 715-1716 224-688 289-427 255 681 936 418 192 61 428 548 1943
2009-10 30 656-1584 216-628 321-459 226 700 926 378 168 79 471 523 1849
2010-11 29 626-1539 136-490 347-542 275 650 925 361 169 56 526 568 1735
2011-12 28 571-1521 172-567 253-412 216 589 805 274 205 54 421 524 1567
2012-13 35 1039-2410 383-1115 439-661 448 1059 1507 500 263 133 402 591 2900
2013-14 32 1057-2246 261-761 548-792 403 961 1364 499 227 102 376 633 2923
2014-15 30 857-1882 236-655 471-704 353 826 1179 359 191 95 450 651 2421
2015-16 31 890-2004 275-766 398-623 334 884 1218 468 156 62 451 630 2453
2016-17 30 759-1869 256-807 298-434 253 710 963 389 170 70 401 572 2072
2017-18 31 897-1987 305-789 453-716 315 853 1168 433 162 91 475 612 2552
2018-19 32 846-1983 211-662 541-783 374 805 1179 418 268 79 484 590 2444
2019-20 28 697-1740 230-711 312-419 256 640 896 373 178 79 370 509 1936
2020-21 19 500-1208 128-418 281-388 173 490 663 244 105 49 230 329 1409
Season Averages
Year GP FG% 3P% FT% OFF DEF REB AST STL BLK TO PTS
2003-04 31 44.5 34.5 65.1 11.2 26.0 37.2 16.4 7.1 2.6 16.2 69.2
2004-05 32 42.1 31.5 54.5 15.3 25.7 41.0 14.8 9.6 2.9 14.8 73.7
2005-06 30 42.1 28.5 60.0 13.3 23.3 36.6 13.3 7.3 2.7 15.2 63.5
2006-07 29 44.7 37.6 66.7 12.1 24.1 36.2 15.8 7.6 3.1 13.8 75.2
2007-08 29 43.4 36.9 66.0 9.8 22.9 32.7 14.3 6.3 1.2 15.1 68.1
2008-09 30 41.7 32.6 67.7 8.5 22.7 31.2 13.9 6.4 2.0 14.3 64.8
2009-10 30 41.4 34.4 69.9 7.5 23.3 30.9 12.6 5.6 2.6 15.7 61.6
2010-11 29 40.7 27.8 64.0 9.5 22.4 31.9 12.4 5.8 1.9 18.1 59.8
2011-12 28 37.5 30.3 61.4 7.7 21.0 28.8 9.8 7.3 1.9 15.0 56.0
2012-13 35 43.1 34.3 66.4 12.8 30.3 43.1 14.3 7.5 3.8 11.5 82.9
2013-14 32 47.1 34.3 69.2 12.6 30.0 42.6 15.6 7.1 3.2 11.8 91.3
2014-15 30 45.5 36.0 66.9 11.8 27.5 39.3 12.0 6.4 3.2 15.0 80.7
2015-16 31 44.4 35.9 63.9 10.8 28.5 39.3 15.1 5.0 2.0 14.5 79.1
2016-17 30 40.6 31.7 68.7 8.4 23.7 32.1 13.0 5.7 2.3 13.4 69.1
2017-18 31 45.1 38.7 63.3 10.2 27.5 37.7 14.0 5.2 2.9 15.3 82.3
2018-19 32 42.7 31.9 69.1 11.7 25.2 36.8 13.1 8.4 2.5 15.1 76.4
2019-20 28 40.1 32.3 74.5 9.1 22.9 32.0 13.3 6.4 2.8 13.2 69.1
2020-21 19 41.4 30.6 72.4 9.1 25.8 34.9 12.8 5.5 2.6 12.1 74.2
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK