Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2011-12 
Wilberforce (Ohio) Date Printed: 3/28/2024 9:47:29 AM Wilberforce, OH
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division II
American Mideast Conference
Wilberforce (Ohio)
Team Page Roster Schedule Team Stats Individual Stats
  2011-12 Season Stats Career Stats Rankings (6)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2003-04 5 27 .156 2370 2882 74.1 90.1
2004-05 9 23 .281 2267 2513 70.8 78.5
2005-06 8 21 .276 2034 2215 70.1 76.4
2006-07 9 14 .391 1734 1724 75.4 75.0
2007-08 8 20 .286 2046 2211 73.1 79.0
2008-09 10 18 .357 1958 1934 69.9 69.1
2009-10 9 20 .310 2034 2253 70.1 77.7
2010-11 5 23 .179 2040 2450 72.9 87.5
2011-12 13 18 .419 2149 2287 69.3 73.8
2012-13 10 18 .357 1936 2153 69.1 76.9
2013-14 6 24 .200 2436 2736 81.2 91.2
2014-15 7 22 .241 2128 2449 73.4 84.4
2015-16 9 16 .360 1835 1853 76.5 77.2
2016-17 13 12 .520 1880 1814 78.3 75.6
2017-18 4 15 .211 1369 1434 72.1 75.5
2018-19 2 15 .118 1244 1408 73.2 82.8
2019-20 8 15 .348 1848 1948 80.3 84.7
Season Margins
Year PTS REB TO AST/TO
2003-04 -0.7 -9.0 0.5 0.6
2004-05 -7.7 -5.3 0.3 0.5
2005-06 -6.2 -1.5 -0.2 0.6
2006-07 0.4 1.4 1.0 0.7
2007-08 -2.9 -2.8 -1.2 0.8
2008-09 0.9 3.7 0.1 0.8
2009-10 -7.4 1.2 -1.9 0.8
2010-11 -14.6 -4.8 -2.3 0.8
2011-12 -4.5 2.4 -1.7 0.7
2012-13 -7.8 0.9 -3.6 0.6
2013-14 -10.0 -2.5 -3.1 0.8
2014-15 -11.1 -1.4 -1.6 0.7
2015-16 -1.0 1.8 -1.9 0.8
2016-17 3.6 -2.2 3.3 1.0
2017-18 -3.4 -10.8 6.8 1.0
2018-19 -15.0 -9.6 4.7 0.8
2019-20 -5.9 -6.1 3.6 0.9
Season Totals
Year GP FGM-FGA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
2003-04 32 867-2140 201-623 435-647 423 695 1118 306 244 60 522 697 2370
2004-05 32 853-2071 157-483 404-656 424 818 1242 288 256 111 569 686 2267
2005-06 29 738-1756 149-442 409-591 405 676 1081 264 210 91 465 617 2034
2006-07 23 676-1450 115-330 267-429 326 531 857 294 212 55 407 562 1734
2007-08 28 797-1716 116-399 336-499 348 604 952 360 255 97 463 609 2046
2008-09 28 753-1841 120-386 332-529 465 757 1222 358 252 94 443 590 1958
2009-10 29 786-1845 138-439 324-483 410 735 1145 363 225 98 459 545 2034
2010-11 28 787-1867 149-504 317-483 348 730 1078 324 161 75 410 519 2040
2011-12 31 826-1914 143-480 354-562 408 761 1169 357 215 83 478 572 2149
2012-13 28 683-1769 222-696 347-512 380 770 1150 288 205 60 497 482 1935
2013-14 30 903-2011 256-751 377-564 376 757 1133 413 201 71 523 606 2439
2014-15 29 810-1931 172-602 334-501 410 689 1099 332 237 88 481 520 2126
2015-16 24 699-1544 197-551 235-388 264 675 939 306 132 65 372 515 1830
2016-17 24 673-1562 225-624 329-473 278 590 868 326 203 49 325 459 1900
2017-18 19 500-1190 126-372 243-380 185 366 551 228 188 59 225 351 1369
2018-19 13 359-848 84-274 186-297 138 292 430 143 125 36 184 244 988
2019-20 19 496-1206 145-423 236-377 186 401 587 200 158 34 223 327 1373
Season Averages
Year GP FG% 3P% FT% OFF DEF REB AST STL BLK TO PTS
2003-04 32 40.5 32.3 67.2 13.2 21.7 34.9 9.6 7.6 1.9 16.3 74.1
2004-05 32 41.2 32.5 61.6 13.3 25.6 38.8 9.0 8.0 3.5 17.8 70.8
2005-06 29 42.0 33.7 69.2 14.0 23.3 37.3 9.1 7.2 3.1 16.0 70.1
2006-07 23 46.6 34.8 62.2 14.2 23.1 37.3 12.8 9.2 2.4 17.7 75.4
2007-08 28 46.4 29.1 67.3 12.4 21.6 34.0 12.9 9.1 3.5 16.5 73.1
2008-09 28 40.9 31.1 62.8 16.6 27.0 43.6 12.8 9.0 3.4 15.8 69.9
2009-10 29 42.6 31.4 67.1 14.1 25.3 39.5 12.5 7.8 3.4 15.8 70.1
2010-11 28 42.2 29.6 65.6 12.4 26.1 38.5 11.6 5.8 2.7 14.6 72.9
2011-12 31 43.2 29.8 63.0 13.2 24.5 37.7 11.5 6.9 2.7 15.4 69.3
2012-13 28 38.6 31.9 67.8 13.6 27.5 41.1 10.3 7.3 2.1 17.8 69.1
2013-14 30 44.9 34.1 66.8 12.5 25.2 37.8 13.8 6.7 2.4 17.4 81.3
2014-15 29 41.9 28.6 66.7 14.1 23.8 37.9 11.4 8.2 3.0 16.6 73.3
2015-16 24 45.3 35.8 60.6 11.0 28.1 39.1 12.8 5.5 2.7 15.5 76.3
2016-17 24 43.1 36.1 69.6 11.6 24.6 36.2 13.6 8.5 2.0 13.5 79.2
2017-18 19 42.0 33.9 63.9 9.7 19.3 29.0 12.0 9.9 3.1 11.8 72.1
2018-19 13 42.3 30.7 62.6 10.6 22.5 33.1 11.0 9.6 2.8 14.2 76.0
2019-20 19 41.1 34.3 62.6 9.8 21.1 30.9 10.5 8.3 1.8 11.7 72.3
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK