Browse by School Member Login FAQ's Contact Us Advertising
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2011-12 
Columbia (Mo.) Date Printed: 5/18/2013 11:24:27 PM Columbia, MO
NAIA Men's Basketball
Quick Links Skip Navigation Links
NAIA
Division I
American Midwest Conference
Columbia (Mo.)
Team Page Roster Schedule Team Stats Individual Stats
  2011-12 Season Stats Career Stats Rankings (20)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2003-04 32 4 .889 2869 2283 79.7 63.4
2004-05 21 15 .583 2626 2294 72.9 63.7
2005-06 24 9 .727 2553 2086 77.4 63.2
2006-07 16 16 .500 2293 2226 71.7 69.6
2007-08 25 9 .735 2377 2061 69.9 60.6
2008-09 30 8 .789 2813 2373 74.0 62.4
2009-10 13 19 .406 2029 2117 63.4 66.2
2010-11 26 6 .813 2219 1750 69.3 54.7
2011-12 27 7 .794 2532 1986 74.5 58.4
2012-13 35 1 .972 2855 2028 79.3 56.3
Season Margins
Year PTS REB TO AST/TO
2003-04 16.2 5.1 5.4 1.5
2004-05 6.8 2.4 2.8 1.1
2005-06 14.2 4.3 4.5 1.1
2006-07 2.1 0.7 0.5 0.8
2007-08 8.9 -1.2 4.6 1.0
2008-09 11.1 1.9 2.7 1.2
2009-10 -2.9 -0.6 -1.6 0.8
2010-11 14.5 4.5 4.9 0.9
2011-12 15.4 5.1 4.5 1.4
2012-13 23.0 6.8 5.1 1.6
Season Totals
Year GP FGM-FGA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
2003-04 36 1007-2234 301-853 552-721 472 801 1273 585 359 84 403 670 2867
2004-05 36 919-2187 289-786 501-680 463 874 1337 489 219 81 434 739 2628
2005-06 33 935-2052 232-642 451-620 450 802 1252 460 312 126 428 632 2553
2006-07 32 842-1957 239-681 370-527 411 750 1161 358 240 92 459 592 2293
2007-08 34 870-1968 186-474 440-623 290 771 1061 404 270 123 406 672 2366
2008-09 38 1022-2165 171-483 609-872 350 898 1248 529 254 89 439 671 2824
2009-10 32 752-1784 130-404 404-560 298 741 1039 348 210 98 452 592 2038
2010-11 32 800-1784 135-449 468-639 358 694 1052 367 285 93 399 547 2203
2011-12 34 923-1919 186-516 495-687 368 797 1165 530 280 108 382 620 2527
2012-13 36 1093-2182 281-747 388-578 368 1018 1386 621 271 154 388 539 2855
Season Averages
Year GP FG% 3P% FT% OFF DEF REB AST STL BLK TO PTS
2003-04 36 45.1 35.3 76.6 13.1 22.3 35.4 16.3 10.0 2.3 11.2 79.6
2004-05 36 42.0 36.8 73.7 12.9 24.3 37.1 13.6 6.1 2.3 12.1 73.0
2005-06 33 45.6 36.1 72.7 13.6 24.3 37.9 13.9 9.5 3.8 13.0 77.4
2006-07 32 43.0 35.1 70.2 12.8 23.4 36.3 11.2 7.5 2.9 14.3 71.7
2007-08 34 44.2 39.2 70.6 8.5 22.7 31.2 11.9 7.9 3.6 11.9 69.6
2008-09 38 47.2 35.4 69.8 9.2 23.6 32.8 13.9 6.7 2.3 11.6 74.3
2009-10 32 42.2 32.2 72.1 9.3 23.2 32.5 10.9 6.6 3.1 14.1 63.7
2010-11 32 44.8 30.1 73.2 11.2 21.7 32.9 11.5 8.9 2.9 12.5 68.8
2011-12 34 48.1 36.0 72.1 10.8 23.4 34.3 15.6 8.2 3.2 11.2 74.3
2012-13 36 50.1 37.6 67.1 10.2 28.3 38.5 17.3 7.5 4.3 10.8 79.3
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS