Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2006-07 
Georgetown College Date Printed: 3/28/2024 8:34:49 PM Georgetown, KY
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-South Conference
Georgetown (Ky.)
Team Page Roster Schedule Team Stats Individual Stats
  2006-07 Season Stats Career Stats Rankings (17)   
Team Career Stats Printer Friendly
Season Records
Year W L PCT PF PA PF/G PA/G
2003-04 30 8 .789 3378 2485 88.9 65.4
2004-05 28 6 .824 2752 2069 86.0 64.7
2005-06 26 10 .722 2895 2289 82.7 65.4
2006-07 29 4 .879 2761 2060 83.7 62.4
2007-08 34 1 .971 3299 2462 94.3 70.3
2008-09 27 5 .844 2600 1883 81.3 58.8
2009-10 26 7 .788 2740 2213 83.0 67.1
2010-11 32 5 .865 3071 2464 83.0 66.6
2011-12 26 9 .743 2862 2431 81.8 69.5
2012-13 28 8 .778 2959 2614 84.5 74.7
2013-14 24 11 .686 3157 2870 90.2 82.0
2014-15 25 8 .758 2815 2461 88.0 76.9
2015-16 32 4 .889 3431 2703 95.3 75.1
2016-17 24 8 .750 2567 2211 80.2 69.1
2017-18 27 7 .794 3150 2520 92.6 74.1
2018-19 33 4 .892 3253 2675 87.9 72.3
2019-20 30 2 .938 2943 2180 92.0 68.1
2020-21 16 8 .667 1781 1638 74.2 68.3
Season Margins
Year PTS REB TO AST/TO
2003-04 23.5 5.6 7.0 1.0
2004-05 21.2 9.3 3.9 1.0
2005-06 17.4 9.9 2.5 1.0
2006-07 20.8 12.3 2.4 1.0
2007-08 23.3 9.7 5.3 1.0
2008-09 22.4 7.4 4.9 0.9
2009-10 16.0 4.1 4.9 1.0
2010-11 16.4 6.9 2.1 0.9
2011-12 12.5 7.9 0.4 0.9
2012-13 9.9 10.6 -3.6 0.8
2013-14 8.2 4.0 -0.7 0.8
2014-15 11.1 3.9 0.6 0.9
2015-16 20.2 8.5 1.1 1.2
2016-17 11.1 4.0 4.0 0.9
2017-18 18.5 1.4 5.2 1.3
2018-19 15.5 10.7 1.4 1.3
2019-20 23.8 11.7 3.0 1.3
2020-21 6.0 6.0 -2.7 0.9
Season Totals
Year GP FGM-FGA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
2003-04 38 1245-2470 309-773 579-815 457 941 1398 609 439 100 603 757 3378
2004-05 32 1016-1999 221-590 495-671 421 812 1233 531 364 112 542 668 2748
2005-06 35 1114-2180 215-560 452-702 464 869 1333 574 360 121 566 700 2895
2006-07 33 1023-2065 182-506 520-733 474 916 1390 534 309 138 515 639 2748
2007-08 36 1233-2386 179-502 654-989 495 973 1468 543 407 115 542 785 3299
2008-09 32 1008-1996 165-478 419-630 377 840 1217 442 365 133 497 600 2600
2009-10 33 1044-2023 173-512 479-704 355 795 1150 470 306 117 457 618 2740
2010-11 37 1094-2257 213-619 670-967 478 1043 1521 555 324 105 602 745 3071
2011-12 35 1032-2112 207-598 591-930 451 1015 1466 505 296 125 569 668 2862
2012-13 35 1063-2155 176-509 657-930 522 1020 1542 464 222 166 579 667 2959
2013-14 35 1047-2244 210-600 853-1153 474 1042 1516 407 246 164 517 749 3157
2014-15 32 1016-2023 170-496 613-867 355 930 1285 449 247 142 474 547 2815
2015-16 36 1234-2448 306-762 657-905 485 1109 1594 575 267 191 465 600 3431
2016-17 32 923-2058 233-734 488-751 413 838 1251 362 248 128 383 532 2567
2017-18 34 1131-2323 346-930 540-776 369 938 1307 498 284 115 373 549 3148
2018-19 37 1203-2418 307-857 537-780 451 1098 1549 572 211 129 427 524 3250
2019-20 32 1118-2214 299-816 408-626 416 1005 1421 498 243 99 370 423 2943
2020-21 24 639-1414 189-542 314-436 251 705 956 286 129 113 331 363 1781
Season Averages
Year GP FG% 3P% FT% OFF DEF REB AST STL BLK TO PTS
2003-04 38 50.4 40.0 71.0 12.0 24.8 36.8 16.0 11.6 2.6 15.9 88.9
2004-05 32 50.8 37.5 73.8 13.2 25.4 38.5 16.6 11.4 3.5 16.9 85.9
2005-06 35 51.1 38.4 64.4 13.3 24.8 38.1 16.4 10.3 3.5 16.2 82.7
2006-07 33 49.5 36.0 70.9 14.4 27.8 42.1 16.2 9.4 4.2 15.6 83.3
2007-08 36 51.7 35.7 66.1 13.8 27.0 40.8 15.1 11.3 3.2 15.1 91.6
2008-09 32 50.5 34.5 66.5 11.8 26.3 38.0 13.8 11.4 4.2 15.5 81.3
2009-10 33 51.6 33.8 68.0 10.8 24.1 34.8 14.2 9.3 3.5 13.8 83.0
2010-11 37 48.5 34.4 69.3 12.9 28.2 41.1 15.0 8.8 2.8 16.3 83.0
2011-12 35 48.9 34.6 63.5 12.9 29.0 41.9 14.4 8.5 3.6 16.3 81.8
2012-13 35 49.3 34.6 70.6 14.9 29.1 44.1 13.3 6.3 4.7 16.5 84.5
2013-14 35 46.7 35.0 74.0 13.5 29.8 43.3 11.6 7.0 4.7 14.8 90.2
2014-15 32 50.2 34.3 70.7 11.1 29.1 40.2 14.0 7.7 4.4 14.8 88.0
2015-16 36 50.4 40.2 72.6 13.5 30.8 44.3 16.0 7.4 5.3 12.9 95.3
2016-17 32 44.8 31.7 65.0 12.9 26.2 39.1 11.3 7.8 4.0 12.0 80.2
2017-18 34 48.7 37.2 69.6 10.9 27.6 38.4 14.6 8.4 3.4 11.0 92.6
2018-19 37 49.8 35.8 68.8 12.2 29.7 41.9 15.5 5.7 3.5 11.5 87.8
2019-20 32 50.5 36.6 65.2 13.0 31.4 44.4 15.6 7.6 3.1 11.6 92.0
2020-21 24 45.2 34.9 72.0 10.5 29.4 39.8 11.9 5.4 4.7 13.8 74.2
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK