Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2019 
Madonna (Mich.) Date Printed: 4/19/2024 11:52:58 AM Livonia, MI
NAIA BSB
Quick Links Skip Navigation Links
NAIA
Division I
Wolverine-Hoosier Athletic Conference
Madonna (Mich.)
Team Page Roster Schedule Team Stats Individual Stats
  2019 Season Stats Career Stats Rankings (17)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2006 31 21 1 0.594 377 267 7.113 5.038
2007 32 19 0 0.627 320 226 6.275 4.431
2008 37 14 0 0.725 305 162 5.980 3.176
2009 39 12 0 0.765 424 234 8.314 4.588
2010 48 11 0 0.814 403 223 6.831 3.780
2011 32 14 0 0.696 263 178 5.717 3.870
2012 35 21 0 0.625 340 224 6.071 4.000
2013 37 11 0 0.771 283 172 5.896 3.583
2014 29 25 0 0.537 268 258 4.963 4.778
2015 37 17 0 0.685 289 195 5.352 3.611
2016 41 17 0 0.707 338 229 5.828 3.948
2017 30 19 0 0.612 348 255 7.102 5.204
2018 36 18 0 0.667 345 254 6.389 4.704
2019 37 22 0 0.627 388 310 6.576 5.254
2020 17 9 0 0.654 178 106 6.846 4.077
2021 19 15 0 0.559 226 227 6.647 6.676
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2006 53 16 0 419.0 267 206 5 4.42 1627 418 89 6 29 64 42 181 353
2007 51 11 0 395.0 230 167 8 3.81 1519 372 62 4 26 43 42 170 289
2008 51 14 0 382.1 167 138 11 3.25 1392 327 64 6 17 24 18 147 306
2009 51 20 5 375.2 234 178 6 4.26 1478 412 102 5 27 36 23 149 256
2010 59 21 5 438.0 223 171 6 3.51 1703 453 86 4 23 47 25 152 371
2011 46 13 5 357.1 178 127 9 3.20 1323 312 44 7 6 44 23 174 292
2012 56 13 4 439.0 224 165 8 3.38 1674 419 64 5 16 66 51 169 386
2013 48 9 3 381.0 172 149 7 3.52 1438 367 61 12 13 40 40 135 310
2014 54 12 2 413.1 258 184 8 4.01 1569 437 82 11 9 47 48 199 265
2015 54 11 9 426.0 195 158 13 3.34 1589 381 59 18 17 42 35 128 333
2016 58 9 6 445.0 229 189 16 3.82 1688 422 71 15 21 48 30 181 335
2017 49 4 1 402.2 255 212 12 4.74 1616 454 74 14 22 32 40 138 315
2018 54 3 0 448.0 254 220 11 4.42 1755 477 72 14 20 37 38 189 426
2019 59 3 0 475.0 310 270 13 5.12 1833 505 96 10 24 91 55 260 400
2020 26 1 0 192.0 106 84 3 3.94 699 162 38 6 10 38 34 97 207
2021 34 0 0 291.2 227 188 10 5.80 1148 301 57 3 18 61 57 169 282
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2006 53 1648 377 487 91 9 46 339 734 211 239 100 27 0.445 0.296 0.390
2007 51 1549 322 456 108 13 38 287 704 175 262 87 41 0.454 0.294 0.382
2008 51 1477 299 446 69 14 34 255 645 162 191 109 32 0.437 0.302 0.389
2009 51 1558 424 552 84 26 50 380 838 201 229 108 37 0.538 0.354 0.434
2010 59 1729 403 556 86 16 53 353 833 213 311 100 35 0.482 0.322 0.401
2011 46 1363 263 409 66 33 20 228 601 158 234 95 22 0.441 0.300 0.387
2012 56 1749 340 515 91 17 29 295 727 202 295 107 30 0.416 0.294 0.378
2013 48 1436 283 425 67 16 11 240 557 178 254 129 28 0.388 0.296 0.383
2014 54 1558 268 432 62 8 3 214 519 192 223 148 38 0.333 0.277 0.368
2015 54 1637 289 469 85 7 11 249 601 227 266 108 30 0.367 0.286 0.380
2016 58 1763 338 543 99 10 26 289 740 218 292 97 51 0.420 0.308 0.388
2017 49 1608 348 492 94 17 24 310 692 257 287 106 30 0.430 0.306 0.408
2018 54 1775 345 523 81 15 32 297 730 245 333 76 26 0.411 0.295 0.386
2019 59 1871 388 549 90 11 28 336 745 284 354 101 34 0.398 0.293 0.395
2020 26 740 178 205 49 5 28 157 348 112 164 34 10 0.470 0.277 0.383
2021 34 1185 226 329 73 17 28 201 520 136 283 44 12 0.439 0.278 0.364
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2006 53 1862 1257 523 83 0.955 34 0 0 41 19 0.683
2007 51 1818 1185 536 97 0.947 47 0 0 37 14 0.725
2008 51 1709 1147 502 66 0.961 42 0 0 23 23 0.500
2009 51 1636 1127 441 68 0.958 35 0 0 30 11 0.732
2010 59 1887 1314 497 76 0.960 45 0 0 31 18 0.633
2011 46 1615 1072 471 72 0.955 39 0 0 27 20 0.574
2012 56 1917 1317 516 84 0.956 42 0 0 54 19 0.740
2013 48 1681 1143 485 53 0.968 41 0 0 24 21 0.533
2014 54 1861 1240 555 66 0.965 48 0 8 47 23 0.671
2015 54 1886 1278 547 61 0.968 35 0 12 52 21 0.712
2016 58 1932 1335 528 69 0.964 42 0 10 53 17 0.757
2017 49 1735 1208 455 72 0.959 26 0 13 66 12 0.846
2018 54 1869 1344 452 74 0.960 29 0 10 61 19 0.763
2019 59 2004 1425 501 78 0.961 52 0 34 76 11 0.874
2020 26 826 576 218 32 0.961 11 0 8 23 15 0.605
2021 34 1263 875 328 60 0.952 20 0 20 37 8 0.822
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK