Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2016 
Briar Cliff (Iowa) Date Printed: 4/16/2024 9:03:44 AM Sioux City, IA
NAIA BSB
Quick Links Skip Navigation Links
NAIA
Division I
Great Plains Athletic Conference
Briar Cliff (Iowa)
Team Page Roster Schedule Team Stats Individual Stats
  2016 Season Stats Career Stats Rankings (21)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2006 14 26 0 0.350 190 298 4.750 7.450
2007 24 17 0 0.585 230 189 5.610 4.610
2008 21 26 0 0.447 304 361 6.468 7.681
2009 25 28 0 0.472 313 363 5.906 6.849
2010 14 38 0 0.269 289 401 5.558 7.712
2011 14 34 0 0.292 206 294 4.292 6.125
2012 25 31 0 0.446 251 312 4.482 5.571
2013 12 31 0 0.279 152 244 3.535 5.674
2014 16 34 0 0.320 209 340 4.180 6.800
2015 29 25 1 0.536 345 357 6.273 6.491
2016 32 23 0 0.582 432 385 7.855 7.000
2017 18 34 0 0.346 239 359 4.596 6.904
2018 22 25 0 0.468 261 277 5.553 5.894
2019 22 26 0 0.458 251 273 5.229 5.688
2020 7 13 0 0.350 90 133 4.500 6.650
2021 34 20 0 0.630 371 288 6.870 5.333
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2006 40 3 0 262.2 305 259 5 8.87 1114 377 80 7 31 56 17 175 159
2007 41 11 0 302.0 190 157 9 4.68 1077 281 57 4 7 41 25 195 172
2008 47 8 0 337.0 361 269 4 7.18 1442 477 85 5 37 72 39 167 211
2009 53 6 1 369.2 363 299 13 7.28 1536 493 92 17 42 61 32 187 233
2010 52 10 0 349.0 413 312 4 8.05 1504 498 92 8 43 66 63 216 218
2011 48 16 2 332.1 294 235 2 6.36 1348 397 74 11 26 49 41 159 221
2012 56 5 1 400.1 313 229 15 5.15 1623 492 90 10 33 54 56 171 237
2013 43 8 1 296.2 244 181 4 5.49 1208 350 72 9 16 46 39 151 200
2014 50 5 1 367.0 340 256 7 6.28 1547 505 102 13 11 58 47 183 213
2015 55 4 0 420.1 357 297 11 6.36 1723 536 74 9 22 65 69 225 248
2016 55 6 0 421.0 385 325 6 6.95 1696 532 78 8 35 68 59 250 221
2017 52 6 0 383.2 359 307 8 7.20 1590 501 91 13 33 86 46 206 232
2018 47 2 1 340.0 278 215 9 5.69 1410 430 93 7 37 41 43 127 237
2019 48 4 0 347.0 273 223 12 5.78 1427 427 95 3 18 40 25 138 241
2020 20 2 1 144.1 133 120 0 7.48 606 180 48 10 12 16 10 63 143
2021 54 13 2 412.1 288 245 6 5.35 1665 458 96 6 45 41 27 143 424
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2006 40 1049 189 266 47 8 15 166 374 142 206 30 13 0.357 0.254 0.358
2007 41 1225 230 348 55 12 17 190 478 153 181 63 15 0.390 0.284 0.380
2008 47 1366 304 403 76 16 14 266 553 199 264 54 8 0.405 0.295 0.401
2009 53 1485 313 434 82 7 20 270 590 249 273 37 22 0.397 0.292 0.415
2010 52 1439 282 413 79 6 21 243 567 198 317 52 19 0.394 0.287 0.390
2011 48 1302 206 344 47 3 16 176 445 157 271 52 27 0.342 0.264 0.354
2012 56 1573 246 430 73 4 20 208 571 167 306 37 18 0.363 0.273 0.359
2013 43 1162 153 267 49 3 1 129 325 121 221 28 9 0.280 0.230 0.328
2014 50 1474 209 399 63 11 12 189 520 138 297 55 17 0.353 0.271 0.349
2015 55 1686 345 508 92 16 29 311 719 156 329 41 22 0.426 0.301 0.381
2016 55 1782 432 612 116 14 59 397 933 181 291 99 28 0.524 0.343 0.421
2017 52 1512 239 413 45 21 17 197 551 146 258 74 31 0.364 0.273 0.355
2018 47 1379 261 403 65 10 17 242 539 161 243 40 23 0.391 0.292 0.383
2019 48 1373 251 386 65 6 14 225 505 173 265 40 13 0.368 0.281 0.378
2020 20 570 90 146 21 2 7 81 192 68 128 26 11 0.337 0.256 0.358
2021 54 1622 371 437 79 12 46 330 678 265 354 79 21 0.418 0.269 0.389
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2006 40 1247 788 383 75 0.940 33 0 0 63 11 0.851
2007 41 1333 906 405 60 0.955 23 0 4 49 13 0.790
2008 47 1563 1011 448 104 0.933 14 0 0 63 15 0.808
2009 53 1653 1109 458 86 0.948 25 0 0 69 18 0.793
2010 52 1601 1047 444 110 0.931 18 0 0 97 15 0.866
2011 48 1492 997 410 85 0.943 27 0 0 84 19 0.816
2012 56 1808 1201 502 109 0.940 38 0 0 63 27 0.700
2013 43 1329 890 341 98 0.926 16 0 0 85 17 0.833
2014 50 1694 1101 487 106 0.937 30 0 12 118 15 0.887
2015 55 1876 1261 504 111 0.941 48 0 10 84 16 0.840
2016 55 1960 1263 598 99 0.949 52 0 14 53 27 0.663
2017 52 1691 1151 448 92 0.946 33 0 15 66 16 0.805
2018 47 1451 1020 371 78 0.946 23 0 7 60 18 0.769
2019 48 1517 1041 391 85 0.944 19 0 5 67 15 0.817
2020 20 597 433 128 36 0.940 6 0 2 28 3 0.903
2021 54 1758 1237 432 89 0.949 33 0 15 43 17 0.717
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK