Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2014 
Georgetown (Ky.) Date Printed: 4/18/2024 5:35:02 PM Georgetown, KY
NAIA BSB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-South Conference
Georgetown (Ky.)
Team Page Roster Schedule Team Stats Individual Stats
  2014 Season Stats Career Stats Rankings (27)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2005 18 31 0 0.367 175 225 3.571 4.592
2006 27 27 0 0.500 287 247 5.315 4.574
2007 28 23 0 0.549 249 231 4.882 4.529
2008 30 24 0 0.556 264 241 4.889 4.463
2009 32 22 0 0.593 381 272 7.056 5.037
2010 27 32 0 0.458 302 336 5.119 5.695
2011 31 24 0 0.564 239 190 4.345 3.455
2012 45 11 0 0.804 365 180 6.518 3.214
2013 36 19 0 0.655 322 216 5.855 3.927
2014 46 11 0 0.807 358 192 6.281 3.368
2015 18 18 0 0.500 163 189 4.528 5.250
2016 30 24 0 0.556 315 231 5.833 4.278
2017 32 19 0 0.627 314 217 6.157 4.255
2018 30 22 0 0.577 355 216 6.827 4.154
2019 45 15 0 0.750 382 186 6.702 3.263
2020 11 8 0 0.579 106 97 5.579 5.105
2021 35 18 0 0.660 325 229 6.132 4.321
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2005 49 23 4 327.1 225 188 3 5.17 1296 340 69 13 19 37 18 130 260
2006 54 12 2 409.1 247 188 6 4.13 1564 419 76 14 24 50 27 150 281
2007 51 6 0 369.1 231 202 4 4.92 1480 407 72 10 19 32 21 128 231
2008 54 14 3 411.1 241 208 6 4.55 1591 435 65 13 32 35 9 167 249
2009 54 6 3 378.0 271 231 8 5.50 1509 448 102 4 34 31 22 188 291
2010 59 19 2 438.1 337 270 4 5.54 1740 482 82 8 29 53 23 216 359
2011 55 19 4 399.0 189 149 11 3.36 1480 361 51 3 16 54 23 149 332
2012 56 12 5 455.0 180 130 15 2.57 1697 397 76 6 16 51 26 131 415
2013 55 14 5 436.1 216 163 6 3.36 1623 400 64 6 13 34 24 148 312
2014 57 8 0 473.1 192 143 13 2.72 1816 460 68 8 15 48 26 120 343
2015 36 8 0 285.0 190 156 4 4.93 1121 320 53 4 9 22 18 123 234
2016 54 7 3 422.2 231 197 7 4.19 1594 417 55 7 13 38 30 186 359
2017 51 6 1 408.0 217 167 14 3.68 1576 396 70 5 24 32 17 133 315
2018 52 10 3 406.0 216 184 5 4.08 1568 408 81 7 22 43 30 134 408
2019 57 4 0 466.0 186 151 17 2.92 1685 375 63 11 16 61 29 187 422
2020 19 2 1 150.1 97 78 1 4.67 569 144 32 2 6 23 19 83 172
2021 53 9 4 452.0 229 184 8 3.66 1705 398 65 16 23 70 43 147 460
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2005 49 1265 175 322 53 8 7 156 412 84 273 71 25 0.326 0.255 0.325
2006 54 1589 287 467 60 17 7 234 582 153 230 80 19 0.366 0.294 0.371
2007 51 1469 249 382 64 7 9 231 487 163 307 85 21 0.332 0.260 0.348
2008 54 1605 264 444 88 6 10 246 574 171 274 55 16 0.358 0.277 0.360
2009 54 1616 380 540 119 23 26 346 783 170 236 86 21 0.485 0.334 0.409
2010 59 1764 303 484 81 20 29 277 692 178 273 79 17 0.392 0.274 0.356
2011 55 1564 239 415 58 11 23 207 564 137 232 81 30 0.361 0.265 0.347
2012 56 1777 365 551 95 17 23 311 749 202 278 132 29 0.421 0.310 0.396
2013 55 1714 321 522 94 11 20 282 698 147 264 83 20 0.407 0.305 0.374
2014 57 1848 358 563 83 16 25 323 753 199 264 99 28 0.407 0.305 0.392
2015 36 1058 163 285 46 4 16 155 387 100 200 71 23 0.366 0.269 0.361
2016 54 1668 315 526 93 11 16 272 689 162 190 90 33 0.413 0.315 0.389
2017 51 1606 314 471 88 15 31 282 682 178 273 84 17 0.425 0.293 0.381
2018 52 1632 355 485 101 16 45 320 753 193 286 60 25 0.461 0.297 0.398
2019 57 1743 382 493 95 14 29 333 703 254 341 130 34 0.403 0.283 0.398
2020 19 574 106 162 38 2 9 89 231 53 97 42 13 0.402 0.282 0.368
2021 53 1746 325 484 100 12 39 283 725 174 365 112 31 0.415 0.277 0.362
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2005 49 1447 982 378 87 0.940 23 0 17 40 12 0.769
2006 54 1894 1228 568 98 0.948 39 0 20 37 25 0.597
2007 51 1697 1108 495 94 0.945 40 0 9 36 24 0.600
2008 54 1851 1234 533 84 0.955 30 0 3 25 17 0.595
2009 54 1711 1134 500 77 0.955 32 0 7 25 19 0.568
2010 59 2000 1315 568 117 0.942 29 0 11 92 14 0.868
2011 55 1782 1197 503 82 0.954 29 0 11 59 19 0.756
2012 56 1972 1365 523 84 0.957 31 0 19 62 10 0.861
2013 55 1970 1309 587 85 0.957 46 0 24 55 17 0.764
2014 57 2104 1420 593 91 0.957 47 0 9 41 16 0.719
2015 36 1272 855 367 52 0.959 20 0 12 55 13 0.809
2016 54 1840 1268 509 63 0.966 40 0 9 78 20 0.796
2017 51 1778 1224 476 78 0.956 36 0 21 54 14 0.794
2018 52 1760 1218 475 67 0.962 43 0 15 54 14 0.794
2019 57 1970 1398 515 57 0.971 38 0 22 42 17 0.712
2020 19 641 451 162 28 0.956 12 0 5 35 7 0.833
2021 53 1943 1356 511 76 0.961 45 0 41 58 14 0.806
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK