Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2012 
Bethel (Ind.) Date Printed: 4/19/2024 3:48:59 AM Mishawaka, IN
NAIA BSB
Quick Links Skip Navigation Links
NAIA
Division I
Mid-Central College Conference
Bethel (Ind.)
Team Page Roster Schedule Team Stats Individual Stats
  2012 Season Stats Career Stats   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2006 28 23 0 0.549 303 285 5.941 5.588
2007 22 29 0 0.431 279 303 5.471 5.941
2008 29 25 0 0.537 288 290 5.333 5.370
2009 29 24 0 0.547 385 336 7.264 6.340
2010 24 26 0 0.480 353 349 7.060 6.980
2011 22 23 0 0.489 211 240 4.689 5.333
2012 19 35 0 0.352 229 304 4.241 5.630
2013 14 32 0 0.304 177 255 3.848 5.543
2014 13 34 0 0.277 201 311 4.277 6.617
2015 18 27 0 0.400 166 264 3.689 5.867
2016 20 25 0 0.444 180 250 4.000 5.556
2017 22 22 0 0.500 284 276 6.455 6.273
2018 17 28 0 0.378 314 316 6.978 7.022
2019 11 29 0 0.275 177 278 4.425 6.950
2020 19 7 0 0.731 172 97 6.615 3.731
2021 15 39 0 0.278 225 371 4.167 6.870
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2006 51 17 2 364.1 285 216 6 5.34 1470 464 87 7 26 41 31 143 179
2007 51 24 1 375.0 303 225 3 5.40 1507 469 89 7 18 39 45 157 221
2008 54 25 3 381.0 289 181 2 4.28 1517 419 79 14 32 47 30 127 234
2009 53 21 1 355.0 337 234 8 5.93 1508 488 74 16 25 52 9 185 205
2010 50 15 1 329.2 349 229 4 6.25 1387 446 73 14 27 56 14 194 182
2011 45 10 4 315.2 240 158 8 4.50 1251 333 66 6 15 41 27 171 181
2012 54 11 3 376.1 304 223 6 5.33 1476 424 81 6 18 73 43 180 203
2013 46 16 2 333.1 255 205 3 5.54 1308 376 66 4 15 54 31 180 190
2014 47 16 2 317.0 311 252 2 7.15 1301 431 69 4 10 67 40 167 144
2015 45 7 0 331.0 264 215 10 5.85 1315 396 64 13 20 53 26 146 190
2016 45 14 3 344.0 250 210 7 5.49 1342 388 73 12 22 37 21 157 168
2017 44 11 2 344.0 276 233 4 6.10 1385 403 75 9 37 37 26 197 235
2018 45 6 0 350.0 316 240 3 6.17 1454 445 94 11 30 43 56 171 292
2019 40 4 1 314.1 278 220 2 6.30 1275 362 68 8 30 28 30 174 222
2020 26 3 1 189.0 97 76 4 3.62 722 181 22 6 2 33 19 104 130
2021 54 12 3 410.0 371 276 4 6.06 1661 482 87 11 35 63 48 209 307
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2006 51 1490 303 482 88 7 23 261 653 174 247 49 33 0.438 0.323 0.406
2007 51 1537 279 482 77 12 11 245 616 173 189 54 23 0.401 0.314 0.389
2008 54 1500 288 481 95 6 37 266 699 158 230 45 41 0.466 0.321 0.397
2009 53 1515 387 536 102 20 26 349 756 182 174 47 18 0.499 0.354 0.437
2010 50 1414 353 485 114 13 39 327 742 165 232 48 15 0.525 0.343 0.424
2011 45 1242 212 344 71 4 15 190 468 148 288 36 14 0.377 0.277 0.364
2012 54 1480 229 404 70 5 8 195 508 131 252 52 20 0.343 0.273 0.343
2013 46 1326 177 347 49 2 11 154 433 128 237 37 11 0.327 0.262 0.335
2014 47 1284 201 381 53 6 2 175 452 125 177 26 16 0.352 0.297 0.383
2015 45 1292 167 350 55 3 8 144 435 106 208 19 13 0.337 0.271 0.345
2016 45 1274 180 337 52 2 6 170 411 126 223 22 11 0.323 0.265 0.354
2017 44 1382 284 427 68 19 14 254 575 144 253 26 18 0.416 0.309 0.392
2018 45 1444 314 436 87 10 34 278 645 151 255 31 13 0.447 0.302 0.386
2019 40 1235 177 325 47 6 10 153 414 143 290 49 12 0.335 0.263 0.353
2020 26 778 172 239 45 3 8 157 314 97 138 25 6 0.404 0.307 0.400
2021 54 1605 225 379 63 10 22 197 528 211 402 72 11 0.329 0.236 0.339
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2006 51 1705 1093 515 97 0.943 43 0 5 36 29 0.554
2007 51 1772 1125 529 118 0.933 40 0 6 40 31 0.563
2008 54 1731 1143 476 112 0.935 41 0 15 41 12 0.774
2009 53 1678 1065 489 124 0.926 34 0 22 48 19 0.716
2010 50 1473 989 383 101 0.931 30 0 22 64 19 0.771
2011 45 1430 947 391 92 0.936 28 0 15 47 8 0.855
2012 54 1694 1129 479 86 0.949 30 0 33 40 25 0.615
2013 46 1469 1000 409 60 0.959 28 0 15 71 23 0.755
2014 47 1406 951 394 61 0.957 31 0 12 52 13 0.800
2015 45 1488 993 431 64 0.957 27 0 11 46 23 0.667
2016 45 1539 1032 437 70 0.955 38 0 7 35 23 0.603
2017 44 1489 1032 385 72 0.952 30 0 5 23 13 0.639
2018 45 1554 1050 408 96 0.938 23 0 27 83 12 0.874
2019 40 1375 943 345 87 0.937 20 0 20 78 15 0.839
2020 26 803 567 211 27 0.966 14 0 10 37 1 0.974
2021 54 1739 1230 417 96 0.945 24 0 17 110 12 0.902
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK