Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2010 
Oklahoma City Univ Date Printed: 3/28/2024 7:14:24 AM Oklahoma City, OK
NAIA BSB
Quick Links Skip Navigation Links
NAIA
Division I
Sooner Athletic Conference
Oklahoma City
Team Page Roster Schedule Team Stats Individual Stats
  2010 Season Stats Career Stats Rankings (26)   
Team Career Stats Printer Friendly
Season Records
Year W L T PCT PF PA PF/G PA/G
2006 52 12 0 0.813 580 295 9.063 4.609
2007 50 10 0 0.833 603 222 10.050 3.700
2008 57 12 0 0.826 713 318 10.333 4.609
2009 53 9 0 0.855 680 263 10.968 4.242
2010 50 16 0 0.758 673 356 10.197 5.394
2011 47 12 0 0.797 556 257 9.424 4.356
2012 48 12 0 0.800 473 184 7.883 3.067
2013 49 13 0 0.790 429 177 6.919 2.855
2014 35 19 0 0.648 349 253 6.463 4.685
2015 46 13 0 0.780 440 266 7.458 4.508
2016 38 19 0 0.667 470 265 8.246 4.649
2017 50 10 0 0.833 562 262 9.367 4.367
2018 51 10 0 0.836 625 214 10.246 3.508
2019 46 14 0 0.767 466 265 7.767 4.417
2020 17 8 0 0.680 234 118 9.360 4.720
2021 36 19 0 0.655 450 298 8.182 5.418
Season Pitching
Year G CG SHO IP R ER SV ERA AB H 2B 3B HR HBP WP BB SO
2006 64 18 0 490.0 295 226 11 4.15 1901 500 87 11 46 43 41 155 485
2007 60 9 0 457.0 222 176 12 3.47 1728 413 63 4 33 76 31 151 439
2008 69 5 0 536.2 318 251 10 4.21 2050 524 82 10 49 59 42 245 565
2009 62 7 0 473.0 263 216 11 4.11 1794 427 88 7 60 65 31 190 552
2010 66 13 4 500.1 356 314 10 5.65 1937 540 90 10 70 72 35 256 465
2011 59 10 3 480.2 257 213 8 3.99 1784 454 79 4 33 91 41 247 400
2012 60 11 5 467.2 184 142 9 2.73 1730 387 72 12 25 51 23 162 467
2013 62 12 4 462.2 177 149 13 2.90 1663 351 48 8 23 68 33 172 445
2014 54 17 7 414.2 253 188 10 4.08 1609 406 60 9 23 43 43 156 494
2015 59 6 1 478.1 266 211 15 3.97 1843 473 82 8 20 46 80 259 512
2016 57 8 1 425.0 265 192 10 4.07 1683 451 71 10 16 60 51 132 439
2017 60 10 2 474.1 262 214 8 4.06 1809 424 102 7 32 60 60 177 531
2018 61 4 2 477.1 219 182 15 3.43 1775 394 66 4 25 52 56 178 497
2019 60 5 2 451.0 265 226 17 4.51 1756 434 63 8 46 84 46 163 527
2020 25 3 1 184.0 118 107 0 5.23 709 187 34 2 15 36 37 93 210
2021 55 9 2 421.0 298 247 6 5.28 1655 430 75 10 49 77 67 190 429
Season Batting
Year G AB R H 2B 3B HR RBI TB BB SO SB CS SLG AVG OB%
2006 64 1998 580 697 154 13 115 534 1222 255 380 103 32 0.612 0.349 0.438
2007 60 1959 603 728 154 21 133 561 1323 233 322 111 27 0.675 0.372 0.449
2008 69 2371 713 901 199 20 147 664 1581 264 411 87 22 0.667 0.380 0.454
2009 62 2083 680 808 151 23 161 628 1488 306 320 43 22 0.714 0.388 0.473
2010 66 2194 673 795 192 22 139 629 1448 270 411 54 15 0.660 0.362 0.444
2011 59 2031 556 717 150 17 76 511 1129 257 327 108 18 0.556 0.353 0.437
2012 60 1931 473 665 146 21 92 438 1129 223 321 62 24 0.585 0.344 0.424
2013 62 1788 429 534 116 28 69 386 913 220 343 118 22 0.511 0.299 0.394
2014 54 1659 349 496 110 17 57 293 811 163 406 70 19 0.489 0.299 0.378
2015 59 1898 440 618 136 19 44 391 924 239 373 96 36 0.487 0.326 0.415
2016 57 1789 470 631 133 19 71 439 1015 220 294 39 25 0.567 0.353 0.426
2017 60 2007 562 714 178 19 90 521 1200 261 339 45 16 0.598 0.356 0.441
2018 61 2042 621 732 152 36 87 580 1217 335 325 64 18 0.596 0.358 0.456
2019 60 1836 466 598 133 7 74 420 967 211 400 67 19 0.527 0.326 0.418
2020 25 772 234 262 49 9 49 211 476 110 172 30 5 0.617 0.339 0.434
2021 55 1799 450 611 136 10 111 416 1100 166 415 62 13 0.611 0.340 0.405
Season Fielding
Year G TC PO A E Fld% DP TP PB SBA CS SBA%
2006 64 2100 1470 541 91 0.957 37 0 0 21 19 0.525
2007 60 2027 1371 571 85 0.958 42 0 0 22 13 0.629
2008 69 2273 1610 583 80 0.965 55 0 0 25 15 0.625
2009 62 1968 1419 477 72 0.963 43 0 0 26 14 0.650
2010 66 2166 1501 609 56 0.974 59 0 1 42 27 0.609
2011 59 2156 1442 660 54 0.975 60 0 1 38 18 0.679
2012 60 2066 1403 586 77 0.963 39 0 6 23 20 0.535
2013 62 1961 1388 528 45 0.977 45 0 8 47 10 0.825
2014 54 1739 1244 415 80 0.954 29 0 13 86 18 0.827
2015 59 2069 1435 551 87 0.958 37 0 16 43 19 0.694
2016 57 1826 1275 463 88 0.952 38 0 20 40 21 0.656
2017 60 2043 1423 536 84 0.959 34 0 19 54 9 0.857
2018 61 1998 1432 504 62 0.969 39 0 29 49 11 0.817
2019 60 1895 1353 464 82 0.957 30 0 14 26 14 0.650
2020 25 771 552 193 26 0.966 12 0 3 20 9 0.690
2021 55 1804 1263 480 61 0.966 33 0 17 44 9 0.830
Stats by DakStats Copyright © Daktronics, Inc.
For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
PLEASE SUPPORT OUR SPONSORS
  
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK