| 2009 Roster |
 |
Printer Friendly |
| # | Name | | | Pos | Year | Height | Weight |
| | Chard Ebert | | | -- | | | |
| | Brian Ferber | | | -- | | | |
| 1 | Korey Kluding | | | -- | SR | 5'11" | |
| 23 | Jacob Marsinick | | | -- | SR | 6'4" | |
| 15 | Kirk McKenna | | | -- | SR | 6'1" | |
| 40 | Austin Opfer | | | -- | SR | 5'10" | |
| 45 | Chad Schlett | | | -- | JR | 6'2" | |
| 5 | Aaron Sennish | | | -- | SR | 6'0" | |
| 3 | Dane Windisch | | | -- | SR | 5'4" | |
|
No roster is associated with the current team
Stats by DakStats Copyright © Daktronics, Inc.