| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing Passing
| Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Seeber, Joseph | 1 | 38.9 | 14 | 6 | 2 | 0.429 | 41 | 0 | 12 | 41.0 |
| Totals | 1 | 38.9 | 14 | 6 | 2 | 0.429 | 41 | 0 | 12 | 41.0 |
| Opponent | 1 | 139.3 | 13 | 7 | 0 | 0.538 | 93 | 1 | 23 | 93.0 |
Receiving Punt Returns
| Name | No. | Yds | Avg | TD | Long |
| Totals | 0 | 0 | 0.0 | 0 | 0 |
| Opponent | 0 | 0 | 0.0 | 0 | 0 |
Interceptions
| Name | No. | Yds | Avg | TD | Long |
| Totals | 0 | 0 | 0.0 | 0 | 0 |
| Opponent | 2 | 36 | 2.0 | 0 | 32 |
Kick Returns Fumble Returns
| Name | No. | Yds | Avg | TD | Long |
| Totals | 0 | 0 | 0.0 | 0 | 0 |
| Opponent | 0 | 0 | 0.0 | 0 | 0 |
Total Offensive Yards Scoring Field Goals
| No Stats were reported for this category |
Punting
| Name | No. | Yds | Avg | Long |
| Edwards, Dennis | 3 | 123 | 41.0 | 46 |
| Totals | 3 | 123 | 41.0 | 46 |
| Opponent | 1 | 18 | 18.0 | 18 |
All Purpose Yards Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Howard, Kamryn | 1 | 3 | 1 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Walker, Deontay | 1 | 3 | 1 | 4 | 1.5-4.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Paxson, Cole | 1 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Derrett, Delkie | 1 | 2 | 1 | 3 | 0.5-0.5 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Smith, LaDarrell | 1 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Gray, Marvin | 1 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ray, Tony | 1 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Campbell, Austin | 1 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Durman, Patrick | 1 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Baldemora, James | 1 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Cook, Chris | 1 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| McKenzie, Josh | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Verdell, Jahara | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hurst, Stuart | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Seeber, Joseph | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Simon, Bryson | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Simmons, LaTerrance | 1 | 1 | 0 | 1 | 1.0-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Harris, Dalton | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Calhoun, William | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Pugh, Dion | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 1 | 30 | 8 | 38 | 3.0-7.0 | 0.0/0.0 | 0-0 | 1-0 | 1 | 0 |
| Opponent | 1 | 33 | 20 | 53 | 5.0-20.0 | 1.0/6.0 | 2-36 | 0-0 | 0 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|