|
|
|
Corpus Christi W. B. Ray
|
Date Printed: 5/19/2013 7:00:43 AM
|
Corpus Christi, TX
|
|
THSCA Football
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| Bell, Jerry | 1 | 1 | 59 | 0 | 59 | 59.0 | 0 | 59 | 59.0 |
| Oliver, Jack | 1 | 29 | 96 | 57 | 39 | 1.3 | 0 | 17 | 39.0 |
| Totals | 1 | 31 | 160 | 57 | 103 | 3.3 | 0 | 59 | 103.0 |
| Opponent | 1 | 36 | 189 | 26 | 163 | 4.5 | 2 | 31 | 163.0 |
Passing
| Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Oliver, Jack | 1 | 53.8 | 22 | 10 | 3 | 0.455 | 54 | 1 | 19 | 54.0 |
| Totals | 1 | 53.8 | 22 | 10 | 3 | 0.455 | 54 | 1 | 19 | 54.0 |
| Opponent | 1 | 170.9 | 31 | 16 | 0 | 0.516 | 283 | 4 | 58 | 283.0 |
Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Oliver, Jack | 1 | 10 | 54 | 5.4 | 1 | 19 | 54.0 |
| Totals | 1 | 10 | 54 | 5.4 | 1 | 19 | 54.0 |
| Opponent | 1 | 16 | 283 | 17.7 | 4 | 58 | 283.0 |
Punt Returns
| Name | No. | Yds | Avg | TD | Long |
| Totals | 0 | 0 | 0.0 | 0 | 0 |
| Opponent | 0 | 0 | 0.0 | 0 | 0 |
Interceptions
| Name | No. | Yds | Avg | TD | Long |
| Totals | 0 | 0 | 0.0 | 0 | 0 |
| Opponent | 3 | 0 | 3.0 | 0 | 0 |
Kick Returns
| Name | No. | Yds | Avg | TD | Long |
| Oliver, Jack | 8 | 67 | 8.4 | 0 | 45 |
| Totals | 9 | 71 | 7.9 | 0 | 45 |
| Opponent | 2 | 85 | 42.5 | 1 | 55 |
Fumble Returns
| Name | No. | Yds | Avg | TD | Long |
| Totals | 0 | 0 | 0.0 | 0 | 0 |
| Opponent | 0 | 0 | 0.0 | 0 | 0 |
Total Offensive Yards
| Name | G | Plays | Rush | Pass | Total | Avg/G |
| Oliver, Jack | 1 | 51 | 39 | 54 | 93 | 93.0 |
| Bell, Jerry | 1 | 1 | 59 | 0 | 59 | 59.0 |
| Totals | 1 | 53 | 103 | 54 | 157 | 157.0 |
| Opponent | 1 | 67 | 163 | 283 | 446 | 446.0 |
Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Oliver, Jack | 1 | 0 | 1/1 | 0/0 | 0 | 0/0 | 0 | 0 | 7 |
| Totals | 1 | 0 | 1/1 | 0/0 | 0 | 0/0 | 0 | 0 | 7 |
| Opponent | 7 | 1 | 7/7 | 0/0 | 0 | 0/0 | 0 | 0 | 52 |
Field Goals
| No Stats were reported for this category |
Punting
| Name | No. | Yds | Avg | Long |
| Oliver, Jack | 3 | 122 | 40.7 | 46 |
| Totals | 3 | 122 | 40.7 | 46 |
| Opponent | 0 | 0 | 0.0 | 0 |
All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Oliver, Jack | 1 | 39 | 54 | 0 | 67 | 0 | 0 | 160 | 160.0 |
| Bell, Jerry | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | 59.0 |
| Totals | 1 | 103 | 54 | 0 | 71 | 0 | 0 | 228 | 228.0 |
| Opponent | 1 | 163 | 283 | 0 | 85 | 0 | 0 | 531 | 531.0 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Oliver, Jack | 1 | 44 | 0 | 44 | 6.0-26.0 | 3.0/20.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 1 | 44 | 0 | 44 | 6.0-26.0 | 3.0/20.0 | 0-0 | 0-0 | 0 | 0 |
| Opponent | 1 | 39 | 10 | 49 | 9.0-58.0 | 3.0/17.0 | 3-0 | 3-0 | 0 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|