| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing Passing
| Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| PRUKOP, DAKOTA | 1 | 76.1 | 19 | 8 | 3 | 0.421 | 109 | 1 | 40 | 109.0 |
| Totals | 2 | 130.4 | 44 | 26 | 3 | 0.591 | 327 | 3 | 43 | 163.5 |
| Opponent | 2 | 99.7 | 65 | 38 | 1 | 0.585 | 304 | 1 | 19 | 152.0 |
Receiving Punt Returns
| Name | No. | Yds | Avg | TD | Long |
| Totals | 5 | 68 | 13.6 | 0 | 22 |
| Opponent | 1 | 3 | 3.0 | 0 | 3 |
Interceptions Kick Returns
| Name | No. | Yds | Avg | TD | Long |
| PAFFE, TRISTEN | 3 | 30 | 10.0 | 0 | 0 |
| Totals | 5 | 68 | 13.6 | 0 | 60 |
| Opponent | 6 | 135 | 22.5 | 0 | 60 |
Fumble Returns
| Name | No. | Yds | Avg | TD | Long |
| Totals | 0 | 0 | 0.0 | 0 | 0 |
| Opponent | 0 | 0 | 0.0 | 0 | 0 |
Total Offensive Yards Scoring Field Goals Punting All Purpose Yards Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| ELLIOTT, KYLE | 1 | 9 | 0 | 9 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| ELDRED, TRAVIS | 1 | 6 | 0 | 6 | 1.0-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| HARRIS, CAMERON | 1 | 6 | 0 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| JOINES, KOLTON | 1 | 4 | 0 | 4 | 1.0-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| PRUKOP, TRISTAN | 1 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| CONTE, MATT | 1 | 3 | 0 | 3 | 1.0-4.0 | 1.0/4.0 | 0-0 | 0-0 | 0 | 0 |
| HALLONQUIST, JAMES | 1 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| HARGREAVES, MASON | 1 | 3 | 0 | 3 | 2.0-7.0 | 1.0/4.0 | 0-0 | 1-0 | 0 | 0 |
| DUPREE, MATT | 1 | 3 | 0 | 3 | 1.0-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| GRUBER, KYLE | 1 | 3 | 0 | 3 | 1.0-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| GREGORY, GARRISON | 1 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 1-0 | 0-0 | 0 | 0 |
| SONNIER, JORDAN | 1 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| REGAN, MAX | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| GONZALES, JAMES | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 2 | 47 | 2 | 49 | 7.0-18.0 | 2.0/8.0 | 1-0 | 1-0 | 0 | 0 |
| Opponent | 2 | 31 | 14 | 45 | 7.0-38.0 | 1.0/5.0 | 3-0 | 2-0 | 1 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|