|
|
Kestrel Heights School
|
Date Printed: 5/24/2013 6:46:21 AM
|
Durham, NC
|
|
CCAL Boy's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2007 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
| Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 25 Hamlett, | 14 | 1 | 0 | 0.0 | 80 | 153 | 0.523 | 2 | 4 | 0.500 | 6 | 12 | 0.500 | 1 | 53 | 54 | 3.9 | 2 | 37 | 6 | 0 | 25 | 168 | 12.0 |
| 10 Kimball, | 14 | 1 | 0 | 0.0 | 68 | 132 | 0.515 | 0 | 1 | 0.000 | 9 | 16 | 0.563 | 5 | 86 | 91 | 6.5 | 0 | 25 | 2 | 0 | 26 | 145 | 10.4 |
| 41 Cantoni, | 14 | 1 | 0 | 0.0 | 60 | 125 | 0.480 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 5 | 77 | 82 | 5.9 | 0 | 4 | 3 | 1 | 16 | 123 | 8.8 |
| 5 McGhee, M | 13 | 0 | 0 | 0.0 | 47 | 94 | 0.500 | 0 | 0 | 0.000 | 9 | 15 | 0.600 | 0 | 31 | 31 | 2.4 | 0 | 7 | 0 | 0 | 13 | 103 | 7.9 |
| 20 Williams, | 13 | 0 | 0 | 0.0 | 28 | 56 | 0.500 | 0 | 0 | 0.000 | 5 | 10 | 0.500 | 0 | 13 | 13 | 1.0 | 0 | 34 | 0 | 0 | 20 | 61 | 4.7 |
| 42 Faison, J | 14 | 1 | 0 | 0.0 | 27 | 56 | 0.482 | 0 | 0 | 0.000 | 6 | 12 | 0.500 | 3 | 36 | 39 | 2.8 | 4 | 2 | 0 | 1 | 7 | 60 | 4.3 |
| 30 Archer, V | 13 | 0 | 0 | 0.0 | 20 | 38 | 0.526 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 1 | 11 | 12 | 0.9 | 1 | 1 | 0 | 0 | 3 | 43 | 3.3 |
| 24 McKnight, | 14 | 1 | 0 | 0.0 | 22 | 47 | 0.468 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 59 | 62 | 4.4 | 2 | 5 | 0 | 0 | 8 | 45 | 3.2 |
| 21 Grogan, V | 5 | 0 | 0 | 0.0 | 6 | 12 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 6 | 6 | 1.2 | 0 | 2 | 0 | 0 | 1 | 13 | 2.6 |
| 22 Olimpo, M | 12 | 0 | 0 | 0.0 | 13 | 26 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 8 | 8 | 0.7 | 0 | 3 | 0 | 0 | 7 | 26 | 2.2 |
| 21 Allen, Tr | 3 | 0 | 0 | 0.0 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| 32 Bayne, Jo | 5 | 0 | 0 | 0.0 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 2 | 2 | 0.4 | 0 | 2 | 0 | 0 | 1 | 10 | 2.0 |
| 23 Glover, J | 11 | 0 | 0 | 0.0 | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 18 | 18 | 1.6 | 0 | 0 | 0 | 0 | 3 | 11 | 1.0 |
| 32 Beccera, | 8 | 0 | 0 | 0.0 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 9 | 9 | 1.1 | 0 | 0 | 2 | 0 | 3 | 3 | 0.4 |
| 50 Dow, Chri | 5 | 0 | 0 | 0.0 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 |
| TEAM | | | | | | | | | | | | | | 1 | 0 | 1 | | | | 0 | | | | |
| Totals | 15 | | 160 | | 390 | 780 | 0.500 | 4 | 9 | 0.444 | 46 | 87 | 0.529 | 20 | 413 | 433 | 28.9 | 9 | 122 | 13 | 2 | 133 | 830 | 55.3 |
| Opponents | 15 | | 160 | | 260 | 578 | 0.450 | 11 | 42 | 0.262 | 63 | 106 | 0.594 | 41 | 122 | 163 | 10.9 | 4 | 40 | 97 | 18 | 66 | 594 | 39.6 |
Score by Quarter
| Team Name | 1 | 2 | 3 | 4 | Tot |
| Kestrel Heights School | 212 | 213 | 245 | 236 | 906 |
| Opponent | 140 | 182 | 186 | 169 | 677 |
Dead Ball Rebounds
| Team Name | Total |
| Kestrel Heights School | 0 |
| Opponent | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|