| 2004 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 27 | Tampa Bay Ballers | 7/21/2004 |
| Field Goals Made | 11 | Tampa Bay Ballers | 7/21/2004 |
| Field Goals Attempted | 19 | Tampa Bay Ballers | 7/21/2004 |
| 3pt Field Goals Made | 2 | Tampa Bay Ballers | 7/21/2004 |
| 3pt Field Goals Attempted | 2 | Tampa Bay Ballers | 7/21/2004 |
| Free Throws Made | 6 | Houston Swoosh | 7/20/2004 |
| 6 | Indian River Warriors | 7/21/2004 |
| Free Throws Attempted | 9 | Houston Swoosh | 7/20/2004 |
| Offensive Rebounds | 4 | Tampa Bay Ballers | 7/21/2004 |
| Defensive Rebounds | 8 | Indian River Warriors | 7/21/2004 |
| Total Rebounds | 9 | Tampa Bay Ballers | 7/21/2004 |
| Assists | 3 | Tampa Bay Ballers | 7/21/2004 |
| Blocks | 1 | Tampa Bay Ballers | 7/21/2004 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|