|
|
|
Jax Lee Bulls
|
Date Printed: 5/25/2013 6:42:29 AM
|
|
|
AAU Boy's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2004 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
| Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 23 Ragland, | 5 | 2 | 0 | 0.0 | 19 | 42 | 0.452 | 11 | 20 | 0.550 | 1 | 4 | 0.250 | 1 | 3 | 4 | 0.8 | 0 | 7 | 1 | 0 | 3 | 50 | 10.0 |
| 4 Swan, Dav | 5 | 1 | 0 | 0.0 | 15 | 38 | 0.395 | 9 | 20 | 0.450 | 9 | 12 | 0.750 | 3 | 2 | 5 | 1.0 | 0 | 10 | 2 | 0 | 0 | 48 | 9.6 |
| 1 Stewart, | 5 | 1 | 0 | 0.0 | 12 | 31 | 0.387 | 0 | 1 | 0.000 | 6 | 13 | 0.462 | 17 | 16 | 33 | 6.6 | 0 | 2 | 3 | 4 | 0 | 30 | 6.0 |
| 2 Gray, Chr | 5 | 1 | 0 | 0.0 | 11 | 21 | 0.524 | 2 | 5 | 0.400 | 5 | 10 | 0.500 | 6 | 6 | 12 | 2.4 | 0 | 2 | 0 | 1 | 0 | 29 | 5.8 |
| 24 Simmons, | 5 | 1 | 0 | 0.0 | 13 | 25 | 0.520 | 1 | 1 | 1.000 | 2 | 10 | 0.200 | 6 | 10 | 16 | 3.2 | 0 | 2 | 5 | 1 | 3 | 29 | 5.8 |
| 32 Rolax, Ed | 5 | 2 | 0 | 0.0 | 12 | 21 | 0.571 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 9 | 15 | 24 | 4.8 | 0 | 2 | 1 | 2 | 0 | 28 | 5.6 |
| 44 Powers, W | 5 | 1 | 0 | 0.0 | 4 | 21 | 0.190 | 1 | 12 | 0.083 | 5 | 6 | 0.833 | 4 | 5 | 9 | 1.8 | 0 | 6 | 1 | 0 | 1 | 14 | 2.8 |
| 22 Blaylock, | 5 | 1 | 0 | 0.0 | 5 | 18 | 0.278 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 4 | 0.8 | 1 | 1 | 0 | 0 | 0 | 12 | 2.4 |
| 31 Blake, Ge | 5 | 0 | 0 | 0.0 | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 9 | 16 | 25 | 5.0 | 0 | 0 | 1 | 6 | 0 | 12 | 2.4 |
| 5 Smith, Ja | 5 | 0 | 0 | 0.0 | 3 | 15 | 0.200 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 2 | 0.4 | 0 | 4 | 2 | 0 | 0 | 7 | 1.4 |
| 33 Johnson, | 4 | 0 | 0 | 0.0 | 0 | 10 | 0.000 | 0 | 4 | 0.000 | 3 | 4 | 0.750 | 0 | 4 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.8 |
| 3 Walker, C | 2 | 0 | 0 | 0.0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| 10 Charley, | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 Bryant, S | 3 | 0 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | | | | | | 6 | 18 | 24 | | | | 0 | | | | |
| Totals | 5 | | 0 | | 100 | 256 | 0.391 | 25 | 66 | 0.379 | 40 | 80 | 0.500 | 65 | 100 | 165 | 33.0 | 2 | 37 | 16 | 14 | 7 | 265 | 53.0 |
| Opponents | 5 | | 0 | | 102 | 232 | 0.440 | 11 | 54 | 0.204 | 63 | 110 | 0.573 | 52 | 111 | 163 | 32.6 | 4 | 50 | 14 | 18 | 8 | 278 | 55.6 |
Score by Quarter
| Team Name | 1 | 2 | 3 | 4 | Tot |
| Jax Lee Bulls | 63 | 44 | 92 | 66 | 265 |
| Opponent | 82 | 50 | 85 | 61 | 278 |
Dead Ball Rebounds
| Team Name | Total |
| Jax Lee Bulls | 8 |
| Opponent | 15 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|