|
|
|
Broward College
|
Date Printed: 5/19/2013 10:23:47 PM
|
Davie, FL
|
|
JUCO Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
| Record: 8-9-0 | Conference: 2-1-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R | | Opponents | 7 | 17 | 7 | 6 | 14 | 9 | 5 | 0 | 1 | - | 66 | | Broward College | 6 | 7 | 10 | 8 | 13 | 4 | 8 | 3 | 1 | - | 60 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| Stropp, Joseph | 1 | 1 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 | 0 |
| Worrall, Nick | 1 | 1 | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Rodriguez, Andre | 1 | 1 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 |
| Viera, Yandy | 1 | 1 | 0.250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| Wiesler, Jake | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Grifol, Andrew | 1 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Pagan, Enrique | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Rudolph, William | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| Hoffner, Cody | 1 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Krauss, Brent | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Zimmerman, Brent | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Farrell, Chris | 1 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 13 | | 0.242 | 359 | 48 | 87 | 12 | 0 | 6 | 42 | 117 | 0.326 | 37 | 14 | 104 | 9 | 0.317 | 5 | 3 | 11 | 12 |
| Opponents: | 15 | | 0.248 | 432 | 66 | 107 | 20 | 3 | 6 | 54 | 151 | 0.350 | 52 | 10 | 108 | 5 | 0.337 | 2 | 7 | 32 | 41 |
LOB - Team (85), Opp (79). IBB - Team (0), Opp (0). Picked Off - Team (1), Opp (2)
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| Wiesler, Jake | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.2 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 25 | 0.100 | 0 | 0 | 0 | 0 | 2 |
| Krauss, Brent | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 4.83 | 6 | 7 | 39 | | 0 | 0 | 4 | 4 | 95.0 | 88 | 56 | 51 | 41 | 91 | 18 | 3 | 6 | 420 | 0.244 | 5 | 10 | 0 | 2 | 6 |
| Opponents: | 4.06 | 8 | 6 | 41 | | 1 | 0 | 2 | 4 | 113.0 | 92 | 61 | 51 | 45 | 130 | 12 | 0 | 6 | 468 | 0.231 | 7 | 16 | 1 | 5 | 3 |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
| Grifol, Andrew | 1 | 1 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pagan, Enrique | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Viera, Yandy | 1 | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Rodriguez, Andre | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hoffner, Cody | 1 | 1 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Farrell, Chris | 1 | 1 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Worrall, Nick | 1 | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wiesler, Jake | 1 | 1 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Krauss, Brent | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stropp, Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rudolph, William | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Zimmerman, Brent | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 13 | | 422 | 285 | 117 | 20 | 0.953 | 6 | 0 | 29 | 4 | 0.879 | 5 | 0 | 0 |
| Opponents: | 15 | | 380 | 285 | 88 | 7 | 0.982 | 9 | 0 | 11 | 0 | 1.000 | 4 | 0 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|