2010 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 28-27-1 | Conference: 19-13-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R | Opponents | 45 | 62 | 36 | 47 | 68 | 48 | 27 | 36 | 8 | 0 | - | 377 | New Mexico | 45 | 65 | 85 | 75 | 60 | 50 | 28 | 8 | 5 | 0 | - | 421 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Perez, Ariel | 45 | 41 | 0.420 | 131 | 43 | 55 | 11 | 2 | 6 | 45 | 88 | 0.672 | 9 | 9 | 13 | 2 | 0.490 | 0 | 0 | 2 | 4 |
Rosario, Ronnie | 51 | 48 | 0.378 | 148 | 47 | 56 | 20 | 4 | 3 | 41 | 93 | 0.628 | 19 | 13 | 26 | 1 | 0.486 | 1 | 1 | 13 | 19 |
Skipper, Matt | 47 | 43 | 0.378 | 98 | 33 | 37 | 10 | 1 | 5 | 37 | 64 | 0.653 | 18 | 3 | 28 | 0 | 0.483 | 1 | 1 | 1 | 1 |
Buckley, Jordan | 54 | 54 | 0.359 | 170 | 46 | 61 | 3 | 8 | 4 | 40 | 92 | 0.541 | 20 | 9 | 41 | 1 | 0.448 | 2 | 3 | 24 | 31 |
Senluis, Carlos | 43 | 37 | 0.355 | 121 | 33 | 43 | 13 | 2 | 3 | 26 | 69 | 0.570 | 18 | 5 | 30 | 3 | 0.458 | 0 | 0 | 4 | 6 |
Kirkpatrick, Eric | 30 | 23 | 0.349 | 83 | 16 | 29 | 4 | 0 | 1 | 17 | 36 | 0.434 | 12 | 2 | 12 | 1 | 0.430 | 3 | 0 | 8 | 12 |
Mcfarland, David | 26 | 19 | 0.343 | 70 | 17 | 24 | 5 | 1 | 1 | 10 | 34 | 0.486 | 4 | 2 | 16 | 2 | 0.390 | 1 | 1 | 4 | 8 |
Perez-nunez, Leandro | 45 | 44 | 0.336 | 143 | 30 | 48 | 11 | 4 | 2 | 44 | 73 | 0.510 | 11 | 0 | 20 | 4 | 0.376 | 3 | 0 | 2 | 4 |
Hinojos, Nick | 53 | 53 | 0.331 | 166 | 49 | 55 | 20 | 0 | 11 | 55 | 108 | 0.651 | 32 | 7 | 32 | 3 | 0.454 | 2 | 1 | 6 | 8 |
Matthews, Chris | 9 | 6 | 0.318 | 22 | 2 | 7 | 2 | 0 | 0 | 8 | 9 | 0.409 | 2 | 1 | 6 | 0 | 0.385 | 1 | 0 | 0 | 0 |
Mcknight, Tyler | 47 | 44 | 0.300 | 150 | 33 | 45 | 9 | 1 | 1 | 23 | 59 | 0.393 | 11 | 5 | 35 | 3 | 0.361 | 3 | 3 | 12 | 15 |
Parsons, Travis | 51 | 48 | 0.292 | 161 | 40 | 47 | 8 | 3 | 2 | 20 | 67 | 0.416 | 19 | 5 | 44 | 3 | 0.378 | 3 | 3 | 12 | 13 |
Herrera, Cezary | 9 | 4 | 0.278 | 18 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | 0.389 | 2 | 1 | 2 | 0 | 0.381 | 0 | 0 | 0 | 0 |
Bean, Justin | 18 | 13 | 0.217 | 46 | 13 | 10 | 5 | 0 | 0 | 9 | 15 | 0.326 | 5 | 0 | 9 | 3 | 0.294 | 0 | 0 | 1 | 1 |
Akins, Ryan | 11 | 6 | 0.176 | 17 | 2 | 3 | 0 | 2 | 0 | 3 | 7 | 0.412 | 0 | 1 | 4 | 1 | 0.222 | 0 | 0 | 0 | 1 |
Black, Tyler | 7 | 5 | 0.167 | 18 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 0.222 | 1 | 1 | 3 | 1 | 0.250 | 0 | 0 | 1 | 1 |
Pfeil, Josh | 6 | 4 | 0.125 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.125 | 4 | 0 | 4 | 0 | 0.417 | 0 | 1 | 1 | 1 |
Corey, Will | 10 | 4 | 0.120 | 25 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0 | 6 | 0 | 0.185 | 0 | 0 | 0 | 1 |
Marks, Jarred | 7 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Parks, Clayton | 8 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Saenz, Levi | 18 | 14 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Giles, Kenneth | 10 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Santiago, Nathanael | 11 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Stewart, Ethan | 12 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Watkins, Nic | 11 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Fuentes, Victor | 16 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Munoz-rodriguez, Ruben | 15 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Mitchell, Simon | 10 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 56 | | 0.329 | 1643 | 420 | 541 | 126 | 29 | 39 | 392 | 842 | 0.512 | 194 | 68 | 343 | 29 | 0.417 | 21 | 15 | 93 | 130 |
Opponents: | 56 | | 0.317 | 1671 | 386 | 529 | 102 | 15 | 50 | 351 | 811 | 0.485 | 162 | 41 | 276 | 12 | 0.387 | 17 | 21 | 72 | 93 |
LOB - Team (338), Opp (277). IBB - Team (1), Opp (0). Picked Off - Team (5), Opp (0)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Saenz, Levi | 3.71 | 6 | 5 | 18 | 14 | 8 | 1 | 0 | 1 | 87.1 | 96 | 51 | 36 | 19 | 48 | 18 | 3 | 8 | 389 | 0.267 | 4 | 7 | 1 | 1 | 3 |
Skipper, Matt | 3.92 | 7 | 3 | 13 | 11 | 4 | 1 | 0 | 0 | 62.0 | 66 | 42 | 27 | 20 | 41 | 12 | 2 | 7 | 285 | 0.259 | 4 | 3 | 1 | 3 | 4 |
Stewart, Ethan | 5.11 | 3 | 5 | 12 | 10 | 2 | 0 | 0 | 0 | 49.1 | 55 | 40 | 28 | 21 | 45 | 10 | 0 | 5 | 236 | 0.262 | 1 | 2 | 0 | 0 | 2 |
Munoz-rodriguez, Ruben | 6.57 | 6 | 2 | 15 | 7 | 5 | 0 | 0 | 0 | 50.2 | 70 | 43 | 37 | 9 | 45 | 6 | 1 | 8 | 234 | 0.327 | 5 | 5 | 1 | 4 | 2 |
Fuentes, Victor | 7.62 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 28.1 | 36 | 25 | 24 | 12 | 18 | 9 | 0 | 2 | 132 | 0.319 | 2 | 3 | 0 | 1 | 3 |
Mitchell, Simon | 10.50 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 18.0 | 25 | 23 | 21 | 12 | 10 | 1 | 2 | 4 | 100 | 0.313 | 2 | 6 | 0 | 1 | 1 |
Santiago, Nathanael | 10.55 | 0 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 29.0 | 50 | 38 | 34 | 17 | 23 | 14 | 3 | 1 | 157 | 0.382 | 5 | 3 | 0 | 5 | 1 |
Watkins, Nic | 11.70 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 20.0 | 38 | 30 | 26 | 10 | 9 | 6 | 2 | 4 | 110 | 0.396 | 0 | 2 | 0 | 2 | 0 |
Parks, Clayton | 13.50 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 15.1 | 30 | 27 | 23 | 6 | 9 | 7 | 2 | 5 | 80 | 0.423 | 0 | 1 | 0 | 2 | 0 |
Giles, Kenneth | 14.29 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 11.1 | 19 | 27 | 18 | 18 | 14 | 6 | 0 | 1 | 79 | 0.333 | 5 | 3 | 0 | 0 | 0 |
Marks, Jarred | 17.28 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 8.1 | 17 | 23 | 16 | 12 | 10 | 7 | 0 | 3 | 58 | 0.425 | 5 | 2 | 0 | 1 | 3 |
Perez, Ariel | 27.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 10 | 0.333 | 1 | 1 | 1 | 0 | 0 |
Akins, Ryan | 27.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 6 | 6 | 1 | 3 | 1 | 1 | 1 | 14 | 0.455 | 0 | 2 | 0 | 0 | 0 |
Total: | 6.87 | 27 | 28 | 56 | | 20 | 2 | 0 | 4 | 398.0 | 522 | 387 | 304 | 165 | 291 | 100 | 17 | 50 | 1948 | 0.307 | 34 | 42 | 4 | 21 | 20 |
Opponents: | 8.49 | 28 | 27 | 56 | | 15 | 4 | 0 | 1 | 387.0 | 529 | 415 | 365 | 191 | 338 | 115 | 27 | 39 | 1779 | 0.354 | 19 | 69 | 11 | 16 | 9 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Santiago, Nathanael | 11 | 6 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Watkins, Nic | 11 | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Fuentes, Victor | 16 | 0 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Munoz-rodriguez, Ruben | 15 | 7 | 5 | 1 | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Herrera, Cezary | 9 | 4 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Matthews, Chris | 9 | 6 | 46 | 43 | 3 | 0 | 1.000 | 0 | 0 | 4 | 1 | 0.800 | 0 | 0 | 0 |
Parks, Clayton | 8 | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mitchell, Simon | 10 | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Bean, Justin | 18 | 13 | 117 | 113 | 3 | 1 | 0.991 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Parsons, Travis | 51 | 48 | 145 | 136 | 7 | 2 | 0.986 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Perez, Ariel | 45 | 41 | 237 | 215 | 16 | 6 | 0.975 | 0 | 0 | 41 | 10 | 0.804 | 2 | 0 | 0 |
Kirkpatrick, Eric | 30 | 23 | 36 | 35 | 0 | 1 | 0.972 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mcknight, Tyler | 47 | 44 | 96 | 88 | 5 | 3 | 0.969 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Buckley, Jordan | 54 | 54 | 124 | 116 | 4 | 4 | 0.968 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Skipper, Matt | 47 | 43 | 209 | 189 | 13 | 7 | 0.967 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Senluis, Carlos | 43 | 37 | 131 | 44 | 78 | 9 | 0.931 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Perez-nunez, Leandro | 45 | 44 | 188 | 49 | 123 | 16 | 0.915 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hinojos, Nick | 53 | 53 | 140 | 40 | 88 | 12 | 0.914 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Saenz, Levi | 18 | 14 | 34 | 6 | 24 | 4 | 0.882 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Black, Tyler | 7 | 5 | 23 | 10 | 10 | 3 | 0.870 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rosario, Ronnie | 51 | 48 | 36 | 30 | 1 | 5 | 0.861 | 0 | 0 | 11 | 1 | 0.917 | 5 | 2 | 0 |
Stewart, Ethan | 12 | 10 | 6 | 0 | 5 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mcfarland, David | 26 | 19 | 52 | 11 | 32 | 9 | 0.827 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Marks, Jarred | 7 | 1 | 5 | 0 | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Corey, Will | 10 | 4 | 4 | 3 | 0 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Akins, Ryan | 11 | 6 | 12 | 3 | 6 | 3 | 0.750 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Pfeil, Josh | 6 | 4 | 22 | 4 | 11 | 7 | 0.682 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Giles, Kenneth | 10 | 2 | 3 | 0 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 56 | | 1760 | 1194 | 468 | 98 | 0.944 | 18 | 0 | 60 | 12 | 0.833 | 8 | 2 | 0 |
Opponents: | 56 | | 1690 | 1128 | 484 | 78 | 0.954 | 20 | 0 | 71 | 25 | 0.740 | 13 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|