|
|
Huron
|
Date Printed: 5/18/2013 7:01:25 AM
|
Huron, SD
|
|
SDHSA Boys' Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
| Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 24 Carr, Luk | 3 | 3 | 83 | 27.7 | 16 | 40 | 0.400 | 1 | 7 | 0.143 | 9 | 14 | 0.643 | 11 | 10 | 21 | 7.0 | 8 | 8 | 10 | 0 | 7 | 42 | 14.0 |
| 30 Stahly, S | 3 | 3 | 86 | 28.7 | 10 | 33 | 0.303 | 3 | 15 | 0.200 | 1 | 2 | 0.500 | 3 | 9 | 12 | 4.0 | 4 | 3 | 4 | 3 | 5 | 24 | 8.0 |
| 10 Cranston, | 3 | 3 | 68 | 22.7 | 8 | 21 | 0.381 | 1 | 5 | 0.200 | 4 | 6 | 0.667 | 2 | 1 | 3 | 1.0 | 13 | 2 | 3 | 0 | 4 | 21 | 7.0 |
| 40 Zwanzinge | 3 | 3 | 64 | 21.3 | 6 | 19 | 0.316 | 0 | 1 | 0.000 | 6 | 10 | 0.600 | 6 | 11 | 17 | 5.7 | 9 | 3 | 8 | 3 | 4 | 18 | 6.0 |
| 14 Wintle, C | 2 | 1 | 37 | 18.5 | 4 | 12 | 0.333 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2.0 | 5 | 4 | 3 | 1 | 1 | 10 | 5.0 |
| 54 Decker, J | 3 | 0 | 48 | 16.0 | 5 | 18 | 0.278 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 1 | 8 | 9 | 3.0 | 11 | 2 | 4 | 1 | 0 | 13 | 4.3 |
| 44 Morrison, | 3 | 0 | 26 | 8.7 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 2 | 4 | 6 | 2.0 | 2 | 1 | 6 | 0 | 1 | 12 | 4.0 |
| 32 Faulks, D | 3 | 1 | 37 | 12.3 | 1 | 16 | 0.063 | 1 | 6 | 0.167 | 6 | 6 | 1.000 | 2 | 3 | 5 | 1.7 | 9 | 1 | 5 | 0 | 2 | 9 | 3.0 |
| 22 Hajek, Ty | 3 | 1 | 53 | 17.7 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 3 | 3 | 6 | 2.0 | 9 | 2 | 3 | 0 | 4 | 8 | 2.7 |
| 12 Noonan, J | 1 | 0 | 1 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 52 Sporrer, | 2 | 0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 |
| 20 Carr, Wil | 2 | 0 | 4 | 2.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 34 White, Ja | 3 | 0 | 2 | 0.7 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 42 Kopfmann, | 2 | 0 | 2 | 1.0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 50 Carr, Cal | 3 | 0 | 8 | 2.7 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 1 | 0.3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| TEAM | | | | | | | | | | | | | | 6 | 6 | 12 | | | | 0 | | | | |
| Totals | 3 | | 530 | | 59 | 173 | 0.341 | 8 | 42 | 0.190 | 35 | 57 | 0.614 | 40 | 57 | 97 | 32.3 | 72 | 28 | 47 | 8 | 30 | 161 | 53.7 |
| Opponents | 3 | | 530 | | 59 | 141 | 0.418 | 10 | 32 | 0.313 | 63 | 85 | 0.741 | 33 | 83 | 116 | 38.7 | 59 | 30 | 56 | 7 | 27 | 191 | 63.7 |
Score by Half
| Team Name | 1 | 2 | OT1 | OT2 | OT3 | OT4 | OT5 | OT6 | Tot |
| Huron | 31 | 42 | 28 | 42 | 7 | 11 | | | 161 |
| Opponent | 35 | 48 | 34 | 59 | 7 | 8 | | | 191 |
Dead Ball Rebounds
| Team Name | Total |
| Huron | 9 |
| Opponent | 12 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|