|
Hot Springs
|
Date Printed: 10/31/2024 7:15:21 PM
|
Hot Springs, SD
|
SDHSA Football
|
Quick Links
|
|
|
|
|
|
|
|
2018 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Rushing Passing
Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
Harkless, Morgan | 1 | 32.5 | 18 | 4 | 0 | 0.222 | 22 | 0 | 14 | 22.0 |
Totals | 1 | 32.5 | 18 | 4 | 0 | 0.222 | 22 | 0 | 14 | 22.0 |
Opponent | 1 | 151.9 | 16 | 10 | 0 | 0.625 | 131 | 1 | 27 | 131.0 |
Receiving Punt Returns
Name | No. | Yds | Avg | TD | Long |
Totals | 0 | 0 | 0.0 | 0 | 0 |
Opponent | 3 | 29 | 9.7 | 0 | 15 |
Interceptions
Name | No. | Yds | Avg | TD | Long |
Totals | 0 | 0 | 0.0 | 0 | 0 |
Opponent | 0 | 0 | 0.0 | 0 | 0 |
Kick Returns
Name | No. | Yds | Avg | TD | Long |
Savage, Aiden | 6 | 63 | 10.5 | 0 | 22 |
Totals | 6 | 63 | 10.5 | 0 | 22 |
Opponent | 0 | 0 | 0.0 | 0 | 0 |
Fumble Returns
Name | No. | Yds | Avg | TD | Long |
Totals | 0 | 0 | 0.0 | 0 | 0 |
Opponent | 0 | 0 | 0.0 | 0 | 0 |
Total Offensive Yards Scoring
Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Totals | 0 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Opponent | 4 | 1 | 2/2 | 1/1 | 1 | 1/1 | 0 | 0 | 33 |
Field Goals
No Stats were reported for this category |
Punting All Purpose Yards Defense
Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
Harkless, Morgan | 1 | 6 | 7 | 13 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Wilson, Kalub | 1 | 3 | 6 | 9 | 1.5-2.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Baker, Brand | 1 | 1 | 8 | 9 | 1.0-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Heil, Garrett | 1 | 0 | 8 | 8 | 2.0-4.0 | 0.5/0.5 | 0-0 | 0-0 | 0 | 0 |
Wendland, Andrew | 1 | 5 | 3 | 8 | 0.5-1.5 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
Lockhart, Thane | 1 | 3 | 5 | 8 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Wendland, Matt | 1 | 0 | 6 | 6 | 1.0-3.0 | 0.5/0.5 | 0-0 | 0-0 | 0 | 0 |
Kelso, Chad | 1 | 1 | 4 | 5 | 1.0-2.0 | 1.0/2.0 | 0-0 | 0-0 | 0 | 0 |
Massa, Thomas | 1 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Norton, Matt | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Totals | 1 | 21 | 48 | 69 | 7.0-15.0 | 2.0/3.0 | 0-0 | 1-0 | 0 | 0 |
Opponent | 1 | 17 | 46 | 63 | 8.0-55.0 | 4.0/45.0 | 0-0 | 0-0 | 1 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|