2012 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R | Opponents | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 4 | Tabor | 3 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | - | 16 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Vavruska, Jon | 2 | 0 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Fejfer, Steve | 2 | 2 | 0.800 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | 1.200 | 3 | 1 | 0 | 0 | 0.889 | 0 | 0 | 2 | 2 |
Vanecek, Blase | 2 | 1 | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 1 | 1 |
Sutera, Chris | 2 | 2 | 0.444 | 9 | 2 | 4 | 0 | 1 | 1 | 3 | 9 | 1.000 | 0 | 0 | 2 | 0 | 0.444 | 0 | 0 | 1 | 1 |
Scherschlight, Brett | 2 | 2 | 0.333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0.500 | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 1 | 1 |
Keppen, Rob | 2 | 2 | 0.286 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0.286 | 1 | 0 | 1 | 0 | 0.375 | 0 | 0 | 0 | 0 |
Humpal, Jason | 2 | 2 | 0.250 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.250 | 0 | 0 | 2 | 0 | 0.250 | 0 | 0 | 2 | 3 |
Vanecek, Doug | 2 | 2 | 0.222 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0.222 | 0 | 0 | 5 | 0 | 0.222 | 0 | 0 | 0 | 0 |
Klouck, Wes | 2 | 2 | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0 | 1 | 0 | 0.167 | 0 | 0 | 0 | 0 |
Ulmer, Cody | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Comstock, Casey | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Kortan, Ross | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Ranek, Lance | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Kloucek, Nathan | 2 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 |
Kloucek, Wes | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Supik, Brian | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hovorka, Chad | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Rothschadl, Greg | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Kortan, Gary | 2 | 2 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Uecker, Cory | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
Total: | 2 | | 0.308 | 65 | 16 | 20 | 4 | 1 | 1 | 16 | 29 | 0.446 | 8 | 1 | 16 | 0 | 0.387 | 1 | 0 | 8 | 9 |
Opponents: | 2 | | 0.241 | 58 | 4 | 14 | 0 | 2 | 0 | 3 | 18 | 0.310 | 6 | 1 | 9 | 2 | 0.323 | 0 | 1 | 2 | 2 |
LOB - Team (14), Opp (17). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Vavruska, Jon | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0.300 | 1 | 0 | 0 | 0 | 0 |
Kortan, Ross | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Kortan, Gary | 1.29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 30 | 0.286 | 0 | 0 | 0 | 0 | 1 |
Vanecek, Doug | 4.15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 23 | 0.176 | 1 | 1 | 0 | 0 | 0 |
Total: | 1.80 | 1 | 1 | 2 | | 0 | 0 | 0 | 0 | 15.0 | 14 | 4 | 3 | 6 | 9 | 0 | 2 | 0 | 66 | 0.241 | 2 | 1 | 0 | 0 | 1 |
Opponents: | 8.40 | 1 | 1 | 2 | | 1 | 1 | 0 | 0 | 15.0 | 20 | 16 | 14 | 8 | 16 | 4 | 1 | 1 | 75 | 0.308 | 2 | 1 | 0 | 1 | 0 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Scherschlight, Brett | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Fejfer, Steve | 2 | 2 | 11 | 11 | 0 | 0 | 1.000 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 |
Keppen, Rob | 2 | 2 | 21 | 18 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kortan, Gary | 2 | 2 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Humpal, Jason | 2 | 2 | 14 | 6 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Vavruska, Jon | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sutera, Chris | 2 | 2 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Comstock, Casey | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Vanecek, Doug | 2 | 2 | 6 | 1 | 4 | 1 | 0.833 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Klouck, Wes | 2 | 2 | 5 | 3 | 1 | 1 | 0.800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ulmer, Cody | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kortan, Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ranek, Lance | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kloucek, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Vanecek, Blase | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Supik, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kloucek, Wes | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rothschadl, Greg | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Uecker, Cory | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hovorka, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 2 | | 69 | 45 | 22 | 2 | 0.971 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 |
Opponents: | 2 | | 65 | 45 | 16 | 4 | 0.938 | 0 | 0 | 8 | 0 | 1.000 | 1 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|