|
Clark
|
Date Printed: 10/31/2024 7:36:11 PM
|
SD
|
SDAB Baseball
|
Quick Links
|
|
|
|
|
|
|
|
2008 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R | Opponents | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | - | 12 | Clark | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | - | 9 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Wiesner, Kevin | 1 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Van gilder, Grant | 1 | 1 | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 |
Chlebecek, Brett | 1 | 1 | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0.400 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Huber, Jay | 1 | 1 | 0.400 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0.600 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 1 | 1 |
Unknown, | 1 | 0 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Varilek, Scott | 1 | 1 | 0.250 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Esser, Jake | 1 | 1 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.250 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 1 | 1 |
Deslauriers, Bryce | 1 | 1 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Welk, Tyler | 1 | 1 | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 1 | 0 | 3 | 0 | 0.000 | 0 | 0 | 1 | 1 |
Huber, Logan | 1 | 1 | 0.167 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 2 | 2 |
Fuller, Ty | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Kropuenske, Nate | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Marzahn, Cody | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 1 | | 0.302 | 43 | 9 | 13 | 2 | 0 | 0 | 7 | 15 | 0.349 | 6 | 0 | 12 | 0 | 0.388 | 0 | 0 | 6 | 6 |
Opponents: | 1 | | 0.333 | 39 | 12 | 13 | 0 | 0 | 1 | 8 | 16 | 0.410 | 5 | 0 | 8 | 0 | 0.400 | 1 | 1 | 1 | 2 |
LOB - Team (13), Opp (7). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Welk, Tyler | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 |
Huber, Jay | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Marzahn, Cody | 12.86 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 11 | 11 | 10 | 5 | 7 | 0 | 0 | 1 | 0 | 0.355 | 1 | 0 | 0 | 1 | 1 |
Total: | 10.00 | 0 | 1 | 1 | | 0 | 0 | 0 | 0 | 9.0 | 13 | 12 | 10 | 5 | 8 | 0 | 0 | 1 | | 0.333 | 1 | 0 | 0 | 1 | 1 |
Opponents: | 7.00 | 1 | 0 | 1 | | 0 | 0 | 0 | 0 | 9.0 | 13 | 9 | 7 | 6 | 12 | 2 | 0 | 0 | | 0.302 | 1 | 0 | 0 | 0 | 0 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Van gilder, Grant | 1 | 1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Chlebecek, Brett | 1 | 1 | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Varilek, Scott | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Esser, Jake | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Marzahn, Cody | 1 | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Huber, Jay | 1 | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Deslauriers, Bryce | 1 | 1 | 11 | 9 | 1 | 1 | 0.909 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 |
Welk, Tyler | 1 | 1 | 8 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Huber, Logan | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Fuller, Ty | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Unknown, | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wiesner, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kropuenske, Nate | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 1 | | 46 | 27 | 14 | 5 | 0.891 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 |
Opponents: | 1 | | 41 | 27 | 8 | 6 | 0.854 | 0 | 0 | 6 | 0 | 1.000 | 2 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|