|
|
|
Xavier
|
Date Printed: 6/19/2013 11:26:26 AM
|
Cincinnati, OH
|
|
NCBA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | | Opponents | 0 | 0 | 0 | 4 | 4 | 0 | 0 | - | 8 | | Xavier | 0 | 1 | 1 | 2 | 1 | 1 | 0 | - | 6 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| Dansart, David | 2 | 1 | 1.000 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Mueller, Andrew | 2 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Morales, Michael | 2 | 1 | 0.600 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0 | 0 | 0 |
| Moskal, Thomas | 2 | 1 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 2 | 0 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |
| Rosenbaum, Steven | 1 | 1 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 1 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| D'agostino, Joe | 1 | 1 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| Rossi-berg, Anthony | 1 | 1 | 0.250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0 | 1 | 2 | 0 | 0.400 | 0 | 0 | 0 | 0 |
| Falvey, Pat | 2 | 1 | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 |
| Dumford, Jarred | 2 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Lembas, Steven | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Antoncic, Jordan | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Steinmetz, Michael | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Ruhenkamp, Nate | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Latos, Steven | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 2 | | 0.375 | 32 | 6 | 12 | 1 | 0 | 1 | 6 | 16 | 0.500 | 5 | 2 | 6 | 1 | 0.244 | 0 | 0 | 0 | 0 |
| Opponents: | 2 | | 0.241 | 29 | 8 | 7 | 1 | 1 | 1 | 7 | 13 | 0.448 | 4 | 3 | 3 | 0 | 0.195 | 0 | 0 | 1 | 1 |
LOB - Team (12), Opp (7). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| Latos, Steven | 9.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 8 | 7 | 4 | 3 | 1 | 1 | 1 | 36 | 0.241 | 1 | 3 | 0 | 0 | 0 |
| Total: | 9.00 | 0 | 1 | 1 | | 1 | 0 | 0 | 0 | 7.0 | 7 | 8 | 7 | 4 | 3 | 1 | 1 | 1 | 36 | 0.241 | 1 | 3 | 0 | 0 | 0 |
| Opponents: | 5.14 | 1 | 0 | 2 | | 0 | 0 | 0 | 1 | 7.0 | 12 | 6 | 4 | 5 | 6 | 1 | 0 | 1 | 39 | 0.375 | 0 | 2 | 0 | 0 | 0 |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
| Rosenbaum, Steven | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Falvey, Pat | 2 | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dumford, Jarred | 2 | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| D'agostino, Joe | 1 | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Steinmetz, Michael | 2 | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rossi-berg, Anthony | 1 | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Morales, Michael | 2 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moskal, Thomas | 2 | 1 | 6 | 3 | 2 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Latos, Steven | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mueller, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ruhenkamp, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Antoncic, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dansart, David | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lembas, Steven | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 2 | | 27 | 21 | 5 | 1 | 0.963 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Opponents: | 2 | | 37 | 21 | 13 | 3 | 0.919 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|