|
|
|
Sioux Falls Roosevelt
|
Date Printed: 5/23/2013 4:18:56 AM
|
Sioux Falls, SD
|
|
SDCH Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2007 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Volleyball Statistics
| Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
| 3 Gerry, Je | 12 | 3 | 0 | 0.00 | 0 | 0 | 0.000 | 61 | 5.08 | 61 | 1.000 | 5 | 0.42 | 0 | 5 | 1.000 | 0 | 0 | 0.000 | 24 | 2.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 5.0 | 0.42 |
| 4 Beck, Pai | 12 | 3 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
| 5 Stehly, M | 12 | 3 | 7 | 0.58 | 0 | 7 | 1.000 | 7 | 0.58 | 7 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 0.67 | 8 | 0 | 8.0 | 0.67 | 0 | 0 | 15.0 | 1.25 |
| 6 Aamlid, A | 12 | 3 | 5 | 0.42 | 0 | 5 | 1.000 | 3 | 0.25 | 3 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 0.50 | 4 | 0 | 4.0 | 0.33 | 0 | 0 | 9.0 | 0.75 |
| 7 De Jong, | 12 | 3 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
| 8 Stewart, | 12 | 3 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
| 9 Lindquist | 12 | 3 | 1 | 0.08 | 0 | 1 | 1.000 | 41 | 3.42 | 41 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 18 | 1.50 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.08 |
| 10 Williamso | 12 | 3 | 1 | 0.08 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 22 | 1.83 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.08 |
| 12 Jucht, Cl | 12 | 3 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
| 13 Goehring, | 12 | 3 | 40 | 3.33 | 0 | 40 | 1.000 | 0 | 0.00 | 0 | 0.000 | 8 | 0.67 | 0 | 8 | 1.000 | 0 | 0 | 0.000 | 33 | 2.75 | 2 | 0 | 2.0 | 0.17 | 0 | 0 | 50.0 | 4.17 |
| 14 Chambers, | 12 | 3 | 29 | 2.42 | 0 | 29 | 1.000 | 1 | 0.08 | 1 | 1.000 | 6 | 0.50 | 0 | 6 | 1.000 | 0 | 0 | 0.000 | 6 | 0.50 | 20 | 0 | 20.0 | 1.67 | 0 | 0 | 55.0 | 4.58 |
| 15 Larson, W | 12 | 3 | 14 | 1.17 | 0 | 14 | 1.000 | 1 | 0.08 | 1 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0.33 | 1 | 0 | 1.0 | 0.08 | 0 | 0 | 15.0 | 1.25 |
| 16 Utley, Br | 12 | 3 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
| 17 Adams, La | 12 | 3 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
| 21 Strenge, | 12 | 3 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
| 22 Kroeze, S | 12 | 3 | 28 | 2.33 | 0 | 28 | 1.000 | 0 | 0.00 | 0 | 0.000 | 6 | 0.50 | 0 | 6 | 1.000 | 0 | 0 | 0.000 | 48 | 4.00 | 5 | 0 | 5.0 | 0.42 | 0 | 0 | 39.0 | 3.25 |
| 24 Ilse, Liz | 12 | 3 | 0 | 0.00 | 0 | 0 | 0.000 | 1 | 0.08 | 1 | 1.000 | 3 | 0.25 | 0 | 3 | 1.000 | 0 | 0 | 0.000 | 48 | 4.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 3.0 | 0.25 |
| Totals | 12 | 3 | 125 | 10.42 | 0 | 125 | 1.000 | 115 | 9.58 | 115 | 1.000 | 28 | 2.33 | 0 | 28 | 1.000 | 0 | 0 | | 217 | 18.08 | 40 | 0 | 40.0 | 3.33 | 0 | 0 | 193.0 | 16.08 |
| Opponent | | | 121 | 10.08 | 0 | 121 | 1.000 | 102 | 8.50 | 102 | 1.000 | 22 | 1.83 | 0 | 22 | 1.000 | 0 | 0 | | 192 | 16.00 | 18 | 0 | 18.0 | 1.50 | 0 | 0 | 161.0 | 13.42 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|