|
|
|
Hitchcock/Tulare
|
Date Printed: 5/24/2013 9:20:02 PM
|
Tulare, SD
|
|
SDCH Boy's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2009 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
| Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 30 Peterson, | 3 | 3 | 75 | 25.0 | 11 | 25 | 0.440 | 0 | 0 | 0.000 | 9 | 14 | 0.643 | 6 | 14 | 20 | 6.7 | 8 | 1 | 7 | 2 | 4 | 31 | 10.3 |
| 22 Oechsle, | 3 | 0 | 54 | 18.0 | 10 | 16 | 0.625 | 2 | 7 | 0.286 | 3 | 3 | 1.000 | 5 | 8 | 13 | 4.3 | 6 | 1 | 4 | 0 | 2 | 25 | 8.3 |
| 5 Mitchell, | 3 | 3 | 93 | 31.0 | 6 | 23 | 0.261 | 0 | 8 | 0.000 | 12 | 18 | 0.667 | 1 | 8 | 9 | 3.0 | 6 | 6 | 5 | 0 | 3 | 24 | 8.0 |
| 3 Boomsma, | 3 | 0 | 54 | 18.0 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 11 | 14 | 0.786 | 2 | 4 | 6 | 2.0 | 3 | 2 | 4 | 0 | 1 | 23 | 7.7 |
| 11 Huizenga, | 3 | 3 | 62 | 20.7 | 7 | 21 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 5 | 1.7 | 14 | 5 | 5 | 0 | 2 | 15 | 5.0 |
| 13 Skaare, C | 3 | 3 | 59 | 19.7 | 5 | 18 | 0.278 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 5 | 3 | 8 | 2.7 | 13 | 3 | 7 | 0 | 5 | 15 | 5.0 |
| 4 Cole, Jor | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 10 Britton, | 3 | 0 | 7 | 2.3 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 0 | 1 | 1 | 0.3 | 2 | 0 | 1 | 0 | 1 | 5 | 1.7 |
| 20 Bushong, | 3 | 3 | 34 | 11.3 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 2 | 4 | 6 | 2.0 | 6 | 0 | 3 | 0 | 0 | 4 | 1.3 |
| 23 Steinhues | 3 | 0 | 15 | 5.0 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.7 |
| 12 Binger, N | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 Peterson, | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 Marshall, | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 24 Domke, Sa | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 Binger, T | 3 | 0 | 19 | 6.3 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 3 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | | | | | | 6 | 3 | 9 | | | | 0 | | | | |
| Totals | 3 | | 480 | | 48 | 130 | 0.369 | 4 | 25 | 0.160 | 46 | 69 | 0.667 | 32 | 49 | 81 | 27.0 | 60 | 20 | 37 | 2 | 19 | 146 | 48.7 |
| Opponents | 3 | | 480 | | 55 | 120 | 0.458 | 14 | 41 | 0.341 | 44 | 56 | 0.786 | 23 | 62 | 85 | 28.3 | 56 | 28 | 47 | 7 | 19 | 168 | 56.0 |
Score by Quarter
| Team Name | 1 | 2 | 3 | 4 | Tot |
| Hitchcock/Tulare | 21 | 51 | 22 | 52 | 146 |
| Opponent | 37 | 37 | 32 | 62 | 168 |
Dead Ball Rebounds
| Team Name | Total |
| Hitchcock/Tulare | 11 |
| Opponent | 5 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|