|
|
Westminster (Utah)
|
Date Printed: 5/24/2013 9:14:26 PM
|
Salt Lake City, UT
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Kills | 1 | John Brown (Ark.) | 8/26/2011 |
| Kills 5 | 1 | John Brown (Ark.) | 8/26/2011 |
| Attempts | 1 | John Brown (Ark.) | 8/26/2011 |
| 1 | Fresno Pacific (Calif.) | 9/3/2011 |
| Attempts 3 | 1 | Fresno Pacific (Calif.) | 9/3/2011 |
| Attempts 5 | 1 | John Brown (Ark.) | 8/26/2011 |
| Assists | 1 | Oklahoma Baptist | 8/27/2011 |
| Assists 4 | 1 | Oklahoma Baptist | 8/27/2011 |
| Digs | 1 | John Brown (Ark.) | 8/26/2011 |
| 1 | Azusa Pacific (Calif.) | 9/3/2011 |
| 1 | Carroll (Mont.) | 10/13/2011 |
| Digs 3 | 1 | Carroll (Mont.) | 10/13/2011 |
| Digs 4 | 1 | Azusa Pacific (Calif.) | 9/3/2011 |
| Digs 5 | 1 | John Brown (Ark.) | 8/26/2011 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|