|
|
Lindsey Wilson (Ky.)
|
Date Printed: 6/20/2013 12:26:11 AM
|
Columbia, KY
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Kills | 8 | Cumberland (Tenn.) | 9/9/2011 |
| Kills 3 | 8 | Cumberland (Tenn.) | 9/9/2011 |
| Kills 4 | 3 | UVa-Wise (Va.) | 11/5/2011 |
| Kills 5 | 5 | Mid-Continent (Ky.) | 9/10/2011 |
| Attempts | 20 | Cumberland (Tenn.) | 9/28/2011 |
| Attempts 3 | 20 | Cumberland (Tenn.) | 9/28/2011 |
| Attempts 4 | 5 | UVa-Wise (Va.) | 11/5/2011 |
| Attempts 5 | 13 | Mid-Continent (Ky.) | 9/10/2011 |
| Assists | 1 | Mid-Continent (Ky.) | 9/3/2011 |
| 1 | Cumberland (Tenn.) | 9/28/2011 |
| 1 | West Virginia Tech | 10/2/2011 |
| 1 | Rio Grande (Ohio) | 10/12/2011 |
| Assists 3 | 1 | Cumberland (Tenn.) | 9/28/2011 |
| 1 | West Virginia Tech | 10/2/2011 |
| Assists 5 | 1 | Mid-Continent (Ky.) | 9/3/2011 |
| 1 | Rio Grande (Ohio) | 10/12/2011 |
| Digs | 3 | Cumberland (Tenn.) | 9/28/2011 |
| Digs 3 | 3 | Cumberland (Tenn.) | 9/28/2011 |
| Digs 4 | 1 | UVa-Wise (Va.) | 11/5/2011 |
| Digs 5 | 1 | Cumberland (Tenn.) | 9/3/2011 |
| 1 | Mid-Continent (Ky.) | 9/10/2011 |
| 1 | Shawnee State (Ohio) | 10/11/2011 |
| Blocks | 5 | West Virginia Tech | 10/2/2011 |
| Blocks 3 | 5 | West Virginia Tech | 10/2/2011 |
| Blocks 4 | 2 | UVa-Wise (Va.) | 11/5/2011 |
| Blocks 5 | 2 | Kentucky Christian | 9/2/2011 |
| 2 | Mid-Continent (Ky.) | 9/10/2011 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|