|
|
Dakota State (S.D.)
|
Date Printed: 5/18/2013 12:37:36 PM
|
Madison, SD
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Kills | 12 | Mayville State (N.D.) | 9/30/2011 |
| Kills 3 | 7 | AIB (Iowa) | 10/15/2011 |
| Kills 4 | 12 | Mayville State (N.D.) | 9/30/2011 |
| Kills 5 | 11 | Dakota Wesleyan (S.D.) | 10/19/2011 |
| Attempts | 26 | Mayville State (N.D.) | 10/22/2011 |
| 26 | Oklahoma Wesleyan | 10/22/2011 |
| Attempts 3 | 18 | Valley City State (N.D.) | 10/1/2011 |
| Attempts 4 | 26 | Oklahoma Wesleyan | 10/22/2011 |
| Attempts 5 | 26 | Mayville State (N.D.) | 10/22/2011 |
| Assists | 1 | Morningside (Iowa) | 8/31/2011 |
| 1 | Montana State-Northern | 9/2/2011 |
| 1 | Dakota Wesleyan (S.D.) | 9/3/2011 |
| 1 | McPherson (Kan.) | 9/10/2011 |
| Assists 3 | 1 | Morningside (Iowa) | 8/31/2011 |
| 1 | Montana State-Northern | 9/2/2011 |
| 1 | McPherson (Kan.) | 9/10/2011 |
| Assists 5 | 1 | Dakota Wesleyan (S.D.) | 9/3/2011 |
| Digs | 3 | Valley City State (N.D.) | 9/2/2011 |
| 3 | Presentation (S.D.) | 9/28/2011 |
| 3 | Mayville State (N.D.) | 10/22/2011 |
| 3 | Lindenwood (MO) | 10/28/2011 |
| Digs 3 | 3 | Lindenwood (MO) | 10/28/2011 |
| Digs 4 | 2 | Saint Mary (Neb.) | 8/27/2011 |
| Digs 5 | 3 | Valley City State (N.D.) | 9/2/2011 |
| 3 | Presentation (S.D.) | 9/28/2011 |
| 3 | Mayville State (N.D.) | 10/22/2011 |
| Blocks | 7 | Oklahoma Wesleyan | 10/22/2011 |
| Blocks 3 | 3 | AIB (Iowa) | 10/15/2011 |
| Blocks 4 | 7 | Oklahoma Wesleyan | 10/22/2011 |
| Blocks 5 | 4 | Briar Cliff (Iowa) | 9/16/2011 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|