|
|
Pacific Union College
|
Date Printed: 11/21/2009 3:16:38 AM
|
Angwin, CA
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2009 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
| Player | S | K | E | TA | PCT | A | SA | SE | RE |
| Cordis, Cari | 27 | 20 | 14 | 97 | 0.062 | 1 | 4 | 7 | 7 |
| Guy, Kristy | 10 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 7 |
| Jacobson, Heather | 61 | 141 | 49 | 443 | 0.208 | 8 | 26 | 24 | 21 |
| Jacobson, Karissa | 49 | 4 | 2 | 20 | 0.100 | 3 | 0 | 5 | 17 |
| Jacobson, Tiffany | 55 | 37 | 10 | 110 | 0.245 | 259 | 13 | 13 | 2 |
| Lane, Maddie | 10 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 1 |
| Mauch, Madelyn | 31 | 0 | 2 | 7 | -0.286 | 40 | 0 | 3 | 10 |
| Mauries, JoAnn | 61 | 83 | 45 | 286 | 0.133 | 1 | 9 | 11 | 11 |
| Miller, Casey | 48 | 68 | 48 | 301 | 0.066 | 3 | 16 | 32 | 32 |
| Richards, Amanda | 47 | 1 | 1 | 10 | 0.000 | 5 | 5 | 26 | 30 |
| Simmons, Jessica | 47 | 14 | 20 | 85 | -0.071 | 18 | 9 | 12 | 28 |
| Widmer, Brita | 58 | 42 | 39 | 205 | 0.015 | 4 | 0 | 3 | 3 |
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|