|
|
Indiana Univ East
|
Date Printed: 5/25/2013 1:30:13 PM
|
Richmond, IN
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2008 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Kills | 23 | Grace College | 8/22/2008 |
| Kills 3 | 16 | Midway College | 11/14/2008 |
| Kills 4 | 20 | Urbana University | 10/8/2008 |
| 20 | Asbury College | 11/8/2008 |
| Kills 5 | 23 | Grace College | 8/22/2008 |
| Attempts | 59 | Grace College | 8/22/2008 |
| Attempts 3 | 35 | Asbury College | 11/15/2008 |
| Attempts 4 | 57 | Asbury College | 11/8/2008 |
| Attempts 5 | 59 | Grace College | 8/22/2008 |
| Assists | 2 | Grace College | 8/22/2008 |
| Assists 3 | 1 | Midway College | 10/2/2008 |
| 1 | Mountain State Univ | 10/4/2008 |
| 1 | Brescia University | 11/1/2008 |
| Assists 4 | 1 | IU Southeast | 8/23/2008 |
| 1 | Aquinas College | 10/11/2008 |
| Assists 5 | 2 | Grace College | 8/22/2008 |
| Digs | 27 | Asbury College | 11/8/2008 |
| Digs 3 | 24 | Asbury College | 11/15/2008 |
| Digs 4 | 27 | Asbury College | 11/8/2008 |
| Digs 5 | 26 | Marian University | 10/28/2008 |
| Aces | 5 | Brescia University | 11/1/2008 |
| Aces 3 | 5 | Brescia University | 11/1/2008 |
| Aces 4 | 3 | Taylor University-FW | 10/11/2008 |
| Aces 5 | 2 | UC-Clermont | 9/21/2008 |
| Blocks | 7 | Aquinas College | 10/11/2008 |
| Blocks 3 | 2 | Berea College | 10/4/2008 |
| 2 | Goshen College | 10/10/2008 |
| 2 | Brescia University | 11/1/2008 |
| Blocks 4 | 7 | Aquinas College | 10/11/2008 |
| Blocks 5 | 2 | Grace College | 8/22/2008 |
| 2 | Urbana University | 9/13/2008 |
| 2 | Marian University | 10/28/2008 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|