|
|
Sterling (Kan.)
|
Date Printed: 5/21/2013 3:11:33 PM
|
Sterling, KS
|
|
NAIA Volleyball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Volleyball Statistics
| Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
| 0 Thornton, | 18 | 13 | 11 | 0.61 | 5 | 32 | 0.188 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 4 | 1.000 | 2 | 4 | 0.500 | 4 | 0.22 | 0 | 1 | 1.0 | 0.06 | 1 | 0 | 11.5 | 0.64 |
| 1 Steria, S | 120 | 35 | 435 | 3.63 | 169 | 1123 | 0.237 | 9 | 0.08 | 36 | 0.250 | 17 | 0.14 | 45 | 293 | 0.846 | 36 | 400 | 0.910 | 449 | 3.74 | 3 | 29 | 32.0 | 0.27 | 18 | 4 | 469.5 | 3.91 |
| 3 McIntyre, | 118 | 35 | 98 | 0.83 | 47 | 376 | 0.136 | 49 | 0.42 | 93 | 0.527 | 35 | 0.30 | 15 | 279 | 0.946 | 9 | 73 | 0.877 | 111 | 0.94 | 3 | 63 | 66.0 | 0.56 | 6 | 4 | 167.5 | 1.42 |
| 4 Gonzalez, | 121 | 35 | 71 | 0.59 | 28 | 192 | 0.224 | 1313 | 10.85 | 2480 | 0.529 | 22 | 0.18 | 31 | 317 | 0.902 | 3 | 17 | 0.824 | 358 | 2.96 | 2 | 33 | 35.0 | 0.29 | 8 | 26 | 111.5 | 0.92 |
| 5 Ediger, R | 12 | 10 | 1 | 0.08 | 0 | 1 | 1.000 | 1 | 0.08 | 1 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 2 | 19 | 0.895 | 3 | 0.25 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 1.0 | 0.08 |
| 9 Arlow, Je | 121 | 35 | 4 | 0.03 | 6 | 29 | -0.069 | 34 | 0.28 | 84 | 0.405 | 3 | 0.02 | 5 | 34 | 0.853 | 28 | 360 | 0.922 | 212 | 1.75 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 7.0 | 0.06 |
| 00 Brown, Em | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 1 | 1.000 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
| 10 Grasha, R | 10 | 9 | 0 | 0.00 | 2 | 5 | -0.400 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 2 | 16 | 0.875 | 0 | 2 | 1.000 | 11 | 1.10 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 0.0 | 0.00 |
| 11 Ray, Hayl | 113 | 34 | 317 | 2.81 | 62 | 682 | 0.374 | 2 | 0.02 | 7 | 0.286 | 27 | 0.24 | 22 | 259 | 0.915 | 3 | 7 | 0.571 | 70 | 0.62 | 24 | 84 | 108.0 | 0.96 | 15 | 3 | 410.0 | 3.63 |
| 13 Hatfield, | 8 | 7 | 2 | 0.25 | 1 | 4 | 0.250 | 1 | 0.13 | 1 | 1.000 | 3 | 0.38 | 1 | 11 | 0.909 | 2 | 13 | 0.846 | 8 | 1.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 5.0 | 0.63 |
| 14 Martinez, | 39 | 23 | 1 | 0.03 | 1 | 5 | 0.000 | 1 | 0.03 | 7 | 0.143 | 1 | 0.03 | 2 | 7 | 0.714 | 5 | 74 | 0.932 | 54 | 1.38 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 2.0 | 0.05 |
| 15 Cramton, | 72 | 26 | 39 | 0.54 | 27 | 136 | 0.088 | 1 | 0.01 | 1 | 1.000 | 7 | 0.10 | 25 | 135 | 0.815 | 0 | 20 | 1.000 | 38 | 0.53 | 1 | 7 | 8.0 | 0.11 | 1 | 1 | 50.5 | 0.70 |
| 16 Johnson, | 38 | 22 | 41 | 1.08 | 18 | 98 | 0.235 | 7 | 0.18 | 10 | 0.700 | 2 | 0.05 | 5 | 48 | 0.896 | 3 | 20 | 0.850 | 19 | 0.50 | 0 | 9 | 9.0 | 0.24 | 3 | 1 | 47.5 | 1.25 |
| 18 Quesnel, | 118 | 35 | 2 | 0.02 | 1 | 6 | 0.167 | 0 | 0.00 | 2 | 0.000 | 22 | 0.19 | 27 | 292 | 0.908 | 1 | 9 | 0.889 | 39 | 0.33 | 0 | 0 | 0.0 | 0.00 | 1 | 0 | 24.0 | 0.20 |
| 20 Chrisman, | 12 | 8 | 5 | 0.42 | 2 | 13 | 0.231 | 1 | 0.08 | 5 | 0.200 | 1 | 0.08 | 2 | 8 | 0.750 | 0 | 4 | 1.000 | 4 | 0.33 | 0 | 2 | 2.0 | 0.17 | 0 | 2 | 7.0 | 0.58 |
| 22 Ramos, Ci | 120 | 35 | 250 | 2.08 | 92 | 651 | 0.243 | 4 | 0.03 | 9 | 0.444 | 1 | 0.01 | 0 | 4 | 1.000 | 2 | 35 | 0.943 | 46 | 0.38 | 15 | 75 | 90.0 | 0.75 | 6 | 2 | 303.5 | 2.53 |
| 23 Reardon, | 106 | 35 | 1 | 0.01 | 2 | 18 | -0.056 | 3 | 0.03 | 23 | 0.130 | 1 | 0.01 | 1 | 16 | 0.938 | 16 | 234 | 0.932 | 149 | 1.41 | 0 | 0 | 0.0 | 0.00 | 0 | 2 | 2.0 | 0.02 |
| 24 Simpson-M | 97 | 28 | 292 | 3.01 | 94 | 707 | 0.280 | 1 | 0.01 | 9 | 0.111 | 8 | 0.08 | 17 | 68 | 0.750 | 3 | 61 | 0.951 | 100 | 1.03 | 1 | 21 | 22.0 | 0.23 | 4 | 3 | 311.5 | 3.21 |
| 25 Fiaseu, M | 121 | 35 | 7 | 0.06 | 16 | 69 | -0.130 | 13 | 0.11 | 51 | 0.255 | 0 | 0.00 | 3 | 15 | 0.800 | 27 | 625 | 0.957 | 327 | 2.70 | 0 | 0 | 0.0 | 0.00 | 0 | 9 | 7.0 | 0.06 |
| Totals | 123 | 35 | 1577 | 12.82 | 573 | 4147 | 0.242 | 1440 | 11.71 | 2819 | 0.511 | 150 | 1.22 | 203 | 1807 | 0.888 | 146 | 1983 | 0.926 | 2002 | 16.28 | 49 | 324 | 211.0 | 1.72 | 63 | 60 | 1938.0 | 15.76 |
| Opponent | | | 1362 | 11.07 | 681 | 4189 | 0.163 | 1221 | 9.93 | 2879 | 0.424 | 148 | 1.20 | 154 | 1974 | 0.922 | 140 | 1910 | 0.927 | 1853 | 15.07 | 68 | 357 | 246.5 | 2.00 | 53 | 140 | 1756.5 | 14.28 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|