|
|
|
LSU-Shreveport
|
Date Printed: 2/9/2010 11:44:54 PM
|
Shreveport, LA
|
|
NAIA Women's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2008 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
| Name | G | Gls | A | Pts | G/Sh | SOG | SOG/SH |
| Talley, Michelle | 17 | 5 | 3 | 13.000 | 0.238 | 14 | 0.667 |
| Vaughan, Dorrie | 17 | 4 | 0 | 8.000 | 0.190 | 14 | 0.667 |
| McDonald, Jessica | 17 | 3 | 0 | 6.000 | 0.300 | 6 | 0.600 |
| Beall, Charli | 5 | 2 | 1 | 5.000 | 0.400 | 3 | 0.600 |
| Smith, Caitlin | 17 | 0 | 6 | 6.000 | 0.000 | 7 | 0.583 |
| Phelps, Kimberly | 16 | 0 | 1 | 1.000 | 0.000 | 5 | 0.556 |
| Knight, Rachael | 17 | 1 | 1 | 3.000 | 0.059 | 9 | 0.529 |
| Marshall, Alicia | 14 | 5 | 5 | 15.000 | 0.167 | 14 | 0.467 |
| Lofties, Heather | 17 | 2 | 1 | 5.000 | 0.222 | 4 | 0.444 |
| Zamani, Michelle | 17 | 3 | 1 | 7.000 | 0.143 | 9 | 0.429 |
| Singh, Calandre | 16 | 2 | 2 | 6.000 | 0.118 | 7 | 0.412 |
| Reilly, Krystel | 17 | 0 | 1 | 1.000 | 0.000 | 1 | 0.333 |
| Evans, Shaderia | 15 | 1 | 0 | 2.000 | 0.143 | 2 | 0.286 |
| Schaefer, Kristen | 17 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
| Jaynes, Holly | 9 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
| Davenport, Shelley | 17 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
| Hanna, Lacey | 9 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
| Guillory, Sarah | 15 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
| Bomba, Lindsay | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
| Moreno, Ty | 6 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
| Salvucci, Amber | 12 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
| Wells, Shay | 9 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|