|
|
Cornerstone (Mich.)
|
Date Printed: 5/23/2013 1:11:48 PM
|
Grand Rapids, MI
|
|
NAIA Women's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 2 | Bliss, Marissa | 5 | 1 | 0 | 0 | 0 | 0.000 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ritsema, Kelley | 18 | 15 | 4 | 3 | 11 | 0.154 | 26 | 15 | 0.577 | 0 | 0 | 1 | 0 | 0 |
| 4 | Siemasz, Maylani | 16 | 12 | 0 | 0 | 0 | 0.000 | 5 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 |
| 5 | Van Laar, Amanda | 18 | 17 | 7 | 2 | 16 | 0.179 | 39 | 23 | 0.590 | 1 | 0 | 1 | 3 | 3 |
| 6 | Roerig, Laura | 11 | 0 | 0 | 0 | 0 | 0.000 | 6 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 7 | Knott, Paige | 17 | 1 | 0 | 0 | 0 | 0.000 | 8 | 2 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vance, Morgan | 18 | 18 | 3 | 0 | 6 | 0.158 | 19 | 8 | 0.421 | 0 | 0 | 2 | 0 | 0 |
| 9 | Duckworth, Anna | 10 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 00 | Butt, Kathy | 18 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ybema, Nicole | 16 | 11 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 2 | 0 | 0 | 0 | 0 |
| 11 | Mitcham, Teigan | 14 | 12 | 2 | 2 | 6 | 0.105 | 19 | 9 | 0.474 | 0 | 0 | 1 | 0 | 0 |
| 12 | Wiegman, Kate | 17 | 17 | 3 | 0 | 6 | 0.300 | 10 | 8 | 0.800 | 1 | 0 | 1 | 0 | 0 |
| 13 | Litty, Josie | 17 | 0 | 0 | 2 | 2 | 0.000 | 11 | 3 | 0.273 | 0 | 0 | 0 | 0 | 0 |
| 14 | McIntire, Melissa | 14 | 1 | 0 | 1 | 1 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Schutter, Rachel | 16 | 1 | 2 | 0 | 4 | 0.200 | 10 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carigon, Maile | 18 | 17 | 8 | 1 | 17 | 0.242 | 33 | 21 | 0.636 | 1 | 0 | 2 | 0 | 0 |
| 18 | Stegink, Anna | 17 | 16 | 1 | 3 | 5 | 0.200 | 5 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 |
| 19 | Buffum, Anna | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steen, Riley | 16 | 15 | 5 | 6 | 16 | 0.227 | 22 | 12 | 0.545 | 0 | 0 | 2 | 0 | 0 |
| 21 | Wiersma, Jenna | 13 | 5 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 22 | Eggleston, Rebekah | 18 | 3 | 1 | 2 | 4 | 0.077 | 13 | 6 | 0.462 | 0 | 0 | 1 | 0 | 0 |
| 23 | Hoffman, Kerri | 18 | 17 | 7 | 7 | 21 | 0.163 | 43 | 22 | 0.512 | 0 | 0 | 3 | 0 | 0 |
| 27 | Kehoe, Charlene | 9 | 0 | 0 | 1 | 1 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 18 | | 43 | 30 | 116 | 0.151 | 284 | 157 | 0.553 | 7 | 0 | 14 | 3 | 3 |
| | Opponent | 18 | | 25 | 17 | 67 | 0.148 | 169 | 93 | 0.550 | 5 | 0 | 4 | 0 | 0 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 2 | Bliss, Marissa | 2 | 0 | 30:46 | 1 | 2.930 | 1 | 0.500 | 0 | 0 | 0 | 0.000 |
| 00 | Butt, Kathy | 18 | 17 | 1596:07 | 24 | 1.350 | 65 | 0.730 | 12 | 4 | 0 | 3.000 |
| | Totals | 23 | 17 | 1626:53 | 25 | 1.390 | 68 | 0.731 | 12 | 4 | 0 | 3.000 |
| | Opponent | 23 | 17 | 1626:53 | 43 | 2.390 | 114 | 0.726 | 4 | 11 | 0 | 1.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 |
| Cornerstone (Mich.) | 60 | 65 | 0 |
| Opponent | 21 | 34 | |
| Shots By Period
| 1st | 2nd | OT1 |
| Cornerstone (Mich.) | 129 | 154 | 1 |
| Opponent | 81 | 88 | |
| Fouls By Period
| 1st | 2nd | OT1 |
| Cornerstone (Mich.) | 68 | 78 | 0 |
| Opponent | 46 | 64 | |
| Saves By Period
| 1st | 2nd | OT1 |
| Cornerstone (Mich.) | 33 | 35 | 0 |
| Opponent | 54 | 60 | |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|