|
|
Hope International (Calif.)
|
Date Printed: 5/19/2013 10:44:59 PM
|
Fullerton,, CA
|
|
NAIA Women's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | G | G/GM | A | A/GM | PTS | Pts/GM | Shots | SH/GM | G/SH | SOG | SOG/SH | GWG |
| 2008 | HIU | 19 | 3 | 0.2 | 0 | 0.0 | 6 | 0.3 | 17 | 0.9 | 0.2 | 8 | 0.5 | 1 |
| 2009 | HIU | 18 | 1 | 0.1 | 1 | 0.1 | 3 | 0.2 | 11 | 0.6 | 0.1 | 4 | 0.4 | 1 |
| 2010 | HIU | 13 | 2 | 0.2 | 1 | 0.1 | 5 | 0.4 | 20 | 1.5 | 0.1 | 11 | 0.6 | 1 |
| 2011 | HIU | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.5 | 0.0 | 4 | 0.5 | 0 |
| Total | | 66 | 6 | 0.1 | 2 | 0.0 | 14 | 0.2 | 56 | 0.8 | 0.1 | 27 | 0.5 | 3 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|