|
|
Bryan (Tenn.)
|
Date Printed: 5/24/2013 1:48:51 AM
|
Dayton, TN
|
|
NAIA Women's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 1 | Gagnon, Stephanie | 20 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Farlett, Hannah | 11 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Denne, Alexis | 15 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gocke, Lauren | 18 | 5 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lopez, Yuri | 6 | 2 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kostner, Lindsay | 20 | 20 | 0 | 4 | 4 | 0.000 | 13 | 5 | 0.385 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bryant, Kaitlyn | 20 | 20 | 2 | 1 | 5 | 0.200 | 10 | 4 | 0.400 | 0 | 0 | 1 | 0 | 0 |
| 8 | Stout, Faithe | 3 | 1 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brown, Carli | 20 | 20 | 5 | 0 | 10 | 0.333 | 15 | 9 | 0.600 | 0 | 0 | 1 | 0 | 0 |
| 11 | Lynch, Devin | 14 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Ashley | 20 | 15 | 1 | 0 | 2 | 0.333 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fleming, Dorie | 13 | 9 | 0 | 0 | 0 | 0.000 | 8 | 1 | 0.125 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sisk, Ashley | 17 | 16 | 5 | 1 | 11 | 0.250 | 20 | 13 | 0.650 | 0 | 0 | 2 | 0 | 0 |
| 15 | Nelson, Katherine | 8 | 6 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rajala, Jenna | 8 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | McGowan, Shannon | 20 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ponto, Liz | 20 | 20 | 3 | 3 | 9 | 0.079 | 38 | 24 | 0.632 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shaffer, Melissa | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bowling, Lauren | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 25 | Thomson, Morgan | 11 | 9 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 20 | | 16 | 10 | 42 | 0.136 | 118 | 63 | 0.534 | 0 | 0 | 4 | 0 | 0 |
| | Opponent | 20 | | 34 | 26 | 94 | 0.072 | 470 | 248 | 0.528 | 4 | 0 | 12 | 0 | 1 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 1 | Gagnon, Stephanie | 19 | 19 | 1640:00 | 34 | 1.870 | 200 | 0.855 | 4 | 11 | 2 | 4.000 |
| | Totals | 19 | 19 | 1640:00 | 34 | 1.700 | 215 | 0.863 | 4 | 11 | 2 | 5.000 |
| | Opponent | 23 | 20 | 1640:00 | 16 | 0.800 | 47 | 0.746 | 13 | 5 | 3 | 9.170 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Bryan (Tenn.) | 31 | 30 | 0 | 0 |
| Opponent | 31 | 48 | 1 | 2 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Bryan (Tenn.) | 55 | 53 | 0 | 0 |
| Opponent | 220 | 222 | 2 | 4 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Bryan (Tenn.) | 31 | 38 | 0 | 0 |
| Opponent | 58 | 50 | 0 | 0 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Bryan (Tenn.) | 99 | 104 | 1 | 3 |
| Opponent | 26 | 17 | 0 | 0 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|