|
|
Midland (Neb.)
|
Date Printed: 5/18/2013 5:42:35 PM
|
Fremont, NE
|
|
NAIA Women's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | Petersen, Anna | 5 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Russell, Beth | 18 | 18 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crawford, Courtney | 19 | 2 | 1 | 3 | 5 | 0.091 | 11 | 8 | 0.727 | 1 | 0 | 1 | 0 | 0 |
| 4 | Cooney, Caitlin | 19 | 10 | 2 | 2 | 6 | 0.167 | 12 | 7 | 0.583 | 0 | 0 | 1 | 0 | 0 |
| 5 | Gray, Lauren | 18 | 1 | 1 | 0 | 2 | 0.125 | 8 | 5 | 0.625 | 1 | 0 | 0 | 0 | 0 |
| 6 | Carollo, Amy | 17 | 16 | 1 | 1 | 3 | 0.021 | 47 | 23 | 0.489 | 1 | 0 | 0 | 0 | 0 |
| 7 | Williams, Celia | 19 | 19 | 1 | 1 | 3 | 0.063 | 16 | 7 | 0.438 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sullivan, Cheryl | 19 | 19 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| 9 | Martinek, Julie | 19 | 10 | 2 | 4 | 8 | 0.105 | 19 | 9 | 0.474 | 1 | 0 | 0 | 0 | 0 |
| 00 | McLaughlin, Bree | 4 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Romero, Dominique | 18 | 14 | 6 | 1 | 13 | 0.167 | 36 | 23 | 0.639 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hermes, Nicola | 19 | 17 | 14 | 3 | 31 | 0.269 | 52 | 29 | 0.558 | 1 | 0 | 3 | 0 | 0 |
| 13 | Colson, Kayleen | 5 | 4 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hamill, Josi | 18 | 17 | 0 | 0 | 0 | 0.000 | 6 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 15 | Takemoto, Jannae | 17 | 13 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Egloff, Coley | 19 | 19 | 1 | 1 | 3 | 0.067 | 15 | 9 | 0.600 | 2 | 0 | 0 | 0 | 0 |
| 20 | Schmitz, Kelsie | 19 | 19 | 4 | 0 | 8 | 0.129 | 31 | 10 | 0.323 | 0 | 0 | 2 | 1 | 1 |
| 21 | Edwards, Amy | 17 | 3 | 1 | 1 | 3 | 0.091 | 11 | 2 | 0.182 | 1 | 0 | 0 | 0 | 0 |
| 22 | Rowe, Tiffany | 17 | 7 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Allan, Naomi | 3 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 24 | Miller, Shelby | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 19 | | 36 | 19 | 91 | 0.130 | 276 | 143 | 0.518 | 12 | 0 | 7 | 1 | 1 |
| | Opponent | 19 | | 20 | 12 | 52 | 0.089 | 224 | 115 | 0.513 | 9 | 1 | 8 | 0 | 0 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | Petersen, Anna | 5 | 0 | 253:00 | 1 | 0.360 | 15 | 0.938 | 0 | 1 | 0 | 0.000 |
| 1 | Russell, Beth | 18 | 15 | 1538:32 | 19 | 1.110 | 81 | 0.810 | 6 | 4 | 1 | 5.000 |
| | Totals | 23 | 15 | 1791:32 | 20 | 1.050 | 96 | 0.828 | 6 | 5 | 1 | 5.000 |
| | Opponent | 20 | 16 | 1791:32 | 36 | 1.890 | 109 | 0.752 | 7 | 7 | 1 | 2.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Midland (Neb.) | 44 | 51 | 2 | 2 |
| Opponent | 39 | 45 | 0 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Midland (Neb.) | 125 | 141 | 7 | 5 |
| Opponent | 106 | 111 | 4 | 3 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Midland (Neb.) | 71 | 97 | 1 | 2 |
| Opponent | 52 | 71 | 1 | 2 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Midland (Neb.) | 46 | 48 | 1 | 0 |
| Opponent | 56 | 50 | 1 | 2 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|